territory|name|slm_team|pic_user|extra
10|New England (CTMAMENHRIVT)|NE|cindyt|
15|E. New York New Jersey MD DE PA|NE|briand|
19|Pennsylvania and W. NY|NE|briand|
20|DC NC VA|SE|cindyt|
22|South Carolina|SE|alyssah|
24|Florida and Georgia|SE|alyssah|
25|Alabama|SO|rons|
26|Arkansas and Mississippi|SO|rons|
27|Tennessee|SO|rons|
35|MN ND SD and W.WI|MW|jennad|
37|Iowa Nebraska and West Central IL|MW|alyssah|
40|Wisconsin|MW|jennad|
43|Illinois - Mike Kucera|MW|jennad|
45|Illinois - Joshua Villa|MW|jennad|
47|Kentucky and West Virginia|CE|alyssah|
50|Ohio|CE|alyssah|
54|Michigan|CE|briand|
56|Eastern Canada|CE|cindyt|
57|Indiana|CE|rons|
60|OK LA TX|SW|rons|
62|Northern Louisiana and Texas|SW|rons|
65|Kansas Missouri and Oklahoma|SW|alyssah|
70|Southern California (900-935)|WC|belindah|
72|Arizona|WC|belindah|
75|NM CO UT WY|WC|belindah|
78|Northern California (936-999) + NV|WC|belindah|
80|ID MT OR and WA|WC|belindah|
90|Western Canada|WC|belindah|
95|Mexico|IN|gerardoo|
99|International / National Accounts|IN|belindah|
EC|East Coast Team Snapshot|EC|russr|
IN|International Combined Snapshot|IN|osmart|
MW|MidWest Combined Snapshot|MW|russr|
WC|West Coast Team Snapshot|WC|duked|
WT|Whittemore Team|WT|belindah|
