taxcode|description|tax_pct
ALAB|CAL - Alameda (Albany)|10.750
ALAL|CAL - Alameda (Alameda)|10.750
ALB2|CAL - Alameda (Berkeley) Special Exempt|6.313
ALBE|CAL - Alameda (Berkeley)|10.250
ALDU|CAL - Alameda (Dublin)|10.250
ALEM|CAL - Alameda (Emeryville)|10.500
ALF2|CAL - Alameda (Fremont) Special Exempt|6.313
ALFR|CAL - Alameda (Fremont)|10.250
ALH2|CAL - Alameda (Hayward) Special Tax Exempt|6.813
ALHA|CAL - Alameda (Hayward)|10.750
ALHM|CAL - Los Angeles (Alhambra)|10.500
ALL2|CAL - Alameda (Livermore) Special Tax|6.313
ALLA|CAL - Altadena (Unincorp. Los Angeles)|9.500
ALLI|CAL - Alameda (Livermore)|10.250
ALN1|CAL - Alameda (Newark) Special Exempt|6.813
ALNE|CAL - Alameda (Newark)|10.750
ALOA|CAL - Alameda (Oakland)|10.750
ALPL|CAL - Alameda (Pleasanton)|10.250
ALSA|CAL - Alameda (San Leandro)|10.750
ALSL|CAL - Alameda (San Lorenzo)|10.250
ALU2|CAL - Alameda (Union City) Special Tax|6.813
ALUC|CAL - Alameda (Union City)|10.750
AMIO|CAL - Amador (Ione)|7.750
AMPI|CAL - Amador (Pine Grove)|7.750
AMPO|CAL - Amador (Pioneer)|7.750
BLNK|No Sales Tax Exemption Certificate|0.000
BLRI|CAL - Blythe (Riverside)|8.750
BRAW|CAL - Brawley (Brawley)|7.750
BUCH|CAL - Butte (Chico)|9.250
BUMA|CAL - Butte (Magalia)|7.250
BUOR|CAL - Butte (Oroville)|9.250
BUPA|CAL - Butte (Paradise)|8.750
CAAL|CAL - Alameda (Hayward) DO NOT USE|9.750
CAAN|CAL - Calaveras (Angels Camp)DO NOT USE|7.500
CABR|CAL - Orange (Brea) DO NOT USE|8.000
CADA|CAL - Davis  DO NOT USE|8.500
CAGA|CAL - Orange (Garden Grove) DO NOT USE|7.750
CAGO|CAL - Santa Barbara (Goleta) DO NOT USE|8.000
CALA|CAL - Los Angeles DO NOT USE|9.000
CALG|CAL - Los Angeles (Gardena) DO NOT USE|8.750
CAMR|CAL - Monterey DO NOT USE|8.625
CAOC|CAL - San Diego (Oceanside) DO NOT USE|7.750
CAOR|CAL - Orange DO NOT USE|7.750
CAPL|CAL - Placer DO NOT USE2|7.500
CARI|CAL - Riverside DO NOT USE2|7.750
CASA|CAL - Sacramento County DO NOT MAIL|8.250
CASB|CAL - San Bernardino DO NOT USE|8.250
CASC|CAL - Santa Clara DO NOT USE|8.750
CASD|CAL - San Diego DO NOT USE|7.750
CASG|CAL - DO NOT USE CASG|10.000
CASL|CAL - San Luis Obispo DO NOT USE|7.500
CASN|CAL - Calaveras (San Andreas)|7.250
CASR|CAL - Santa Rosa DO NOT USE|8.750
CAUN|CAL - Alameda (Union City) DO NOT USE2|10.000
CAVA|CAL - Calaveras (Valley Spring) DO NOT USE|7.250
CAVI|CAL - Vista County DO NOT USE|9.250
CAVT|CAL - Ventura County DO NOT USE|7.500
CAYO|CAL - Yolo DO NOT USE|7.500
CCCO|CAL - Contra Costa (Concord)|9.750
CFRE|CAL - Fresno  DO NOT USE|7.250
COAL|CAL - Contra Costa (Alamo)|8.250
COAN|CAL - Contra Costa (Antioch)|9.750
COBE|CAL - Contra Costa (Bethel Island)|8.750
COBR|CAL - Contra Costa (Brentwood)|8.750
COCO|CAL - Colusa (Colusa)|8.750
COHE|CAL - Contra Costa (Hercules)|9.250
COLA|CAL - Contra Costa (Lafayette)|9.250
COMA|CAL - Contra Costa (Martinez)|9.750
COOR|CAL - Contra Costa (Orinda)|9.750
COPI|CAL - Contra Costa (Pittsburg)|9.250
COR2|CAL - Contra Costa (Richmond) Special Exempt|5.813
CORI|CAL - Contra Costa (Richmond)|9.750
COSA|CAL - Contra Costa (San Ramon)|9.750
COSP|CAL - Contra Costa (San Pablo)|9.500
COWA|CAL - Contra Costa (Walnut Creek)|9.250
CSEL|CAL - DO NOT USE CSEL|9.500
ELCA|CAL - El Dorado (Cameron Park)|7.250
ELCM|CAL - El Dorado (Camino)|7.250
ELDI|CAL - El Dorado (Diamond Springs)|7.250
ELEL|CAL - El Dorado (El Dorado Hills)|7.250
ELGE|CAL - El Dorado (Georgetown)|7.250
ELGR|CAL - El Dorado (Greenwood)|7.250
ELPL|CAL - El Dorado (Placerville)|8.250
ELPO|CAL - El Dorado (Pollock Pines)|7.250
ELSH|CAL - El Dorado (Shingle Spring)|7.250
FRBI|CAL - Fresno (Big Creek)|7.975
FRC2|CAL - Fresno (Clovis) Special Exempt|5.038
FRCA|CAL - Fresno (Caruthers)|7.975
FRCL|CAL - Fresno (Clovis)|8.975
FRCO|CAL - Fresno (Coalinga)|8.975
FRDE|CAL - Fresno (Del Rey)|7.975
FREA|CAL - Fresno (Easton)|7.975
FRFO|CAL - Fresno (Fowler)|8.975
FRFR|CAL - Fresno (Fresno)|8.350
FRKE|CAL - Fresno (Kerman)|8.975
FRKI|CAL - Fresno (Kingsburg)|8.975
FRMA|CAL - Fresno (Madera) DO NOT USE|8.250
FRMI|CAL - Fresno (Miramonte)|7.975
FROR|CAL - Fresno (Orange Cove)|7.975
FRPA|CAL - Fresno (Parlier)|8.975
FRRE|CAL - Fresno (Reedley)|9.225
FRSA|CAL - Fresno (Sanger)|8.725
FRSE|CAL - Fresno (Selma)|8.475
GLOR|CAL - Glenn (Orland)|8.250
GLWI|CAL - Glenn (Willows)|8.750
GRTE|CAL - Grand Terrace (Grand Terrace)|7.750
GUSO|CAL - Guerneville (Uninicorp. Sonoma)|8.500
HUAR|CAL - Humboldt (Arcata)|8.500
HUEU|CAL - Humboldt (Eureka)|10.250
IL62|IL - Statewide, 6.25%|6.250
IMCX|CAL - Imperial (Calexico)|8.250
IMEL|CAL - Imperial (El Centro)|8.250
IMIM|CAL - Imperial (Imperail)|7.750
IMSE|CAL - Imperial (Seeley)|7.750
INBI|CAL - Inyo (Big Pine)|7.750
ININ|CAL - Inyo (Independence)|7.750
KEAR|CAL - Kern (Arvin)|8.250
KEB1|CAL - Kern (Bakersfield) Special Exempt|4.313
KEBA|CAL - Kern (Bakersfield)|8.250
KECA|CAL - Kern (California City)|8.250
KECH|CAL - Kern (China Lake)|8.250
KECL|CAL - Kern (Caliente)|8.250
KEDE|CAL - Kern (Delano)|8.250
KEED|CAL - Kern (Edwards)|8.250
KEKE|CAL - Kern (Kernville)|8.250
KELA|CAL - Kern (Lake Isabella)|8.250
KEMO|CAL - Kern (Mojave)|8.250
KERI|CAL - Kern (Ridgecrest)|9.250
KERO|CAL - Kern (Rosamond)|8.250
KESH|CAL - Kern (Shafter)|7.250
KETE|CAL - Kern (Tehachapi)|8.250
KIAR|CAL - Kings (Armona)|7.250
KIAV|CAL - Kings (Avenal)|8.250
KICO|CAL - Kings (Corcoran)|8.250
KIHA|CAL - Kings (Hanford)|8.250
KILE|CAL - Kings (Lemoore)|8.250
KSPL|CAL - Placer DO NOT USE|7.500
LAA2|CAL - Los Angeles (Artesia) DO NOT USE|5.563
LAA3|CAL - Los Angeles (Arcadia) Special Exempt|6.563
LAA4|CAL - Los Angeles (Artesia) Special Exempt|5.563
LAAC|CAL - Los Angeles (Acton)|9.500
LAAR|CAL - Los Angeles (Arcadia)|10.500
LAAT|CAL - Los Angeles (Artesia)|10.500
LAB2|CAL - Los Angeles (Burbank) Special Exempt|6.563
LABH|CAL - Los Angeles (Beverly Hills)|9.500
LABP|CAL - Los Angeles (Baldwin Park)|10.500
LABU|CAL - Los Angeles (Burbank)|10.500
LAC2|CAL - Los Angeles (Covina) Special Exempt|6.563
LACA|CAL - Los Angeles (Carson)|10.500
LACC|CAL - Los Angeles (Canyon Country)|9.500
LACE|CAL - Los Angeles (Cerritos)|9.750
LACH|CAL - Los Angeles (Chatsworth)|9.750
LACI|CAL - Los Angeles (City of Industry)|9.500
LACL|CAL - Los Angeles (Claremont)|9.500
LACM|CAL - Los Angeles (Commerce)|10.000
LACO|CAL - Los Angeles (Covina)|10.500
LACP|CAL - Los Angeles (Canoga Park)|9.500
LAD1|CAL - Los Angeles (Downey) Special Exempt|6.563
LAD2|CAL - Los Angeles (San Dimas) Special Exempt|4.813
LADO|CAL - Los Angeles (Downey)|10.500
LADU|CAL - Los Angeles (Duarte)|10.500
LAE1|CAL - Los Angeles (El Segundo) Special Exempt|5.563
LAER|CAL - Los Angeles (East Rancho Dominguez)|9.500
LAES|CAL - Los Angeles (El Segundo)|9.500
LAG2|CAL - Los Angeles (Gardena) Special Exempt|6.563
LAGA|CAL - Los Angeles (Gardena)|10.500
LAGE|CAL - Los Angeles (Glendora)|10.750
LAGL|CAL - Los Angeles (Glendale)|10.500
LAH1|CAL - Los Angeles (Hawthorne) Special Exempt|6.563
LAHA|CAL - Los Angeles (Hawthorne)|10.500
LAHC|CAL - Los Angeles (Harbor City)|9.500
LAHP|CAL - Los Angeles (Huntington Park)|10.500
LAIN|CAL - Los Angeles (Inglewood)|10.250
LAJA|CAL - Lassen (Janesville)|7.250
LAKE|IL - Lake County, 8%|8.000
LAL1|CAL - Los Angeles (Long Beach) Special Exempt|6.563
LALA|CAL - Los Angeles (Los Angeles)|9.750
LALB|CAL - Los Angeles (Long Beach)|10.500
LALD|CAL - Los Angeles (Lakewood)|10.500
LALM|CAL - Los Angeles (La Mirada)|9.500
LALN|CAL - Los Angeles (Lancaster)|11.250
LALO|CAL - Los Angeles (Lomita)|10.500
LALP|CAL - Los Angeles (La Puente)|10.250
LALT|CAL - Los Angeles (Lakeview Terrace)|9.500
LALV|CAL - Los Angeles (La Verne)|10.500
LALW|CAL - Los Angeles (Lawndale)|10.500
LAM2|CAL - Los Angeles (Monrovia) Special Exempt|6.563
LAMO|CAL - Los Angeles (Monrovia)|10.500
LAN2|CAL - Los Angeles (Norwalk) Special Exmp|6.563
LAN3|CAL - Los Angeles (N. Hollywood) Special Exmp|5.563
LAN4|CAL - Los Angeles (Northridge) Special Exempt|5.563
LANH|CAL - Los Angeles (N. Hollywood)|9.500
LANO|CAL - Los Angeles (Northridge)|9.500
LANR|CAL - Los Angeles (North Hills)|9.500
LANW|CAL - Los Angeles (Norwalk)|10.500
LAPA|CAL - Los Angeles (Palmdale)|11.250
LAPN|CAL - Los Angeles (Pomona)|10.500
LAPR|CAL - Los Angeles (Panorama City) Special Ex|5.563
LAPS|CAL - Los Angeles (Pasadena)|10.500
LAPT|CAL - Los Angeles (Paramount)|10.500
LARB|CAL - Los Angeles (Redondo Beach)|9.500
LARE|CAL - Los Angeles (Reseda)|9.500
LARH|CAL - Los Angeles (Rowland Heights)|9.500
LARM|CAL - Los Angeles (Rosemead)|9.500
LARP|CAL - Los Angeles (Rancho Palos Verdes)|9.500
LAS1|CAL - Los Angeles (Santa Fe Springs) Spec Tax|7.063
LAS2|CAL - Los Angeles (Sylmar) Special Exempt|5.563
LAS3|CAL - Los Angeles (Sun Valley) Special Exempt|5.563
LAS4|CAL - Los Angeles (South Gate) Special Exempt|6.813
LAS5|CAL - Los Angeles (Santa Clarita) Spec Exempt|5.813
LASA|CAL - Napa (Saint Helena)|8.250
LASC|CAL - Los Angeles (Santa Clarita)|9.750
LASD|CAL - Los Angeles (San Dimas)|9.500
LASF|CAL - Los Angeles (Santa Fe Springs)|11.000
LASG|CAL - Los Angeles (South Gate)|10.750
LASH|CAL - Los Angeles (Signal Hill)|10.500
LASM|CAL - Los Angeles (San Marino)|9.500
LASO|CAL - Los Angeles (South El Monte)|10.750
LASP|CAL - Los Angeles (South Pasadena)|10.500
LASU|CAL - Los Angeles (Saugus)|9.500
LASV|CAL - Los Angeles (Sun Valley)|9.500
LASY|CAL - Los Angeles (Sylmar)|9.500
LAT1|CAL - Los Angeles (Torrance) Special Exempt|6.313
LATO|CAL - Los Angeles (Torrance)|10.250
LAUN|CAL - Alameda (Union City) DO NOT USE|9.750
LAUP|CAL - Lake (Upper Lake)|7.250
LAV2|CAL - Los Angeles (Valencia) Special Tax|5.813
LAVA|CAL - Los Angeles (Valencia)|9.750
LAVN|CAL - Los Angeles (Van Nuys)|9.500
LAVR|CAL - Los Angeles (Vernon)|10.500
LAWA|CAL - Los Angeles (Walnut)|9.500
LAWH|CAL - Los Angeles (Whittier)|10.500
LOAG|CAL - Los Angeles (Agua Dulce)|9.500
LOAR|CAL - Los Angeles (Arleta)|9.500
LOAZ|CAL - Los Angeles (Azusa)|10.750
LOBE|CAL - Los Angeles (Bell Gardens)|10.500
LOBF|CAL - Los Angeles (Bellflower)|10.500
LOC1|CAL - Los Angeles (Compton) Special Exempt|6.813
LOCA|CAL - Los Angeles (Calabasas)|9.500
LOCI|CAL - Los Angeles (City of Commerce)|10.500
LOCO|CAL - Los Angeles (Compton)|10.750
LOCU|CAL - Los Angeles (Culver City)|10.500
LODI|CAL - Los Angeles (Diamond Bar)|9.500
LODO|CAL - Los Angeles (Dominguez)|8.750
LOEL|CAL - Los Angeles (El Monte)|10.500
LOEN|CAL - Los Angeles (Encino)|9.500
LOHA|CAL - Los Angeles (Hacienda Heights)|9.500
LOHO|CAL - Los Angeles (Hollywood)|9.500
LOIN|CAL - Los Angeles (Industry)|9.500
LOIR|CAL - Los Angeles (Irwindale)|10.750
LOLI|CAL - Los Angeles (Littlerock)|9.500
LOMA|CAL - Los Angeles (Malibu)|10.250
LOMN|CAL - Los Angeles (Monterey Park)|10.500
LOMO|CAL - Los Angeles (Montebello)|10.500
LOP1|CAL - Los Angeles (Pacoima) Special Exempt|5.563
LOPA|CAL - Los Angeles (Pacoima)|9.500
LOPI|CAL - Los Angeles (Pico Rivera)|10.750
LORA|CAL - Los Angeles (Rancho Dominguez)|9.500
LORO|CAL - Los Angeles (Rolling Hills Estate)|9.500
LOSA|CAL - Los Angeles (San Fernando)|10.500
LOSG|CAL - Los Angeles (San Gabriel)|10.500
LOSH|CAL - Los Angeles (Sherman Oaks)|9.500
LOSM|CAL - Los Angeles (Santa Monica)|10.750
LOSU|CAL - Los Angeles (Sunland)|9.500
LOTE|CAL - Los Angeles (Temple City)|9.500
LOVE|CAL - Los Angeles (Venice)|9.500
LOWE|CAL - Los Angeles (West Hills)|9.500
LOWO|CAL - Los Angeles (Woodland Hills)|9.500
LSC2|CAL - Los Angeles (Chatsworth) Special|5.813
MACO|CAL - Marin (Corte Madera)|9.000
MAMA|CAL - Madera (Madera)|8.250
MAMI|CAL - Marin (Mill Valley)|9.250
MANO|CAL - Marin (Novato)|9.250
MAPA|CAL - Mariposa (Mariposa)|8.250
MARA|CAL - Madera (Raymond)|7.750
MASA|CAL - Marin (Sausalito)|9.250
MASQ|CAL - Marin (San Quentin)|8.250
MASR|CAL - Marin (San Rafael)|9.250
MEAT|CAL - Merced (Atwater)|8.750
MEBA|CAL - Merced (Ballico)|7.750
MECO|CAL - Mendocino (Comptche)|7.875
MECV|CAL - Mendocino (Covelo)|7.875
MEGU|CAL - Mendocino (Gualala)|7.875
MEME|CAL - Merced (Merced)|8.250
MERE|CAL - Mendocino (Redwood Valley)|7.875
MEUK|CAL - Mendocino (Ukiah)|8.875
MEWI|CAL - Merced (Winton)|7.750
MOAR|CAL - Monterey (Aromas)|7.750
MOCA|CAL - Monterey (Castroville)|7.750
MOCR|CAL - Monterey (Carmel)|7.750
MOMA|CAL - Monterey (Marina)|9.250
MOML|CAL - Monterey (Moss Landing)|7.750
MOMO|CAL - Monterey (Monterey)|9.250
MOPA|CAL - Monterey (Pacific Grove)|9.250
MOSA|CAL - Monterey (Salinas)|9.250
MOSC|CAL - Monterey (Sand City)|9.250
NAAM|CAL - Napa (American Canyon)|7.750
NANA|CAL - Napa (Napa)|8.750
NEGR|CAL - Nevada (Grass Valley)|8.500
NENE|CAL - Nevada (Nevada City)|8.375
NENS|CAL - Nevada (North San Juan)|7.500
NEPL|CAL - Newcastle (Unincorp Placer)|7.250
NON|Non-Taxable|0.000
OLTA|CAL - Placer (Tahoe City)|7.250
ORA2|CAL - Orange (Anaheim) Special Exmpt|3.813
ORAL|CAL - Orange (Aliso Viejo)|7.750
ORAN|CAL - Orange (Anaheim)|7.750
ORB1|CAL - Orange (Brea) Special Exempt|3.813
ORBA|CAL - Orange (Balboa)|7.750
ORBP|CAL - Orange (Buena Park)|8.750
ORBR|CAL - Orange (Brea)|7.750
ORC2|CAL - Orange (Cypress) Special Exempt|3.813
ORC3|CAL - Orange (Costa Mesa) SP Exempt|3.813
ORCA|CAL - Orange (Capistrano Beach)|7.750
ORCM|CAL - Orange (Costa Mesa)|7.750
ORCY|CAL - Orange (Cypress)|7.750
ORDA|CAL - Orange (Dana Point)|7.750
ORF1|CAL - Orange (Fullerton) Special Exempt|3.813
ORFO|CAL - Orange (Foothill Ranch)|7.750
ORFU|CAL - Orange (Fullerton)|7.750
ORFV|CAL - Orange (Fountain Valley)|8.750
ORG2|CAL - Orange (Garden Grove) SP Exempt|4.813
ORG3|CAL - Orange (Garden Grove) SP Exempt|3.813
ORGG|CAL - Orange (Garden Grove)|8.750
ORH2|CAL - Orange (Huntington Beach)SP EXP|3.813
ORHB|CAL - Orange (Huntington Beach)|7.750
ORI2|CAL - Orange (Irvine) Special Exempt|3.938
ORI3|CAL - Orange (Irvine) SP EXP|3.813
ORIR|CAL - Orange (Irvine)|7.750
ORLA|CAL - Orange (La Habra)|8.750
ORLB|CAL - Orange (Laguna Beach)|7.750
ORLF|CAL - Orange (Lake Forest)|7.750
ORLH|CAL - Orange (Laguna Hills)|7.750
ORLN|CAL - Orange (Laguna Niguel)|7.750
ORLO|CAL - Orange (Los Alamitos)|9.250
ORLP|CAL - Orange (La Palma)|8.750
ORMV|CAL - Orange (Mission Viejo)|7.750
ORNB|CAL - Orange (Newport Beach)|7.750
ORNO|CAL - Orange (Norwalk)|10.250
OROR|CAL - Orange (Orange)|7.750
ORP2|CAL - Orange (Placentia) Special Exmpt|4.813
ORPL|CAL - Orange (Placentia)|8.750
ORRS|CAL - Orange (Rancho Santa Margarita)|7.750
ORS2|CAL - Orange (Santa Ana) Special Exmpt|5.313
ORSA|CAL - Orange (Santa Ana)|9.250
ORSC|CAL - Orange (San Clemente)|7.750
ORSE|CAL - Orange (Seal Beach)|9.250
ORST|CAL - Orange (Stanton)|8.750
ORT1|CAL - Orange (Tustin) Special Exempt|3.813
ORTC|CAL - Orange (Trabuco Canyon)|7.750
ORTU|CAL - Orange (Tustin)|7.750
ORVI|CAL - Orange (Villa Park)|7.750
ORW2|CAL - Orange (Westminster) Special Tax|4.813
ORWE|CAL - Orange (Westminster)|8.750
ORYL|CAL - Orange (Yorba Linda)|7.750
ORYS|CAL - Orange (Yorba Linda)SPECIA|3.813
PLA2|CAL - Placer (Auburn) Special Exempt|3.313
PLAU|CAL - Placer (Auburn)|7.250
PLCO|CAL - Placer (Colfax)|7.250
PLFO|CAL - Placer (Foresthill)|7.250
PLLI|CAL - Placer (Lincoln)|7.250
PLLO|CAL - Placer (Loomis)|7.500
PLPO|CAL - Plumas (Portola)|7.250
PLQU|CAL - Plumas (Quincy)|7.250
PLRC|CAL - Placer (Rocklin)|7.250
PLRO|CAL - Placer (Roseville)|7.750
PLWE|CAL - Placer (Weimar)|7.250
RIAN|CAL - Riverside (Anza)|7.750
RIBA|CAL - Riverside (Banning)|7.750
RIBE|CAL - Riverside (Beaumont)|7.750
RICA|CAL - Riverside (Cathedral City)|9.250
RIDE|CAL - Riverside (Desert Center)|7.750
RIDS|CAL - Riverside (Desert Hot Springs)|8.750
RIHE|CAL - Riverside (Hemet)|8.750
RIIN|CAL - Riverside (Indio)|8.750
RIJU|CAL - Riverside (Jurupa Valley)|7.750
RILA|CAL - Riverside (Lake Elsinore)|7.750
RILQ|CAL - Riverside (La Quinta)|8.750
RIME|CAL - Riverside (Menifee)|8.750
RIMO|CAL - Riverside (Moreno Valley)|8.750
RIOC|CAL - Riverside DO NOT USE|7.750
RIPA|CAL - Riverside (Palm Desert)|8.750
RIPE|CAL - Riverside (Perris)|7.750
RIPS|CAL - Riverside (Palm Springs)|9.250
RISA|CAL - Riverside (San Jacinto)|8.750
RIWI|CAL - Riverside (Wildomar)|8.750
RIWN|CAL - Riverside (Winchester)|7.750
RSC1|CAL - Riverside (Corona) Special Tax Exempt|4.813
RSCA|CAL - Riverside (Calimesa)|7.750
RSCO|CAL - Riverside (Corona)|8.750
RSM1|CAL - Riverside (Murrieta) Special Exempt|4.813
RSML|CAL - Riverside (Mira Loma)|7.750
RSMU|CAL - Riverside (Murrieta)|8.750
RSNO|CAL - Riverside (Norco)|8.750
RSR1|CAL - Riverside (Riverside) Special Exempt|4.813
RSRS|CAL - Riverside (Riverside)|8.750
RST2|CAL - Riverside (Temecula) Special Exemption|4.813
RSTE|CAL - Riverside (Temecula)|8.750
SAAP|CAL - San Bernardino (Apple Valley)|8.750
SABA|CAL - San Bernardino (Barstow)|8.750
SABI|CAL - San Bernardino (Big River)|7.750
SABJ|CAL - San Bernardino (Blue Jay)|7.750
SABL|CAL - San Bernardino (Bloomington)|7.750
SAC1|CAL - San Diego (Chula Vista) Special Exempt|4.813
SACA|CAL - Santa Cruz County (Capitola)|9.250
SACD|SDCR  CAL - San Diego (Cardiff By The Sea)|7.750
SACH|CAL - San Bernardino (Chino Hills)|7.750
SACI|CAL - Sacramento (Citrus Heights)|7.750
SACO|CAL - San Bernardino (Colton)|8.750
SACR|CAL - San Bernardino (Crestline)|7.750
SACV|CAL - San Diego (Chula Vista)|8.750
SADA|CAL - Santa Cruz County (Davenport)|9.000
SADE|CAL - San Diego (Del Mar)|8.750
SAEL|CAL - Sacramento (Elk Grove)|8.750
SAFA|CAL - Sacramento (Fair Oaks)|7.750
SAFI|CAL - San Bernardino (Fort Irwin)|7.750
SAFO|CAL - Sacramento (Folsom)|7.750
SAFR|CAL - Santa Cruz County (Freedom)|9.000
SAGA|CAL - Sacramento (Galt)|9.250
SAGO|CAL - Sacramento (Gold River)|7.750
SAHE|CAL - San Bernardino (Hesperia)|7.750
SAHO|CAL - San Benito (Hollister)|9.250
SALA|CAL - San Diego (Lakeside)|7.750
SALE|CAL - San Diego (Lemon Grove)|8.750
SALL|CAL - Santa Clara (Los Altos)|9.125
SALM|CAL - San Diego (La Mesa)|8.500
SALO|CAL - Santa Barbara (Lompoc)|8.750
SALS|CAL - Santa Barbara (Los Alamos)|7.750
SALT|CAL - Santa Cruz County (Los Gatos)|9.250
SAMC|CAL - Sacramento (McClellan)|7.750
SAME|CAL - San Bernardino (Mentone)|7.750
SAMO|CAL - San Bernardino (Montclair)|9.000
SAMT|CAL - San Mateo (San Mateo)|9.625
SANA|CAL - San Diego (National City)|8.750
SANO|CAL - Sacramento (North Highlands)|7.750
SAOR|CAL - Sacramento (Orangevale)|8.750
SAOT|CAL - San Diego (Otay Mesa)|8.750
SAPI|CAL - San Diego (Pine Valley)|7.750
SARA|CAL - Sacramento (Rancho Cordova)|8.750
SARE|CAL - San Bernardino (Redlands)|8.750
SARI|CAL - Sacramento (Rio Linda)|7.750
SASA|CAL - Sacramento (Sacramento)|8.750
SASF|CAL - San Mateo (San Francisco)|9.875
SASH|CAL - San Luis Obispo (Shandon)|7.250
SASJ|CAL - San Benito (San Juan Bautista)|9.000
SASM|CAL - Santa Clara (San Martin)|9.125
SASN|CAL - San Mateo (San Carlos)|9.375
SASP|CAL - San Diego (Spring Valley)|7.750
SASU|CAL - Santa Clara (Sunnyvale)|9.125
SASY|CAL - San Diego (San Ysidro)|7.750
SATE|CAL - San Diego (Tecate)|7.750
SATN|CAL - San Bernardino (29 Palms)|7.750
SATR|CAL - San Bernardino (Trona)|7.750
SATW|CAL - San Bernardino (Twentynine Palms)|7.750
SAVA|CAL - Santa Barbara (Vandenberg AFB)|7.750
SAVI|CAL - San Bernardino (Victorville)|8.750
SAWA|CAL - Sacramento (Walnut Grove)|7.750
SAYU|CAL - San Bernardino (Yucaipa)|7.750
SBA2|CAL - San Bernardino (Adelanto) Special Exmpt|3.813
SBAD|CAL - San Bernardino (Adelanto)|7.750
SBB1|CAL - Santa Barbara (Buellton) Special Exempt|3.813
SBBE|CAL - San Bernardino (San Berarndino)|8.750
SBBU|CAL - Santa Barbara (Buellton)|7.750
SBC1|CAL - San Bernardino (Chino) Special Exempt|4.813
SBCA|CAL - Santa Barbara (Carpinteria)|9.000
SBCH|CAL - San Bernardino (Chino)|8.750
SBF1|CAL - San Bernardino (Fontana) Special Exempt|4.813
SBFO|CAL - San Bernardino (Fontana)|8.750
SBG2|CAL - Santa Barbara (Goleta) Special Exempt|3.813
SBGO|CAL - Santa Barbara (Goleta)|8.750
SBGT|CAL - San Bernardino (Grand Terrace)|7.750
SBGU|CAL - Santa Barbara (Guadalupe)|8.750
SBHL|CAL - San Bernardino (Highland)|7.750
SBO2|CAL - San Bernardino (Ontario) Special Exempt|4.813
SBON|CAL - San Bernardino (Ontario)|8.750
SBR2|CAL - San Bernardino (Rancho Cucamonga) SP EX|3.813
SBRC|CAL - San Bernardino (Rancho Cucamonga)|7.750
SBRI|CAL - San Bernardino (Rialto)|7.750
SBS1|CAL - Santa Barbara (Santa Maria) Special Exe|4.813
SBS2|CAL - Santa Barbara (Santa Barbara) Spec Expt|5.313
SBSB|CAL - Santa Barbara (Santa Barbara)|9.250
SBSM|CAL - Santa Barbara (Santa Maria)|8.750
SBU2|CAL - San Bernardino (Upland)Special Exempt|3.813
SBUP|CAL - San Bernardino (Upland)|7.750
SCBC|CAL - Santa Cruz (Boulder Creek)|9.000
SCBD|CAL - Santa Cruz (Bonny Doon)|9.000
SCCB|CAL - Santa Clara (Campbell)|9.875
SCCU|CAL - Santa Clara (Cupertino)|9.000
SCGI|CAL - Santa Clara (Gilroy)|9.000
SCLG|CAL - Santa Clara (Los Gatos)|9.250
SCM2|CAL - Santa Clara (Morgan Hill) Special Exmpt|5.063
SCM3|CAL - Santa Clara (Milpitas) Special Tax|5.063
SCMF|CAL - Santa Clara (Moffett Field)|9.000
SCMH|CAL - Santa Clara (Morgan Hill)|9.125
SCMI|CAL - Santa Clara (Milpitas)|9.375
SCMV|CAL - Santa Clara (Mountain View)|9.125
SCPA|CAL - Santa Clara (Palo Alto)|9.000
SCS1|CAL - Santa Clara (Santa Clara) Special Exemp|5.813
SCS2|CAL - Santa Clara (San Jose) Special|6.063
SCSA|CAL - Santa Clara (Saratoga)|9.375
SCSC|CAL - Santa Clara (Santa Clara)|9.125
SCSJ|CAL - Santa Clara (San Jose)|10.000
SCSO|CAL - Santa Cruz (Soquel)|9.000
SCST|CAL - Santa Clara (Stanford)|9.000
SCSU|CAL - Santa Clara (Sunnyvale)|9.000
SCSV|CAL - Santa Cruz (Scotts Valley)|9.750
SCSZ|CAL - Santa Cruz (Santa Cruz)|9.250
SCWA|CAL - Santa Cruz (Watsonville)|9.750
SDAL|CAL - San Diego (ALPINE)|7.750
SDC1|CAL - San Diego (Carlsbad) Special Exempt|3.813
SDCA|CAL - San Diego (Carlsbad)|7.750
SDCO|CAL - San Diego (Coronado)|7.750
SDCR|CAL - San Diego (Cardiff)|7.750
SDE1|CAL - San Diego (Escondido) Special Exemption|4.813
SDE2|CAL - San Diego (El Cajon) Special Exemption|4.313
SDEC|CAL - San Diego (El Cajon)|8.250
SDEN|CAL - San Diego (Encinitas)|7.750
SDES|CAL - San Diego (Escondido)|8.750
SDFA|CAL - San Diego (Fallbrook)|7.750
SDLJ|CAL - San Diego (La Jolla)|7.750
SDO1|CAL - San Diego (Oceanside) Special Exempt|4.313
SDOC|CAL - San Diego (Oceanside)|8.250
SDP2|CAL - San Diego (Poway) Special Exemption|3.813
SDPO|CAL - San Diego (Poway)|7.750
