territory|12Mth|curr_mtd|last_mtd|curr_ytd|last_ytd|last_total|split1|split2|split3|split4|split5|split_amt1|split_amt2|split_amt3|split_amt4|split_amt5|type1|type2|type3|type4|type5|type_amt1|type_amt2|type_amt3|type_amt4|type_amt5|style1|style2|style3|style4|style5|style_amt1|style_amt2|style_amt3|style_amt4|style_amt5
10|1723071.77|88194.91|174201.72|1184671.60|1181980.06|1528845.51|ADV|STD|RT|LT|WAP|749891.73|570192.76|324862.81|66495.02|11629.45|CAT40|COLLET|CAT50|NCAT40|H63|299614.38|201406.37|86833.53|83345.73|78725.69|SKH|ERH|MCH|SFH|CNC|231558.23|180472.54|153871.31|134125.79|0.00
11|0.00|0.00|0.00|0.00|0.00|0.00|ADV|||||0.00|0.00|0.00|0.00|0.00|COLLET|||||0.00|0.00|0.00|0.00|0.00|SKC|||||0.00|0.00|0.00|0.00|0.00
12|544769.60|41604.46|0.00|41604.46|0.00|523138.87|ADV|STD|LT|RT||288030.33|122560.11|114387.66|19791.50|0.00|CAT40|CAT50|LIVE|COLLET|H63|98888.66|90742.88|87237.75|74386.61|41480.80|SFH|OKUMA|MCH|SKH|SKC|80919.60|69796.25|61041.18|51564.16|0.00
15|1348089.96|35147.90|100076.43|819058.50|906089.50|1238686.53|STD|ADV|RT|LT|WAP|579218.30|450905.11|162489.07|151710.90|3766.58|COLLET|CAT40|LIVE|PROMO|NCAT40|277480.64|128711.42|114348.62|94958.00|82065.25|SKH|SFH|ERC|PROMO|5C|132993.26|109636.90|104658.87|94958.00|0.00
19|1914557.80|72370.58|165135.35|1175429.10|1050751.99|1550236.34|ADV|STD|RT|LT|WAP|627305.88|584758.11|502120.05|120388.38|79985.38|COLLET|CAT40|CN180|5AXDD|H63|375249.86|191606.30|132666.20|97927.20|87277.22|CNC|5AX|SKH|SKC|ERH|230664.75|202627.20|180516.18|111064.01|0.00
20|926293.94|40948.93|97817.79|659866.99|469718.13|603327.29|ADV|RT|STD|LT|WAP|322144.98|232412.10|211364.40|144735.47|15636.99|LIVE|COLLET|CN260|CAT40|H63|123834.41|105532.86|84739.70|68539.90|52319.42|CNC|SKH|BMT|MCH|ACCS|131029.00|103258.28|78126.50|57252.95|0.00
22|805770.21|22404.55|72577.69|485769.93|527075.81|749498.40|RT|ADV|STD|LT|WAP|304682.85|226489.82|148408.08|67555.20|58634.26|5AX200|MOD|LIVE|COLLET|H63|184616.25|64606.44|64122.90|56211.46|48470.25|5AX|SKH|RAH|ACCS|OKUMA|184616.25|71327.01|64927.84|56405.10|0.00
24|2508090.03|76147.60|253756.47|1760848.85|1220094.31|1626684.52|ADV|STD|RT|LT|WAP|1131038.33|754546.36|420143.70|191657.21|10704.43|COLLET|CAT40|CSET|LIVE|H63|357595.59|305803.26|163280.03|154853.32|123965.35|SKH|SKC|5AX|PREB|ERH|432726.89|171467.49|170510.15|149952.40|0.00
25|1203247.76|79975.17|109925.54|861528.95|657109.11|844895.88|ADV|STD|RT|LT|WAP|522127.91|284981.43|265748.35|123966.62|6423.45|COLLET|CAT40|5AX100|LIVE|MOD|113339.16|112593.29|-24640.00|91983.50|91411.18|CNC|SFH|SERV|SKH|5AX|149363.90|113329.85|105580.85|104075.45|0.00
26|726964.46|15817.13|75263.61|558240.84|425282.25|518742.26|RT|ADV|STD|LT|WAP|271798.94|265612.56|121782.03|57123.97|10646.96|H63|5AX200|COLLET|CN260|CAT40|137301.88|77986.92|59056.74|50766.10|46002.92|RAH|ACCS|5AX|CNC|ERH|109603.20|78233.42|77986.92|62893.60|0.00
27|597936.44|22524.54|53407.66|358935.39|715035.98|898129.37|RT|ADV|STD|LT|WAP|244161.40|177719.33|147504.27|22706.92|5844.52|5AX100|5AX200|H63|COLLET|CAT40|79047.50|68000.00|64361.96|56050.80|42162.57|5AX|SKH|SERV|ERH|ERC|147047.50|55773.59|50611.15|45097.43|0.00
29|548557.11|52431.07|0.00|52431.07|0.00|560895.61|ADV|RT|STD|LT|PCQC|157400.34|151106.15|133268.57|103264.29|3517.76|COLLET|LIVE|CAT40|H63|5AX200|92936.40|78564.41|59114.76|43533.32|37870.00|5AX|MORI|SKH|ERH|BMT|69650.65|46569.83|43557.24|42262.10|0.00
30|737126.06|0.00|38862.93|0.00|38862.93|610296.30|STD|ADV|RT|LT|PCQC|287038.93|245872.56|124854.05|68848.52|10512.00|PROMO|COLLET|H100|LIVE|CAT50|126829.76|76906.52|59194.10|54136.91|51619.51|PROMO|SFH|CNC|5AX|MCH|126829.76|63655.23|50370.00|40199.25|0.00
35|956342.09|23086.32|49552.24|674384.30|349065.72|555785.12|ADV|STD|RT|LT|WAP|372328.46|280591.15|190033.27|76290.80|37098.41|COLLET|5AX200|CAT40|H32|NCAT40|126426.90|116100.00|93006.24|75833.75|45452.55|5AX|SKH|BLANK|SKC|MCH|168329.30|127256.78|75486.00|46391.11|0.00
37|1117419.62|44734.57|101399.29|872051.74|703152.15|818330.14|ADV|STD|RT|LT|WAP|464322.16|388096.22|135947.20|105972.56|23081.48|H100|COLLET|CAT50|MOD|5AX200|178355.80|135069.69|111028.43|102992.95|-15724.10|ERH|SFH|RAH|5AX|MCH|126582.00|123764.65|102992.95|-15724.10|0.00
40|1329502.18|127570.73|99057.53|991026.91|776597.78|1014606.57|RT|STD|ADV|WAP|LT|438436.52|425310.15|368043.58|72794.03|24917.90|COLLET|CAT40|CN260|CAT50|NCAT40|174798.02|154628.43|110052.32|99395.09|75225.48|CNC|ERH|SKH|ACCS|ERC|214184.32|127875.58|121585.93|101802.89|0.00
43|1183170.52|73624.86|42163.22|894604.66|689865.91|870018.55|ADV|STD|RT|LT|WAP|575069.52|351022.69|153088.60|95923.50|8066.21|CAT40|COLLET|C6|LIVE|PROMO|253261.49|172541.37|111497.58|75462.06|63750.00|SKH|ERH|SKC|PROMO|ERC|286356.89|87668.60|84175.03|63750.00|0.00
45|1126645.38|32359.36|120908.95|605278.59|1140129.88|1481712.62|STD|ADV|RT|LT|WAP|394108.52|334670.48|274496.95|105933.78|17435.65|COLLET|LIVE|CAT40|BT30|H100|136307.97|72458.05|70569.85|61773.40|59665.40|SKH|ERH|CNC|ERC|PTABLE|147753.37|90428.19|69913.40|68216.64|0.00
47|417153.90|46304.72|53605.59|311780.95|347202.02|398969.38|RT|ADV|LT|STD|WAP|193651.55|84061.29|67087.58|64391.79|7961.69|LIVE|CN260|CN180|CN321|CAT40|61394.10|51849.50|45800.00|34700.00|29733.14|CNC|SERV|MAZAK|SKH|ACCS|132349.50|35990.00|33523.47|21971.99|0.00
50|3310229.44|156112.73|162279.49|2153060.66|1774809.90|2450780.69|STD|ADV|RT|LT|WAP|1425563.85|888885.49|741595.35|190206.23|63978.52|COLLET|PROMO|CAT40|H63|CAT50|638220.51|315693.50|280585.90|231375.18|156681.43|PROMO|CNC|SKH|OTHER|5AX|315693.50|276747.37|272121.67|223075.00|0.00
54|2258017.30|103178.40|273940.16|1287902.53|1246507.54|1933582.15|RT|ADV|STD|LT|WAP|1067888.47|637923.79|411469.85|105639.17|35096.02|5AX200|COLLET|CAT50|CN180|H100|291637.50|217309.52|202772.94|181603.75|168226.54|5AX|CNC|ACCS|SKH|SFH|498303.90|234103.75|159225.97|152009.80|0.00
55|0.00|0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00
56|842107.30|15063.96|39249.14|640328.39|251277.95|393807.72|ADV|RT|STD|LT|WAP|337786.66|273397.62|162408.66|61642.99|6871.37|CAT40|RTPART|COLLET|CAT50|BT40|93839.42|88394.35|77738.90|70361.32|48187.52|PTABLE|MCH|SKH|CNC|5AX|97845.78|79583.17|78855.16|66624.09|0.00
57|2298249.48|87776.28|131540.11|1542466.30|1610703.69|2141562.76|RT|STD|ADV|WAP|LT|1039087.49|570768.41|553596.57|79865.81|54931.20|COLLET|5AX200|5AX100|CAT40|INSTAL|451818.42|212386.94|169987.65|141533.98|128750.00|5AX|SKH|ACCS|SKC|SERV|382374.59|213915.64|201233.10|177119.03|0.00
60|686803.91|42586.51|92486.85|392351.35|449827.26|499130.77|STD|ADV|LT|RT|WAP|332757.72|235296.14|47447.11|46748.90|24554.04|PROMO|COLLET|CAT40|NCAT40|H63|151247.20|59549.23|59372.01|58559.24|55031.90|PROMO|ERH|SFH|SKH|CNC|151247.20|86524.62|67333.59|61786.40|0.00
62|786637.24|35173.37|32558.43|631672.29|707205.62|823612.14|STD|ADV|LT|RT|WAP|326789.06|180376.76|164088.81|97362.00|18020.61|COLLET|LIVE|H80|CAT50|STATIC|159449.30|114456.65|54595.00|41278.33|39286.59|SFH|ERC|BMT|CNC|ERH|66163.00|59761.61|55315.70|55007.40|0.00
63|0.00|0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00
65|1038664.08|24923.53|93978.69|678429.94|407049.84|648305.29|ADV|STD|RT|LT|WAP|381607.53|381356.90|155968.00|113838.44|5893.21|H80|CN260|H100|H63|LIVE|150168.70|144155.20|116732.52|112342.16|102910.85|CNC|ERH|SFH|RAH|SKH|144155.20|141409.24|128755.98|76785.00|0.00
70|5858960.30|792593.86|294953.03|4131683.95|2938258.60|3824935.40|ADV|STD|RT|LT|WAP|2590819.31|1916352.52|1194996.85|145721.01|11070.61|H63|COLLET|CAT40|PROMO|C6|795517.19|709814.46|599847.41|545646.52|497550.66|SKH|PROMO|SFH|5AX|ERH|1409595.97|545646.52|431996.32|428780.96|0.00
72|1330915.28|34468.54|60465.84|724327.94|310768.68|514390.18|STD|ADV|RT|LT|WAP|618127.72|505050.94|118734.85|78602.16|10399.61|PROMO|H63|COLLET|LIVE|CAT40|342500.00|206104.89|112436.65|70712.04|63808.47|PROMO|SKH|ERH|SFH|5AX|342500.00|142579.83|140930.45|129583.83|0.00
75|428923.78|12913.82|29625.80|242224.01|470071.48|598145.45|ADV|STD|RT|LT|WAP|179683.89|106481.86|79074.40|56175.52|7508.11|COLLET|CN260|LIVE|H100|PROMO|52231.43|51801.25|41086.63|36500.88|29000.00|SKH|CNC|MORI|PROMO|SKC|110175.69|51801.25|35395.42|29000.00|0.00
78|1576227.28|83561.90|168955.20|986050.83|904774.48|1241187.07|ADV|STD|RT|LT|WAP|650743.33|452103.71|281958.30|138783.76|52638.18|COLLET|NCAT40|CAT40|C6|5AX200|260528.66|158015.91|150172.82|110407.34|100191.75|SKH|SFH|CNC|SKC|ERH|294182.32|136545.81|119132.95|116826.07|0.00
80|1494389.81|49287.64|119860.24|987921.98|922850.48|1276658.07|ADV|STD|RT|LT|WAP|918772.29|329506.27|128971.55|86512.07|30627.63|CAT40|COLLET|H100|H63|CAT50|247023.47|213859.87|150288.08|137418.72|85373.73|SKH|SFH|MCH|MMC|SKC|290963.97|193505.45|141191.61|96177.16|0.00
90|191624.33|645.96|27474.22|134343.01|110453.63|140260.73|ADV|STD|LT|RT||63341.46|63284.59|36205.80|28792.48|0.00|LIVE|TAILST|COLLET|NCAT40|CUTTER|31509.60|26776.48|21624.22|18793.24|18163.59|SKH|ACCS|MAZAK|INSERT|RAH|30728.76|26776.48|18486.60|14399.18|0.00
95|1038660.04|40566.54|59071.83|621902.14|389162.61|746848.68|RT|ADV|STD|LT|WAP|374319.90|336918.40|186275.54|112644.55|28501.65|LIVE|COLLET|CAT40|CN260|CAT50|99660.05|96025.86|93880.51|59351.35|58890.77|CNC|ACCS|SKH|MORI|PREB|181060.45|99313.77|90701.91|65079.30|0.00
99|1112303.38|21500.20|266154.08|570107.15|588148.74|864190.89|RT|STD|ADV|LT||613259.10|433515.34|63097.26|2431.68|0.00|COLLET|5AX200|OTHER|CN180|CN260|285436.76|219711.70|-14840.00|83000.00|78838.00|5AX|CNC|ERC|OTHER|ACCS|291711.70|210718.00|142524.23|-14840.00|0.00
AT|0.00|0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00
EC|0.00|0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00
IN|0.00|0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00
MW|0.00|0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00
NA|0.00|0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00
NE|0.00|0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00
SE|0.00|0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00
SW|0.00|0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00
WC|0.00|0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00
WT|0.00|0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00||||||0.00|0.00|0.00|0.00|0.00
