comp|order|line|part|qty|price|uom|discount|req_date|branch|mod_date|mod_time|mod_user
01|174588|1|020-SPAN|1|17.00|EA|10.00|STOCK|1|03-07-2022|15:40:00|alyssah
01|174589|1|800-020|1|32.00|EA|30.00|STOCK|1|03-07-2022|00:00:00|karynm
01|174590|1|TCLA-40/63A/C6|1|220.00|EA|34.00|pending|1|03-07-2022|15:47:56|alyssah
01|174591|1|C4007-0020-2.50|4|227.00|EA|25.00|End of April|1|03-07-2022|15:49:00|alyssah
01|174591|2|020-SPAN|1|17.00|EA|15.00|STOCK|1|03-07-2022|15:48:42|alyssah
01|174591|3|CAT40-ER20-2.76|4|169.00|EA|25.00|STOCK|1|03-07-2022|15:48:37|alyssah
01|174591|4|WRENCH-ER20-HEX|1|26.00|EA|15.00|STOCK|1|03-07-2022|15:48:37|alyssah
01|174592|1|QCFC65-044-SER|2|297.00|EA|32.00|STOCK|1|03-07-2022|00:00:00|bethw
01|174593|1|SK16-14AC|1|102.00|EA|32.00|STOCK|1|03-07-2022|16:12:35|justinh
01|174594|1|5AX-201MA-M|1|54300.00|EA|15.00|2-3 WEEKs|1|03-07-2022|16:30:49|justinh
01|174594|2|INSTALLATION-RT-5AX-NE|1|16900.00|EA|0.00||1|03-07-2022|16:29:15|justinh
01|174595|1|BMT65-BG15Z-C|1|767.00|EA|25.00|STOCK|1|03-07-2022|16:17:17|bethw
01|174595|2|LB15-0750-70F|1|69.00|EA|25.00|on b/o ETA 4/18|1|03-17-2022|09:10:35|bethw
01|174595|3|LB15-1000-70F|1|69.00|EA|25.00|on b/o ETA 4/18|1|03-17-2022|09:10:42|bethw
01|174596|1|SPECIAL-TL-NIKKEN|1|0.00|EA|0.00|0 Stk|1|03-07-2022|16:51:24|jillb
01|174596|2|SPECIAL-TL-NIKKEN|1|0.00|EA|0.00|0 Stk|1|03-07-2022|17:04:25|jillb
01|174596|3|SPECIAL-TL-NIKKEN|1|0.00|EA|0.00|0 Stk|1|03-07-2022|17:02:05|jillb
01|174597|1|HSK100A-SK16C-200|1|668.00|EA|40.00|STOCK|1|03-07-2022|16:52:55|belindah
01|174598|1|SK6-1.25|1|82.00|EA|20.00|STOCK|1|03-07-2022|16:55:59|belindah
01|174598|2|SK6-2.5|1|78.00|EA|20.00|STOCK|1|03-07-2022|16:55:59|belindah
01|174598|3|SKN-6WK(GH)|1|55.00|EA|20.00|STOCK|1|03-07-2022|16:55:59|belindah
01|174598|4|SK6-1/8A|1|61.00|EA|20.00|STOCK|1|03-08-2022|09:38:57|belindah
01|174599|1|E32-046(C)|1|85.00|EA|35.00|STOCK|1|03-07-2022|00:00:00|belindah
01|174599|2|E32-031(C)|1|85.00|EA|35.00|STOCK|1|03-07-2022|00:00:00|belindah
01|174600|1|E25-EXT-100|1|185.00|EA|20.00|Delv = end May|1|03-07-2022|17:04:55|belindah
01|174601|1|E20-393(C)|45|79.00|EA|32.00|STOCK|1|03-07-2022|17:13:26|jillb
