comp|vendor|invoice|due_date|ship_via|inv_date|reference|inv_total|currency|boxes|weight|skids|filler|extra
01|ELBOC1|1003/00|09-18-2026|BOAT|07-28-2026|1003/00|91818.72|EUR|42|5000|||
01|ELBOC1|69/PF|09-18-2026|BOAT|07-28-2026|69/PF|0.00|EUR|1|10|||
01|HOLDW1|B01-20260727002|09-15-2026|BOAT|07-30-2026|B01-20260727002|12657.00|USD|13|928|||
01|ITINE1|IT0862|09-24-2026|BOAT|07-27-2026|IT0862|86477.56|USD|164|6624|||
01|MIMAT2|26404443|09-25-2026|BOAT|07-30-2026|26404443|37976.40|EUR|1|357|||
01|MIMAT2|26404444|09-25-2026|BOAT|07-30-2026|26404444|17781.88|EUR|1|212|||
01|MIMAT2|26404736|08-28-2026|AIR|08-13-2026|26404736|10439.55|EUR|1|114|||
01|NIKKEN|LY-2879|08-19-2026|BOAT|07-09-2026|LY-2879|9961980|JPY|13|0|||
01|NIKKEN|LY-2883|09-09-2026|BOAT|07-23-2026|LY-2883|25975160|JPY|58|0|||
01|NIKKEN|LY-2885|09-24-2026|BOAT|08-06-2026|LY-2885|27581570|JPY|37|0|||
01|PRECI4|E-025/2026-27|10-10-2026|BOAT|08-03-2026|E-025/2026-27|65468.90|USD|112|5568|||
01|SAB|359/2/1|08-31-2026|BOAT|06-30-2026|359/2/1|60646.06|EUR|12|1895|||
01|SAB|438/2/1|09-30-2026|BOAT|07-31-2026|438/2/1|166728.22|EUR|24|4274|||
