F-CS|F-ID|F-Line|T-CS|T-ID|T_Line|Date|Time
C|3740    |   449|S|JIMGOULD|     6|06-24-2020|09:29:06

C|22200   |     0|C|25000   |   269|10-16-2020|14:35:37

C|22200   |     1|C|25000   |   270|10-16-2020|14:35:37

C|22200   |     2|C|25000   |   271|10-16-2020|14:35:37

C|22200   |     3|C|25000   |   272|10-16-2020|14:35:37

C|22200   |     4|C|25000   |   273|10-16-2020|14:35:37

C|22200   |     5|C|25000   |   274|10-16-2020|14:35:37

C|22200   |     6|C|25000   |   275|10-16-2020|14:35:37

C|22200   |     7|C|25000   |   276|10-16-2020|14:35:37

C|22200   |     8|C|25000   |   277|10-16-2020|14:35:37

C|22200   |     9|C|25000   |   278|10-16-2020|14:35:37

C|22200   |    10|C|25000   |   279|10-16-2020|14:35:37

C|22200   |    11|C|25000   |   280|10-16-2020|14:35:37

C|22200   |    12|C|25000   |   281|10-16-2020|14:35:37

C|22200   |    13|C|25000   |   282|10-16-2020|14:35:37

C|22200   |    14|C|25000   |   283|10-16-2020|14:35:37

C|22200   |    15|C|25000   |   284|10-16-2020|14:35:37

C|22200   |    16|C|25000   |   285|10-16-2020|14:35:37

C|22200   |    17|C|25000   |   286|10-16-2020|14:35:37

C|22200   |    19|C|25000   |   287|10-16-2020|14:35:37

C|22200   |    21|C|25000   |   288|10-16-2020|14:35:37

C|22200   |    22|C|25000   |   289|10-16-2020|14:35:37

C|22200   |    23|C|25000   |   290|10-16-2020|14:35:37

C|22200   |    24|C|25000   |   291|10-16-2020|14:35:37

C|22200   |    25|C|25000   |   292|10-16-2020|14:35:37

C|22200   |    26|C|25000   |   293|10-16-2020|14:35:37

C|22200   |    27|C|25000   |   294|10-16-2020|14:35:37

C|22200   |    28|C|25000   |   295|10-16-2020|14:35:37

C|22200   |    29|C|25000   |   296|10-16-2020|14:35:37

C|22200   |    30|C|25000   |   297|10-16-2020|14:35:37

C|22200   |    31|C|25000   |   298|10-16-2020|14:35:37

C|22200   |    32|C|25000   |   299|10-16-2020|14:35:37

C|22200   |    33|C|25000   |   300|10-16-2020|14:35:37

C|E4370   |     0|S|DIRECTAE|     2|12-30-2020|10:20:26

C|3740    |   220|C|1490    |    59|01-06-2021|11:06:47

C|SL      |     0|C|25000   |   301|01-06-2021|11:10:49

C|8270    |     0|S|HARX    |    16|02-24-2021|13:34:58

C|8270    |     0|S|TINKERBA|     3|02-24-2021|13:34:58

C|8270    |     1|S|HARX    |    17|02-24-2021|13:34:58

C|8270    |     1|S|TINKERBA|     4|02-24-2021|13:34:58

C|8270    |     2|S|HARX    |    18|02-24-2021|13:34:58

C|8270    |     2|S|TINKERBA|     5|02-24-2021|13:34:58

C|8270    |     3|S|HARX    |    19|02-24-2021|13:34:58

C|8270    |     4|S|HARX    |    20|02-24-2021|13:34:58

C|8270    |     5|S|HARX    |    21|02-24-2021|13:34:58

C|8270    |     6|S|HARX    |    22|02-24-2021|13:34:58

C|8270    |     7|S|HARX    |    23|02-24-2021|13:34:58

C|8270    |     8|S|HARX    |    24|02-24-2021|13:34:58

C|8270    |     9|S|HARX    |    25|02-24-2021|13:34:58

C|8270    |    10|S|HARX    |    26|02-24-2021|13:34:58

C|8270    |    11|S|HARX    |    27|02-24-2021|13:34:58

C|8270    |    12|S|HARX    |    28|02-24-2021|13:34:58

C|8270    |    13|S|HARX    |    29|02-24-2021|13:34:58

C|8270    |    14|S|HARX    |    30|02-24-2021|13:34:58

C|8270    |    15|S|HARX    |    31|02-24-2021|13:34:58

S|JEMTOOLS|     0|C|10218   |     1|09-20-2022|09:17:55

S|AEROELDO|     0|C|E1110   |     1|09-20-2022|14:16:37

S|AFABLALA|     0|C|E1122   |     2|09-20-2022|14:16:38

S|AFABLALA|     1|C|E1122   |     3|09-20-2022|14:16:38

S|AFABLALA|     2|C|E1122   |     4|09-20-2022|14:16:38

S|AGMCTUSC|     0|C|E1552   |     5|09-20-2022|14:16:38

S|ALUMPREC|     0|C|E1275   |     1|09-20-2022|14:16:38

S|ALUMPREC|     1|C|E1275   |     2|09-20-2022|14:16:38

S|ALUMPREC|     2|C|E1275   |     3|09-20-2022|14:16:38

S|ALUMPREC|     3|C|E1275   |     4|09-20-2022|14:16:38

S|DRTMED  |     0|C|E14045  |     2|09-20-2022|14:16:38

S|EBCCDA  |     0|C|E12230  |     0|09-20-2022|14:16:38

S|IDGPAR  |     0|C|E16861  |     2|09-20-2022|14:16:38

S|IDGPAR  |     1|C|E16861  |     3|09-20-2022|14:16:38

S|IDGPAR  |     2|C|E16861  |     4|09-20-2022|14:16:38

S|IDGPAR  |     3|C|E16861  |     5|09-20-2022|14:16:38

S|IDGPAR  |     4|C|E16861  |     6|09-20-2022|14:16:38

S|IDGPAR  |     5|C|E16861  |     7|09-20-2022|14:16:38

S|MARTINIC|     0|C|E13377  |     1|09-20-2022|14:16:38

S|MCCLAI  |     0|C|E13030  |     1|09-20-2022|14:16:38

S|MOSEANAH|     0|C|E13652  |     2|09-20-2022|14:16:38

S|MOSEANAH|     1|C|E13652  |     3|09-20-2022|14:16:38

S|NUVASAN |     0|C|E14664  |     1|09-20-2022|14:16:38

S|PEARMONR|     0|C|E16893  |     1|09-20-2022|14:16:39

S|PHILEAU |     0|C|E16383  |     1|09-20-2022|14:16:39

S|PREMCERE|     0|C|E16806  |     0|09-20-2022|14:16:39

S|PTRINDU |     0|C|E16817  |     1|09-20-2022|14:16:39

S|PTRINDU |     1|C|E16817  |     2|09-20-2022|14:16:39

S|ABRATUTU|     0|C|1064    |     1|10-14-2022|11:27:09

S|ABRATUTU|     1|C|1064    |     2|10-14-2022|11:27:09

S|ABRATUTU|     2|C|1064    |     3|10-14-2022|11:27:09

S|ABRATUTU|     3|C|1064    |     4|10-14-2022|11:27:09

S|ABRATUTU|     4|C|1064    |     5|10-14-2022|11:27:09

S|ABRATUTU|     5|C|1064    |     6|10-14-2022|11:27:09

S|ABRATUTU|     6|C|1064    |     7|10-14-2022|11:27:09

S|ABRATUTU|     7|C|1064    |     8|10-14-2022|11:27:09

S|ABRATUTU|     8|C|1064    |     9|10-14-2022|11:27:09

S|KESSTAMP|     0|C|11270   |     1|10-17-2022|13:36:29

S|CDEGIKKL|     0|S|METHGIL |     7|03-17-2023|16:59:19

S|CDEGIKKL|     1|S|METHGIL |     8|03-17-2023|16:59:19

S|CDEGIKKL|     2|S|METHGIL |     9|03-17-2023|16:59:19

S|CDEGIKKL|     3|S|METHGIL |    10|03-17-2023|16:59:19

S|CDEGIKKL|     4|S|METHGIL |    11|03-17-2023|16:59:19

S|CDEGIKKL|     6|S|METHGIL |    12|03-17-2023|16:59:19

