shipto|12Mth|curr_mtd|last_mtd|curr_ytd|last_ytd|last_total|split1|split2|split3|split4|split5|split_amt1|split_amt2|split_amt3|split_amt4|split_amt5|type1|type2|type3|type4|type5|type_amt1|type_amt2|type_amt3|type_amt4|type_amt5|style1|style2|style3|style4|style5|style_amt1|style_amt2|style_amt3|style_amt4|style_amt5
KLAIGERM|82418.41|1776.71|5950.75|63017.36|13119.51|26569.81|ADV|STD||||75898.05|6520.36|0.00|0.00|0.00|H63|COLLET|CSET|WRENCH|C6|59227.87|11631.13|5295.78|2392.06|2120.95|SFH|MCH|MMC|SKH|SKC|18605.67|15993.55|12282.66|11997.61|8406.01
KXVXENG|24215.75|21282.25|0.00|21282.25|2141.10|5074.60|ADV|RT|STD|||21349.30|2866.45|0.00|0.00|0.00|CAT50|CAT40|RTELEC|NCAT40|ACCS|11427.60|9289.90|2866.45|464.40|167.40|SFH|ACCS|SFU|PTABLE|PS|21181.90|2798.95|167.40|67.50|0.00
LOCKJOHB|331.01|188.75|0.00|188.75|87.60|229.86|STD|||||331.01|0.00|0.00|0.00|0.00|COLLET|||||331.01|0.00|0.00|0.00|0.00|3J|TAPC|R8|TGC||219.60|63.36|25.55|22.50|0.00
LOMIA|72.80|72.80|0.00|72.80|0.00|0.00|STD|||||72.80|0.00|0.00|0.00|0.00|STR|||||72.80|0.00|0.00|0.00|0.00|EMH|||||72.80|0.00|0.00|0.00|0.00
LOSALOSX|1897.50|1398.00|0.00|1398.00|3903.20|4402.70|STD|||||1897.50|0.00|0.00|0.00|0.00|CSET|SERV||||1747.50|150.00|0.00|0.00|0.00|R8|SERV||||1747.50|150.00|0.00|0.00|0.00
LUCIDLAB|55.90|55.90|0.00|55.90|0.00|0.00|STD|||||55.90|0.00|0.00|0.00|0.00|COLLET|||||55.90|0.00|0.00|0.00|0.00|ERC|||||55.90|0.00|0.00|0.00|0.00
MACHOTO|24476.45|2360.25|2077.80|6795.00|14217.50|29821.15|STD|||||24476.45|0.00|0.00|0.00|0.00|COLLET|CAT40|STR|WRENCH|CSET|16340.75|4176.20|1752.75|816.75|670.50|ERC|ERH|5C|EMH|3J|11543.25|3999.60|2872.50|1794.80|1041.00
MACKINTO|9290.52|133.50|1593.35|1899.75|3907.70|9705.12|STD|ADV||||6848.82|2441.70|0.00|0.00|0.00|COLLET|H100|PART|BT30|H63|2701.60|2203.50|1350.00|533.24|516.60|EMH|ERC|UMT|SFH|ERH|2637.60|2305.50|1158.30|607.50|566.84
MACNEWBU|2894.18|87.00|1225.52|330.75|3965.14|5303.05|PCQC|ADV|STD|||2691.02|116.16|87.00|0.00|0.00|COLLET|CAT40||||2807.18|87.00|0.00|0.00|0.00|QC65|SKC|EMH|||2691.02|116.16|87.00|0.00|0.00
MADIXAIR|165.24|165.24|0.00|165.24|0.00|0.00|STD|||||165.24|0.00|0.00|0.00|0.00|R8|||||165.24|0.00|0.00|0.00|0.00|SMH|||||165.24|0.00|0.00|0.00|0.00
MAGAEROZ|113.00|113.00|0.00|113.00|1106.72|1106.72|LT|STD||||88.00|25.00|0.00|0.00|0.00|WRENCH|||||113.00|0.00|0.00|0.00|0.00|WRENCH|||||113.00|0.00|0.00|0.00|0.00
MAHARSA|2615.75|454.50|0.00|1238.30|360.50|1737.95|ADV|STD||||1468.35|1147.40|0.00|0.00|0.00|BT30|COLLET|R8|CAT40|H63|1087.50|455.25|375.20|361.20|336.60|SFH|MCH|EMH|ERH|ERC|1034.10|390.00|375.20|361.20|339.00
MARIMARB|603.90|213.84|0.00|603.90|0.00|0.00|STD|||||603.90|0.00|0.00|0.00|0.00|COLLET|||||603.90|0.00|0.00|0.00|0.00|TAPC|||||603.90|0.00|0.00|0.00|0.00
MARSNORT|291.60|291.60|0.00|291.60|115.25|115.25|ADV|||||291.60|0.00|0.00|0.00|0.00|PART|||||291.60|0.00|0.00|0.00|0.00|SKH|||||291.60|0.00|0.00|0.00|0.00
MATRCLAC|5257.20|541.45|309.40|1706.65|555.10|3796.25|ADV|STD||||3523.20|1734.00|0.00|0.00|0.00|C6|COLLET|BT30|PART||3316.95|1108.65|615.60|216.00|0.00|MCH|ERH|SKC|SMH|16C|2692.95|624.00|614.25|489.24|296.80
MCMAELMH|289099.66|14163.12|34857.02|79642.02|108413.68|283014.30|STD|||||289099.66|0.00|0.00|0.00|0.00|COLLET|CAT40|R8|CSET|PART|210679.46|34168.20|27703.46|12105.66|2977.20|ERC|5C|R8|ERH|EMH|113600.74|69303.78|26824.56|17814.42|14560.08
MDICGILB|22407.62|694.18|0.00|2826.26|1781.13|21362.49|ADV|STD|PCQC|LT||11664.01|7321.62|2124.92|1297.07|0.00|NBT30|COLLET|C6|H63|STATIC|7503.83|4855.31|4472.72|2469.06|1098.52|SKH|ERH|QC65|SKC|SFH|7247.69|3817.28|2124.92|1519.18|1449.18
MDWXXAMA|5504.97|380.76|396.48|2106.13|826.63|3828.99|STD|||||5504.97|0.00|0.00|0.00|0.00|COLLET|CAT40|R8|OTHER|WRENCH|3706.60|650.03|365.96|306.00|239.86|16C|R8|3J|ERH|TAPC|1597.03|587.86|544.17|531.03|491.97
MIDICEDA|665.26|303.34|0.00|303.34|183.28|545.20|STD|||||665.26|0.00|0.00|0.00|0.00|BT50|CAT40||||361.92|303.34|0.00|0.00|0.00|PS|NPU||||361.92|303.34|0.00|0.00|0.00
MIDWAYI|362.86|31.20|0.00|52.00|0.00|310.86|STD|ADV||||265.18|97.68|0.00|0.00|0.00|COLLET|WRENCH||||219.12|143.74|0.00|0.00|0.00|WRENCH|ERC|KM|||143.74|121.44|97.68|0.00|0.00
MILSANY|3075.62|665.60|2410.02|665.60|2410.02|2410.02|STD|ADV||||2625.62|450.00|0.00|0.00|0.00|CAT40|CSET|COLLET|||1904.52|665.60|505.50|0.00|0.00|EMH|ERH|ERC|SKC||1033.68|870.84|721.10|450.00|0.00
MITCOIND|126.36|126.36|0.00|126.36|0.00|0.00|STD|||||126.36|0.00|0.00|0.00|0.00|BT30|||||126.36|0.00|0.00|0.00|0.00|EMH|||||126.36|0.00|0.00|0.00|0.00
MODERNI|37779.04|4860.70|6362.35|16760.19|15254.35|29910.85|ADV|STD||||19632.28|18146.76|0.00|0.00|0.00|CAT50|H100|H63|NCAT40|COLLET|16659.66|11545.43|8535.77|566.28|406.90|SFH|ERH|SMH|MCH|KM|17103.78|14241.98|3627.50|2121.60|406.90
MOELWIXB|11829.20|742.95|1032.24|5120.28|4304.80|9981.48|ADV|STD||||6219.90|5609.30|0.00|0.00|0.00|COLLET|CAT40|PART|BT30|CAT50|5081.70|3869.35|1356.50|1345.50|176.15|SKH|SKC|ERC|TAPH|ERH|3115.62|2934.36|1594.56|1345.50|992.00
MOOGBH|4351.90|680.05|0.00|2339.50|150.15|2162.55|ADV|STD||||4330.30|21.60|0.00|0.00|0.00|COLLET|BT40||||4330.30|21.60|0.00|0.00|0.00|SKC|PS||||4330.30|21.60|0.00|0.00|0.00
MOOGORPO|47081.84|3874.46|2385.50|27797.16|22436.05|65798.73|STD|ADV||||-22219.91|69301.75|0.00|0.00|0.00|PROMO|CAT50|H100|PART|CAT40|-26463.50|30882.96|17068.35|7152.00|6972.98|PROMO|SKH|VCH|MCH|IDCHIP|-26463.50|23446.70|18756.40|11445.85|6688.00
MOONCONN|68.06|68.06|0.00|68.06|0.00|0.00|ADV|||||68.06|0.00|0.00|0.00|0.00|COLLET|||||68.06|0.00|0.00|0.00|0.00|SKC|||||68.06|0.00|0.00|0.00|0.00
MORGAN|536.54|309.74|0.00|309.74|0.00|226.80|STD|||||536.54|0.00|0.00|0.00|0.00|BT30|CAT40|COLLET|||240.84|226.80|68.90|0.00|0.00|EMH|ERH|ERC|PS||226.80|212.76|68.90|28.08|0.00
MORGANA|40180.66|22288.20|8602.50|22288.20|9217.38|18507.34|RT|STD||||30890.70|9289.96|0.00|0.00|0.00|CN321|CAT40|INSTAL|HYD-PT|COLLET|17703.00|7657.00|7500.00|4585.20|1497.60|CNC|SERV|ERH|ACCS|ERC|17703.00|7500.00|6929.00|5687.70|1497.60
MTRMART|723.60|207.20|0.00|550.70|730.10|903.00|STD|ADV||||380.10|343.50|0.00|0.00|0.00|CAT50|COLLET||||380.10|343.50|0.00|0.00|0.00|SMH|SKC||||380.10|343.50|0.00|0.00|0.00
MUELLMFG|0.00|0.00|0.00|0.00|0.00|0.00|STD|||||0.00|0.00|0.00|0.00|0.00|COLLET|||||0.00|0.00|0.00|0.00|0.00|ERC|||||0.00|0.00|0.00|0.00|0.00
NATGYPNH|22.00|22.00|0.00|22.00|0.00|0.00|STD|||||22.00|0.00|0.00|0.00|0.00|COLLET|||||22.00|0.00|0.00|0.00|0.00|R8|||||22.00|0.00|0.00|0.00|0.00
NEMCOMED|4602.88|338.64|0.00|877.20|1434.80|5160.48|ADV|STD||||3808.64|794.24|0.00|0.00|0.00|COLLET|BT40|NBT40|WRENCH|STR|1970.64|1164.80|673.20|418.88|375.36|SKC|SKH|WRENCH|ERH||1970.64|1838.00|418.88|375.36|0.00
NEUSAIND|572.00|302.00|0.00|572.00|0.00|0.00|STD|ADV||||302.00|270.00|0.00|0.00|0.00|BT30|COLLET||||302.00|270.00|0.00|0.00|0.00|PS|SKC||||302.00|270.00|0.00|0.00|0.00
NGEAR|12766.90|2183.94|481.00|2735.04|946.30|10497.16|STD|RT||||12285.90|481.00|0.00|0.00|0.00|COLLET|RTPART||||12285.90|481.00|0.00|0.00|0.00|ERC|PTABLE|TAPC|||12010.68|481.00|275.22|0.00|0.00
NNTCITAS|5281.36|1158.26|0.00|2333.82|8940.00|11887.54|STD|ADV|LT|||2466.70|1982.34|832.32|0.00|0.00|COLLET|CAT40|STATIC|BT30|CAT50|2102.86|1789.14|832.32|346.84|143.84|EMH|KM|BMT|3J|MCH|1426.80|1235.52|832.32|376.96|362.34
NOVOMOWA|70831.61|23286.00|0.00|23286.00|0.00|47545.61|ADV|STD||||67460.21|3371.40|0.00|0.00|0.00|H63|SFU|CSET|COLLET|ACCS|40461.60|10010.00|7447.20|7085.40|3418.41|SKH|SFH|SKC|SFU|C-TUBE|22593.60|19800.00|14532.60|10534.01|2894.40
OPERMN|1599.52|832.78|0.00|832.78|0.00|766.74|ADV|STD||||1228.24|371.28|0.00|0.00|0.00|COLLET|CAT40|CAP|||1475.24|98.28|26.00|0.00|0.00|SKC|ERC|EMH|||1228.24|273.00|98.28|0.00|0.00
ORT|6465.42|547.04|151.30|4933.20|151.30|1532.22|STD|||||6465.42|0.00|0.00|0.00|0.00|CAT50|CAT40|PART|COLLET|WRENCH|5485.64|692.52|151.30|120.78|15.18|EMH|TAPH|TGH|ERH|TAPC|2561.86|2295.06|843.82|628.72|99.00
OVERLOOK|5289.33|89.46|1158.57|864.26|5061.04|8327.54|ADV|STD||||3960.23|1329.10|0.00|0.00|0.00|BT30|CSET|COLLET|CAP|WRENCH|1657.32|1380.13|1322.09|354.69|295.47|SKC|SKH|MCH|ERC|WRENCH|2099.79|913.23|691.43|675.79|295.47
PACNOR|1147.67|908.82|0.00|1147.67|0.00|0.00|ADV|||||1147.67|0.00|0.00|0.00|0.00|H50|PART||||908.82|238.85|0.00|0.00|0.00|BEYE|||||1147.67|0.00|0.00|0.00|0.00
PARAGONZ|843.62|90.00|0.00|189.90|72.00|725.72|STD|ADV||||474.62|369.00|0.00|0.00|0.00|COLLET|WRENCH||||743.72|99.90|0.00|0.00|0.00|SKC|DAC|WRENCH|5C||369.00|327.60|99.90|47.12|0.00
PARKHNCO|5654.74|941.16|1011.78|1791.24|11173.28|14025.00|ADV|STD||||3742.86|1911.88|0.00|0.00|0.00|CAT50|COLLET|NCAT50|STR|CAP|3272.80|1378.08|850.08|116.16|37.62|SKH|TGH|HC|SKC|TGC|2195.16|864.20|850.08|660.00|627.00
PEDDIN|646.51|48.75|44.20|370.47|258.40|490.24|STD|||||646.51|0.00|0.00|0.00|0.00|COLLET|||||646.51|0.00|0.00|0.00|0.00|TAPC|||||646.51|0.00|0.00|0.00|0.00
PENTAIRP|11932.50|105.30|0.00|10782.20|156.00|1306.30|RT|STD||||10562.50|1370.00|0.00|0.00|0.00|CN180|STR|CAT40|NCAT50|CAT50|10562.50|427.70|345.60|311.04|285.66|CNC|EMH|DAH|PS|SMH|10562.50|436.86|427.70|345.60|159.84
PMPAMER|5936.82|245.25|657.36|1472.89|859.32|4665.89|STD|PCQC||||4242.96|1693.86|0.00|0.00|0.00|CAT40|COLLET|CSET|STR||2740.50|2320.86|714.42|161.04|0.00|QC65|NPU|ERH|5C|ERC|1693.86|1516.70|1035.88|714.42|627.00
PREINTPR|555.00|555.00|0.00|555.00|0.00|0.00|STD|||||555.00|0.00|0.00|0.00|0.00|COLLET|||||555.00|0.00|0.00|0.00|0.00|16C|5C||||477.00|78.00|0.00|0.00|0.00
PREMCHEL|968.25|968.25|0.00|968.25|22.10|22.10|STD|||||968.25|0.00|0.00|0.00|0.00|BT40|WRENCH||||955.00|13.25|0.00|0.00|0.00|ERH|WRENCH||||955.00|13.25|0.00|0.00|0.00
PROMN|58031.55|2420.68|3898.73|12072.66|46398.07|88458.23|ADV|STD|LT|RT||37783.95|19184.80|973.70|89.10|0.00|COLLET|CAT40|OTHER|H63|BT40|20313.80|11956.92|-1075.00|9549.85|6725.64|SKH|OTHER|SKC|VCH|MCH|12831.30|-1075.00|7413.45|6676.70|5388.20
PRUUXXZA|434609.48|25498.64|32111.88|129802.98|130638.92|403333.54|STD|||||434609.48|0.00|0.00|0.00|0.00|COLLET|CAT40|R8|CSET|PART|324255.20|52246.16|34543.92|15217.86|5155.20|ERC|5C|R8|EMH|ERH|163681.86|118426.14|35144.76|31231.26|27498.14
PSMIJHND|32450.32|1275.00|4157.64|8902.76|15774.44|35164.36|STD|LT||||26616.82|5833.50|0.00|0.00|0.00|COLLET|CAT50|LIVE|H100|CAT40|17098.74|6626.40|5833.50|1692.00|802.20|ERC|PS|SAUT|SMH|ERH|17046.24|6378.00|5833.50|1418.40|1277.72
PTSHQ|33389.95|134.40|4011.14|763.55|7552.41|36167.67|RT|ADV|STD|||14074.45|9941.84|9373.66|0.00|0.00|TAILST|NBT40|BT30|COLLET|WK-HLD|9682.40|7765.91|3918.35|3553.36|2351.25|ACCS|SKH|ERH|MCH|PS|14074.45|5346.28|3237.80|2708.91|1928.70
RAMCORVA|42272.00|42210.00|0.00|42272.00|0.00|0.00|RT|||||42272.00|0.00|0.00|0.00|0.00|5AX200|HYD-PT||||42210.00|62.00|0.00|0.00|0.00|5AX|PTABLE||||42210.00|62.00|0.00|0.00|0.00
RANDJAY|29996.45|3272.00|3031.00|3624.95|11889.50|22230.00|STD|ADV||||19540.95|10455.50|0.00|0.00|0.00|PROMO|C6|NCAT40|PART|COLLET|13000.00|6560.00|4751.50|2527.95|1950.00|PROMO|SKH|ERH|PRE|SKC|13000.00|5057.00|4104.45|2601.00|1360.50
REYNIO|1015.56|1015.56|0.00|1015.56|0.00|0.00|PCQC|||||1015.56|0.00|0.00|0.00|0.00|COLLET|||||1015.56|0.00|0.00|0.00|0.00|QC65|||||1015.56|0.00|0.00|0.00|0.00
REYNOLD|2564.10|293.04|0.00|2564.10|0.00|0.00|ADV|||||2564.10|0.00|0.00|0.00|0.00|COLLET|||||2564.10|0.00|0.00|0.00|0.00|KM|||||2564.10|0.00|0.00|0.00|0.00
ROBBROBB|253034.24|13966.00|28638.30|70562.20|92312.08|246145.82|STD|||||253034.24|0.00|0.00|0.00|0.00|COLLET|R8|CAT40|CSET|PART|182712.06|27583.18|23682.76|12145.14|4009.50|ERC|5C|R8|ERH|EMH|84303.26|77410.62|25221.42|17725.30|11816.58
ROCKETS|29977.32|1024.60|10291.60|7352.44|14327.38|26660.66|STD|ADV||||24767.20|5210.12|0.00|0.00|0.00|CAT50|COLLET|PART|CAT40|WRENCH|19347.25|6848.94|1150.24|1082.49|629.26|ERH|ERC|MCH|EMH|PS|10367.54|4649.03|3124.01|2965.66|2414.50
ROLLWALP|7754.48|1142.36|0.00|1163.81|0.00|6590.67|STD|ADV||||4863.28|2891.20|0.00|0.00|0.00|H100|CAT50|NCAT50|WRENCH|COLLET|3032.89|2502.96|518.94|412.32|349.05|EMH|SKH|ERH|SMH|WRENCH|2959.20|2164.50|478.98|429.30|412.32
ROSESPIB|6605.50|755.22|0.00|2840.03|205.40|3970.87|ADV|STD||||5409.30|1196.20|0.00|0.00|0.00|CAT40|NCAT40|COLLET|BT30|CAT50|2731.84|2557.10|827.45|343.38|145.73|MCH|TAPC|KM|TGH|SMH|5064.15|354.90|345.15|322.73|145.73
RSVXXAAB|14864.76|102.00|568.40|3366.04|2750.90|13681.22|STD|ADV||||8805.88|6058.88|0.00|0.00|0.00|H63|CAT40|BT30|COLLET|CAT50|4712.04|3408.80|3053.12|1654.24|699.60|SFH|ERH|SMH|SKH|ERC|3864.44|3405.12|2563.80|1145.12|764.32
RTIMARQ|14404.83|2203.21|4048.14|4308.55|23037.48|29085.62|ADV|STD|LT|||9862.77|3219.06|1323.00|0.00|0.00|NBT40|WRENCH|BT15|PLIVE|COLLET|9319.52|1453.26|1450.80|1323.00|468.52|SKH|PS|WRENCH|PART|SKC|9319.52|1765.80|1453.26|1323.00|543.25
RUXYABEF|6222.93|464.70|1464.45|1168.46|3430.23|7020.25|STD|ADV|LT|||4924.03|866.90|432.00|0.00|0.00|COLLET|CAT40|CSET|PART|NMTB40|1485.75|1314.58|1241.40|875.20|496.80|TAPC|ERH|R8|EMH|SKH|1228.50|742.80|650.40|622.08|592.60
SANYADDI|1098.00|1098.00|0.00|1098.00|0.00|0.00|ADV|||||1098.00|0.00|0.00|0.00|0.00|CAT40|||||1098.00|0.00|0.00|0.00|0.00|MCH|||||1098.00|0.00|0.00|0.00|0.00
SCHSONOS|1334.78|40.92|651.22|40.92|1281.52|1924.16|STD|ADV||||1293.86|40.92|0.00|0.00|0.00|R8|CSET|COLLET|||642.64|484.90|207.24|0.00|0.00|R8|EMH|ERH|ERC|KM|484.90|322.48|320.16|166.32|40.92
SEEKTE|7780.60|840.00|0.00|2227.95|0.00|5552.65|ADV|STD||||4678.10|3102.50|0.00|0.00|0.00|CAT40|NCAT40|COLLET|||3102.50|2342.90|2335.20|0.00|0.00|SKH|SKC|PS|EMH|KM|2342.90|1715.70|1640.00|1462.50|619.50
SEILS|7910.31|612.00|0.00|3836.86|239.76|4313.21|STD|PCQC||||7634.06|276.25|0.00|0.00|0.00|CAT40|COLLET||||4011.96|3898.35|0.00|0.00|0.00|EMH|3J|QC65|5C|R8|4011.96|3496.90|276.25|90.00|35.20
SENGAEN|50569.95|2484.30|0.00|14017.50|14218.75|50771.20|ADV|LT|STD|||41677.30|5230.95|3661.70|0.00|0.00|H63|C6|COLLET|STATIC|ACCS|18935.00|11711.70|8007.30|5230.95|3110.80|SKH|SKC|OKUMA|C-TUBE|SFH|31798.90|8140.30|5230.95|3110.80|1738.10
SIGMASAL|685.28|270.00|0.00|270.00|57.20|472.48|STD|LT||||415.28|270.00|0.00|0.00|0.00|MOD|PLIVE||||415.28|270.00|0.00|0.00|0.00|MTH|PART||||415.28|270.00|0.00|0.00|0.00
SMCCOAM|10097.96|3610.85|435.13|4039.69|8135.34|13758.48|ADV|STD||||8990.36|1107.60|0.00|0.00|0.00|COLLET|CAP|NMTB30|PART|NBT40|7550.77|879.79|769.60|559.80|291.20|SKC|NPU|SKH|SMH|WRENCH|8430.56|769.60|559.80|291.20|46.80
SOCAANAH|90371.55|30239.95|0.00|49263.95|13617.85|54725.45|ADV|STD|LT|||77790.55|8251.35|4329.65|0.00|0.00|H63|COLLET|C6|C4|NBT30|37854.50|12856.55|11565.10|9960.00|7350.20|SKH|SKC|HC|BROTHR|C-TUBE|59927.70|11128.85|4780.40|4329.65|3424.50
SOLUTIOZ|2591.46|883.08|0.00|883.08|510.36|2218.74|STD|ADV||||2007.66|583.80|0.00|0.00|0.00|COLLET|CAT40|PART|||1068.32|1051.54|471.60|0.00|0.00|ERC|EMH|PRE|PS|KM|883.08|773.14|471.60|278.40|112.20
SPIDERCO|1849.34|169.40|201.60|1358.30|201.60|491.04|ADV|STD||||1393.64|455.70|0.00|0.00|0.00|COLLET|CSET||||934.14|915.20|0.00|0.00|0.00|SKC|5C||||1393.64|455.70|0.00|0.00|0.00
SPIREM|329.00|65.80|0.00|329.00|0.00|0.00|STD|||||329.00|0.00|0.00|0.00|0.00|COLLET|||||329.00|0.00|0.00|0.00|0.00|3J|||||329.00|0.00|0.00|0.00|0.00
SPUTTERI|138.24|138.24|0.00|138.24|0.00|0.00|STD|||||138.24|0.00|0.00|0.00|0.00|CAT50|||||138.24|0.00|0.00|0.00|0.00|SMH|||||138.24|0.00|0.00|0.00|0.00
SSMAMAVI|3516.30|266.40|729.95|642.40|1205.75|3349.70|ADV|STD||||3339.90|176.40|0.00|0.00|0.00|H63|COLLET|PART|WRENCH||1840.80|1177.80|321.30|176.40|0.00|SKH|SKC|VCK|WRENCH||2162.10|659.10|518.70|176.40|0.00
STOLLEN|4277.30|1038.40|0.00|1608.80|0.00|2668.50|STD|ADV||||3294.50|982.80|0.00|0.00|0.00|STR|COLLET|BT40|PART|WRENCH|2854.00|641.20|357.60|255.00|169.50|ERH|SKH|TAPH|ERC|TGH|1956.00|854.00|473.60|440.40|183.00
STURU|35729.43|2761.88|3693.20|10885.59|10474.17|31624.81|STD|ADV||||22545.61|13183.82|0.00|0.00|0.00|CAT40|COLLET|CSET|BT30|PART|20153.75|10400.17|1917.00|1432.74|802.40|MMC|ERC|PS|SKH|EMH|5349.50|5272.80|4897.80|4360.55|3492.36
SUMITOMO|38093.03|2729.02|3779.44|11256.35|12227.76|35285.00|STD|ADV||||37419.83|673.20|0.00|0.00|0.00|COLLET|CAT40|NMTB40|CAT50|BT30|27314.07|3761.70|2808.60|1323.04|790.20|ERC|EMH|SMH|TGC|PS|26213.83|7979.40|1303.00|1100.24|807.04
SUPFORT|926.40|444.72|0.00|444.72|0.00|481.68|LT|PCQC||||481.68|444.72|0.00|0.00|0.00|STATIC|COLLET||||481.68|444.72|0.00|0.00|0.00|MORI|QC65||||481.68|444.72|0.00|0.00|0.00
TANSOLUT|292.20|292.20|0.00|292.20|0.00|0.00|ADV|||||292.20|0.00|0.00|0.00|0.00|NCAT50|||||292.20|0.00|0.00|0.00|0.00|SFH|||||292.20|0.00|0.00|0.00|0.00
TATEAND|59.40|59.40|0.00|59.40|0.00|0.00|STD|||||59.40|0.00|0.00|0.00|0.00|PART|||||59.40|0.00|0.00|0.00|0.00|SMH|||||59.40|0.00|0.00|0.00|0.00
TECHNIUS|856.80|795.60|0.00|856.80|0.00|0.00|ADV|||||856.80|0.00|0.00|0.00|0.00|COLLET|||||856.80|0.00|0.00|0.00|0.00|KM|||||856.80|0.00|0.00|0.00|0.00
THEALLIN|57160.31|3834.34|3911.27|22705.33|10666.28|41209.99|STD|ADV||||37900.66|19259.65|0.00|0.00|0.00|NCAT40|COLLET|STR|CAT50|CAT40|15144.02|13878.80|7863.50|6754.44|6167.65|ERH|MCH|UMT|ERC|TAPH|10903.71|8807.50|8106.30|7681.05|4904.94
TMMWVWAR|49511.00|49511.00|0.00|49511.00|0.00|0.00|RT|||||49511.00|0.00|0.00|0.00|0.00|5AX200|RC|RTELEC|||49511.00|0.00|0.00|0.00|0.00|5AX|ACCS||||49511.00|0.00|0.00|0.00|0.00
TOSOH|11432.36|2501.40|3748.80|3076.26|7567.28|12174.58|ADV|||||11432.36|0.00|0.00|0.00|0.00|CAT40|COLLET|STR|PART||5002.80|4885.98|965.58|578.00|0.00|SKH|SKC||||6546.38|4885.98|0.00|0.00|0.00
TRESKE|68636.74|2328.32|18371.44|33875.46|85611.22|102001.06|ADV|STD||||53257.26|15379.48|0.00|0.00|0.00|H63|COLLET|CAT40|PART||31841.92|20286.44|15989.88|518.50|0.00|MMC|SKH|SMH|VMK|SKC|14734.24|14326.58|10332.00|9720.60|6783.68
TRISSHRE|212.94|212.94|0.00|212.94|0.00|0.00|STD|||||212.94|0.00|0.00|0.00|0.00|CSET|||||212.94|0.00|0.00|0.00|0.00|R8|||||212.94|0.00|0.00|0.00|0.00
TRIUMCAN|157177.71|1493.13|27804.66|53163.13|35530.01|111739.93|LT|ADV|STD|||85059.25|58879.54|13238.92|0.00|0.00|LIVE|H63|STATIC|CAT40|COLLET|73267.95|35201.42|11791.30|10991.46|9478.35|OKUMA|SKH|BMT|SKC|MCH|77894.95|35846.66|7164.30|5989.18|5106.80
TRIUMCAT|4491.50|833.40|0.00|3333.60|910.65|2068.55|ADV|||||4491.50|0.00|0.00|0.00|0.00|C6|COLLET|CAT40|CAP||3333.60|811.85|231.00|115.05|0.00|SFH|SKC|KM|||3564.60|811.85|115.05|0.00|0.00
TRSWGILB|3726.00|2226.00|0.00|2226.00|0.00|0.00|STD|||||3726.00|0.00|0.00|0.00|0.00|PROMO|CAT40|NCAT40|CSET|OTHER|1500.00|1141.00|544.50|227.00|181.50|PROMO|EMH|SMH|TAPC|FIXTUR|1500.00|820.50|544.50|359.00|181.50
TSMFG|3785.48|1287.48|0.00|1492.08|0.00|2293.40|ADV|RT|STD|||1841.40|1679.60|264.48|0.00|0.00|CAT40|TAILST|H100|||1841.40|1679.60|264.48|0.00|0.00|SFH|ACCS|EMH|||1841.40|1679.60|264.48|0.00|0.00
TURNATHE|50379.00|2813.00|8855.00|10388.00|42083.50|73219.50|ADV|STD||||35518.00|14861.00|0.00|0.00|0.00|COLLET|CAT40|NCAT40|ACCS|PART|22739.00|12025.00|10977.00|3160.00|1369.00|MMC|VMK|ERC|SKH|SKC|12960.00|10040.00|7491.00|7464.00|5054.00
TYEEA|457.02|82.62|0.00|82.62|0.00|374.40|ADV|STD||||374.40|82.62|0.00|0.00|0.00|COLLET|R8||||374.40|82.62|0.00|0.00|0.00|KM|SMH||||374.40|82.62|0.00|0.00|0.00
USTORIVZ|9639.12|367.54|294.28|1178.10|11884.08|20050.82|ADV|STD||||7899.68|1739.44|0.00|0.00|0.00|H63|WRENCH|COLLET|PART|STR|5102.72|1425.28|1417.98|1378.98|314.16|SKH|MCH|WRENCH|SKC|ERH|4825.22|1656.48|1425.28|1417.98|314.16
VALLMACH|9271.06|2539.06|330.48|6612.10|4114.08|6442.56|ADV|STD||||7434.00|1837.06|0.00|0.00|0.00|C6|C8|H63|C4|COLLET|5368.32|2881.44|531.70|351.36|138.24|SFH|ERH|EMH|ERC||7434.00|856.80|842.02|138.24|0.00
WEDGE|14660.25|120.40|494.00|5183.50|2261.90|11244.65|LT|STD|ADV|||9200.00|3721.90|1738.35|0.00|0.00|LIVE|COLLET|STR|NBT30|BT30|9200.00|2677.55|1196.00|924.95|465.00|MORI|16C|ERH|SFH|ERC|9200.00|1689.10|1196.00|959.00|456.30
WEILKNOX|16600.14|1606.44|1611.06|7407.18|11264.92|18846.82|ADV|STD||||16307.10|293.04|0.00|0.00|0.00|CAT50|CSET|COLLET|CAT40|C6|12867.36|1224.30|1109.94|694.32|467.94|MCH|KM|WRENCH|ERH|ERC|14029.62|2277.48|138.60|97.68|56.76
WESTTRAC|13612.69|143.88|451.62|2269.53|2458.80|13350.34|ADV|LT|STD|||7844.10|4348.80|1419.79|0.00|0.00|LIVE|COLLET|NBT40|NCAT40|NBT30|4348.80|4060.14|2635.38|1719.30|312.18|BMT|SFH|SKC|SKH|KM|4348.80|3053.16|1798.50|1613.70|1378.74
