comp|po|line|vendor|invoice|inv_date|used|rec_date|part|lotnum|qty_recv|qty_bo|cost|uom|branch|discount|currency|carton|pallet|obline|net_cost|orig_ven_cost|ex_rate|ex_markup|ex_net_cost|dfb_pct|landed_cost|serial_num|stock_flag|extra
01|57512|3|ITINE1|IT0782|01-19-2024|Y|03-06-2024|E16-NUT|240306001|250|0|14.18|EA|1|0.00|USD|91|C|115|14.18|14.18|1.00|0.0|14.18|8.10|15.33||Y|BOAT
01|57530|6|SZMSP1|240330|01-22-2024|Y|03-01-2024|QCFC65-040-SER|240301001|5|0|104.00|EA|1|0.00|EUR|1|1|1|104.00|104.00|0.92510361|0.006|113.10|6.10|120.00||Y|BOAT
01|57545|1|ITINE1|IT0782|01-19-2024|Y|03-06-2024|B4007-0011-6.00|240306001|10|20|61.90|EA|1|0.00|USD|60|B|55|61.90|61.90|1.00|0.0|61.90|8.10|66.91||Y|BOAT
01|57545|1|ITINE1|IT0782|01-19-2024|Y|03-06-2024|B4007-0011-6.00|240306002|10|10|61.90|EA|1|0.00|USD|61|B|56|61.90|61.90|1.00|0.0|61.90|8.10|66.91||Y|BOAT
01|57545|1|ITINE1|IT0782|01-19-2024|Y|03-06-2024|B4007-0011-6.00|240306003|10|0|61.90|EA|1|0.00|USD|62|B|57|61.90|61.90|1.00|0.0|61.90|8.10|66.91||Y|BOAT
01|57613|5|ITINE1|IT0782|01-19-2024|Y|03-06-2024|B4006-1500-4.50|240306001|1|5|51.49|EA|1|0.00|USD|4|B|32|51.49|51.49|1.00|0.0|51.49|8.10|55.66||Y|BOAT
01|57613|5|ITINE1|IT0782|01-19-2024|Y|03-06-2024|B4006-1500-4.50|240306002|5|0|51.49|EA|1|0.00|USD|46|B|52|51.49|51.49|1.00|0.0|51.49|8.10|55.66||Y|BOAT
01|57613|19|ITINE1|IT0782|01-19-2024|Y|03-06-2024|HSK100A-ER32S-100|240306001|5|5|117.50|EA|1|0.00|USD|88|B|66|117.50|117.50|1.00|0.0|117.50|8.10|127.02||Y|BOAT
01|57613|19|ITINE1|IT0782|01-19-2024|Y|03-06-2024|HSK100A-ER32S-100|240306002|5|0|117.50|EA|1|0.00|USD|89|B|67|117.50|117.50|1.00|0.0|117.50|8.10|127.02||Y|BOAT
01|57613|24|ITINE1|IT0782|01-19-2024|Y|03-06-2024|N4007-0025-2.00|240306001|10|0|65.10|EA|1|0.00|USD|59|A|29|65.10|65.10|1.00|0.0|65.10|8.10|70.37||Y|BOAT
01|57613|28|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC5006-1250-4.00CP|240306001|5|5|75.60|EA|1|0.00|USD|99|B|78|75.60|75.60|1.00|0.0|75.60|8.10|81.72||Y|BOAT
01|57613|28|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC5006-1250-4.00CP|240306002|5|0|75.60|EA|1|0.00|USD|100|B|79|75.60|75.60|1.00|0.0|75.60|8.10|81.72||Y|BOAT
01|57727|16|ITINE1|IT0782|01-19-2024|Y|03-06-2024|HSK100A-0500-6.00|240306001|3|5|133.60|EA|1|0.00|USD|94|B|73|133.60|133.60|1.00|0.0|133.60|8.10|144.42||Y|BOAT
01|57727|16|ITINE1|IT0782|01-19-2024|Y|03-06-2024|HSK100A-0500-6.00|240306002|5|0|133.60|EA|1|0.00|USD|95|B|74|133.60|133.60|1.00|0.0|133.60|8.10|144.42||Y|BOAT
01|57791|5|MIMAT2|24401475|02-29-2024|Y|03-08-2024|BMT65-C5Z-MS-100|240308001|1|4|3065.51|EA|1|0.00|EUR|1|1|26|3065.51|3065.51|0.91466203|0.006|3371.75|8.40|3654.98|2490028601|Y|AIR
01|57791|5|MIMAT2|24401475|02-29-2024|Y|03-08-2024|BMT65-C5Z-MS-100|240308002|1|3|3065.51|EA|1|0.00|EUR|1|1|27|3065.51|3065.51|0.91466203|0.006|3371.75|8.40|3654.98|2490028602|Y|AIR
01|57791|5|MIMAT2|24401475|02-29-2024|Y|03-08-2024|BMT65-C5Z-MS-100|240308003|1|2|3065.51|EA|1|0.00|EUR|1|1|28|3065.51|3065.51|0.91466203|0.006|3371.75|8.40|3654.98|2490028603|Y|AIR
01|57791|5|MIMAT2|24401475|02-29-2024|Y|03-08-2024|BMT65-C5Z-MS-100|240308004|1|1|3065.51|EA|1|0.00|EUR|1|1|29|3065.51|3065.51|0.91466203|0.006|3371.75|8.40|3654.98|2490028604|Y|AIR
01|57791|5|MIMAT2|24401475|02-29-2024|Y|03-08-2024|BMT65-C5Z-MS-100|240308005|1|0|3065.51|EA|1|0.00|EUR|1|1|30|3065.51|3065.51|0.91466203|0.006|3371.75|8.40|3654.98|2490028605|Y|AIR
01|57792|3|MIMAT2|24401475|02-29-2024|Y|03-08-2024|BMT55-C4Z-ICE-70|240308001|1|4|1874.73|EA|1|0.00|EUR|1|1|1|1874.73|1874.73|0.91466203|0.006|2062.01|8.40|2235.22|2390740101|Y|AIR
01|57792|3|MIMAT2|24401475|02-29-2024|Y|03-08-2024|BMT55-C4Z-ICE-70|240308002|1|3|1874.73|EA|1|0.00|EUR|1|1|2|1874.73|1874.73|0.91466203|0.006|2062.01|8.40|2235.22|2390740102|Y|AIR
01|57792|3|MIMAT2|24401475|02-29-2024|Y|03-08-2024|BMT55-C4Z-ICE-70|240308003|1|2|1874.73|EA|1|0.00|EUR|1|1|3|1874.73|1874.73|0.91466203|0.006|2062.01|8.40|2235.22|2390740103|Y|AIR
01|57792|3|MIMAT2|24401475|02-29-2024|Y|03-08-2024|BMT55-C4Z-ICE-70|240308004|1|1|1874.73|EA|1|0.00|EUR|1|1|4|1874.73|1874.73|0.91466203|0.006|2062.01|8.40|2235.22|2390740104|Y|AIR
01|57792|3|MIMAT2|24401475|02-29-2024|Y|03-08-2024|BMT55-C4Z-ICE-70|240308005|1|0|1874.73|EA|1|0.00|EUR|1|1|5|1874.73|1874.73|0.91466203|0.006|2062.01|8.40|2235.22|2390740105|Y|AIR
01|57845|4|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4006-0125-2.36|240306001|20|74|38.24|EA|1|0.00|USD|1|A|1|38.24|38.24|1.00|0.0|38.24|8.10|41.34||Y|BOAT
01|57845|4|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4006-0125-2.36|240306002|20|54|38.24|EA|1|0.00|USD|2|A|2|38.24|38.24|1.00|0.0|38.24|8.10|41.34||Y|BOAT
01|57845|4|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4006-0125-2.36|240306003|20|34|38.24|EA|1|0.00|USD|3|A|3|38.24|38.24|1.00|0.0|38.24|8.10|41.34||Y|BOAT
01|57845|4|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4006-0125-2.36|240306004|3|31|38.24|EA|1|0.00|USD|44|C|96|38.24|38.24|1.00|0.0|38.24|8.10|41.34||Y|BOAT
01|57845|4|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4006-0125-2.36|240306005|1|30|38.24|EA|1|0.00|USD|111|C|131|38.24|38.24|1.00|0.0|38.24|8.10|41.34||Y|BOAT
01|57845|5|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4006-0187-2.50|240306001|20|20|38.24|EA|1|0.00|USD|19|A|4|38.24|38.24|1.00|0.0|38.24|8.10|41.34||Y|BOAT
01|57845|5|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4006-0187-2.50|240306002|20|0|38.24|EA|1|0.00|USD|20|A|5|38.24|38.24|1.00|0.0|38.24|8.10|41.34||Y|BOAT
01|57845|18|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-2500-6.00|240306001|2|5|62.51|EA|1|0.00|USD|5|C|82|62.51|62.51|1.00|0.0|62.51|8.10|67.57||Y|BOAT
01|57845|18|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-2500-6.00|240306002|2|3|62.51|EA|1|0.00|USD|6|C|83|62.51|62.51|1.00|0.0|62.51|8.10|67.57||Y|BOAT
01|57845|18|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-2500-6.00|240306003|2|1|62.51|EA|1|0.00|USD|7|C|84|62.51|62.51|1.00|0.0|62.51|8.10|67.57||Y|BOAT
01|57845|18|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-2500-6.00|240306004|1|0|62.51|EA|1|0.00|USD|8|C|85|62.51|62.51|1.00|0.0|62.51|8.10|67.57||Y|BOAT
01|57845|22|ITINE1|IT0788|03-01-2024|Y|03-08-2024|E32-EXT-125|240308001|20|0|58.30|EA|1|0.00|USD|6|1|7|58.30|58.30|1.00|0.0|58.30|36.40|79.52||Y|AIR
01|57845|27|ITINE1|IT0782|01-19-2024|Y|03-06-2024|N5006-2000-4.69|240306001|1|4|78.65|EA|1|0.00|USD|8|C|86|78.65|78.65|1.00|0.0|78.65|8.10|85.02||Y|BOAT
01|57845|27|ITINE1|IT0782|01-19-2024|Y|03-06-2024|N5006-2000-4.69|240306002|2|2|78.65|EA|1|0.00|USD|9|C|87|78.65|78.65|1.00|0.0|78.65|8.10|85.02||Y|BOAT
01|57845|27|ITINE1|IT0782|01-19-2024|Y|03-06-2024|N5006-2000-4.69|240306003|2|0|78.65|EA|1|0.00|USD|10|C|88|78.65|78.65|1.00|0.0|78.65|8.10|85.02||Y|BOAT
01|57845|31|ITINE1|IT0782|01-19-2024|Y|03-06-2024|B4006-1250-2.00|240306001|10|0|28.30|EA|1|0.00|USD|74|A|31|28.30|28.30|1.00|0.0|28.30|8.10|30.59||Y|BOAT
01|57913|1|SZMSP1|240330|01-22-2024|Y|03-01-2024|QCFC65-024-SMO|240301001|10|0|104.00|EA|1|0.00|EUR|1|1|2|104.00|104.00|0.92510361|0.006|113.10|6.10|120.00||Y|BOAT
01|57913|2|SZMSP1|240330|01-22-2024|Y|03-01-2024|QCFC65-028-SMO|240301001|5|0|104.00|EA|1|0.00|EUR|1|1|3|104.00|104.00|0.92510361|0.006|113.10|6.10|120.00||Y|BOAT
01|57913|3|SZMSP1|240330|01-22-2024|Y|03-01-2024|QCFC65-032-SMO|240301001|20|0|104.00|EA|1|0.00|EUR|1|1|4|104.00|104.00|0.92510361|0.006|113.10|6.10|120.00||Y|BOAT
01|57913|5|SZMSP1|240330|01-22-2024|Y|03-01-2024|QCFC65-052-SMO|240301001|4|0|104.00|EA|1|0.00|EUR|1|1|5|104.00|104.00|0.92510361|0.006|113.10|6.10|120.00||Y|BOAT
01|57913|8|SZMSP1|240330|01-22-2024|Y|03-01-2024|QCFC65-112-SMO|240301001|10|0|104.00|EA|1|0.00|EUR|1|1|7|104.00|104.00|0.92510361|0.006|113.10|6.10|120.00||Y|BOAT
01|57913|9|SZMSP1|240330|01-22-2024|Y|03-01-2024|QCFC65-148-SMO|240301001|5|0|104.00|EA|1|0.00|EUR|1|1|8|104.00|104.00|0.92510361|0.006|113.10|6.10|120.00||Y|BOAT
01|57913|10|SZMSP1|240330|01-22-2024|Y|03-01-2024|QCFC65-064-SMO|240301001|28|0|104.00|EA|1|0.00|EUR|1|1|6|104.00|104.00|0.92510361|0.006|113.10|6.10|120.00||Y|BOAT
01|57967|16|SAB|315/2/1|02-29-2024|Y|03-20-2024|ST75-SF0312-6.30|240320001|20|0|43.26|EA|1|0.00|EUR|1|1|9|43.26|43.26|0.92233905|0.006|47.19|17.30|55.35||Y|AIR
01|57975|6|ITINE1|IT0782|01-19-2024|Y|03-06-2024|B4006-0187-4.00|240306001|5|0|39.02|EA|1|0.00|USD|49|C|98|39.02|39.02|1.00|0.0|39.02|8.10|42.18||Y|BOAT
01|57975|9|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4006-0187-2.50|240306003|20|80|38.24|EA|1|0.00|USD|21|A|6|38.24|38.24|1.00|0.0|38.24|8.10|41.34||Y|BOAT
01|57975|9|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4006-0187-2.50|240306004|20|60|38.24|EA|1|0.00|USD|22|A|7|38.24|38.24|1.00|0.0|38.24|8.10|41.34||Y|BOAT
01|57975|9|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4006-0187-2.50|240306005|20|40|38.24|EA|1|0.00|USD|23|A|8|38.24|38.24|1.00|0.0|38.24|8.10|41.34||Y|BOAT
01|57975|9|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4006-0187-2.50|240306006|20|20|38.24|EA|1|0.00|USD|24|A|9|38.24|38.24|1.00|0.0|38.24|8.10|41.34||Y|BOAT
01|57975|9|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4006-0187-2.50|240306007|20|0|38.24|EA|1|0.00|USD|25|A|10|38.24|38.24|1.00|0.0|38.24|8.10|41.34||Y|BOAT
01|57975|14|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4006-0750-3.00|240306001|10|6|32.91|EA|1|0.00|USD|110|C|129|32.91|32.91|1.00|0.0|32.91|8.10|35.58||Y|BOAT
01|57975|14|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4006-0750-3.00|240306002|6|0|32.91|EA|1|0.00|USD|111|C|130|32.91|32.91|1.00|0.0|32.91|8.10|35.58||Y|BOAT
01|57975|21|ITINE1|IT0782|01-19-2024|Y|03-06-2024|N4003-0033-0.65|240306001|2|5|69.32|EA|1|0.00|USD|38|C|93|69.32|69.32|1.00|0.0|69.32|8.10|74.93||Y|BOAT
01|57975|21|ITINE1|IT0782|01-19-2024|Y|03-06-2024|N4003-0033-0.65|240306002|5|0|69.32|EA|1|0.00|USD|49|C|97|69.32|69.32|1.00|0.0|69.32|8.10|74.93||Y|BOAT
01|57975|22|ITINE1|IT0782|01-19-2024|Y|03-06-2024|N4008-0013|240306001|2|3|65.81|EA|1|0.00|USD|83|C|110|65.81|65.81|1.00|0.0|65.81|8.10|71.14||Y|BOAT
01|57975|22|ITINE1|IT0782|01-19-2024|Y|03-06-2024|N4008-0013|240306002|2|1|65.81|EA|1|0.00|USD|84|C|111|65.81|65.81|1.00|0.0|65.81|8.10|71.14||Y|BOAT
01|57975|22|ITINE1|IT0782|01-19-2024|Y|03-06-2024|N4008-0013|240306003|1|0|65.81|EA|1|0.00|USD|85|C|112|65.81|65.81|1.00|0.0|65.81|8.10|71.14||Y|BOAT
01|57975|24|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC4007-0016-3.50G|240306001|10|120|66.90|EA|1|0.00|USD|73|A|30|66.90|66.90|1.00|0.0|66.90|8.10|72.32||Y|BOAT
01|57975|24|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC4007-0016-3.50G|240306002|20|100|66.90|EA|1|0.00|USD|63|C|99|66.90|66.90|1.00|0.0|66.90|8.10|72.32||Y|BOAT
01|57975|24|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC4007-0016-3.50G|240306003|20|80|66.90|EA|1|0.00|USD|64|C|100|66.90|66.90|1.00|0.0|66.90|8.10|72.32||Y|BOAT
01|57975|24|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC4007-0016-3.50G|240306004|20|60|66.90|EA|1|0.00|USD|65|C|101|66.90|66.90|1.00|0.0|66.90|8.10|72.32||Y|BOAT
01|57975|24|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC4007-0016-3.50G|240306005|20|40|66.90|EA|1|0.00|USD|66|C|102|66.90|66.90|1.00|0.0|66.90|8.10|72.32||Y|BOAT
01|57975|24|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC4007-0016-3.50G|240306006|20|20|66.90|EA|1|0.00|USD|67|C|103|66.90|66.90|1.00|0.0|66.90|8.10|72.32||Y|BOAT
01|57975|24|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC4007-0016-3.50G|240306007|20|0|66.90|EA|1|0.00|USD|68|C|104|66.90|66.90|1.00|0.0|66.90|8.10|72.32||Y|BOAT
01|58105|5|MIMAT2|24401475|02-29-2024|Y|03-08-2024|C50RAM-ER40-215TS-110TP|240308001|1|0|4254.97|EA|1|0.00|EUR|1|1|33|4254.97|4254.97|0.91466203|0.006|4680.04|8.40|5073.16|2490053001|Y|AIR
01|58159|1|SAB|315/2/1|02-29-2024|Y|03-20-2024|CAT40-SF0500-2.56RT|240320001|11|0|51.56|EA|1|0.00|EUR|N/A|N/A|24|51.56|51.56|0.92233905|0.006|56.24|17.30|65.97||Y|AIR
01|58169|33|ITINE1|IT0782|01-19-2024|Y|03-06-2024|N5006-1250-3.50|240306001|2|5|70.55|EA|1|0.00|USD|4|B|33|70.55|70.55|1.00|0.0|70.55|8.10|76.26||Y|BOAT
01|58169|33|ITINE1|IT0782|01-19-2024|Y|03-06-2024|N5006-1250-3.50|240306002|5|0|70.55|EA|1|0.00|USD|11|B|35|70.55|70.55|1.00|0.0|70.55|8.10|76.26||Y|BOAT
01|58188|1|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC5006-1250-2.00|240306001|5|1|67.70|EA|1|0.00|USD|12|B|36|67.70|67.70|1.00|0.0|67.70|8.10|73.18||Y|BOAT
01|58188|1|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC5006-1250-2.00|240306002|1|0|67.70|EA|1|0.00|USD|101|B|81|67.70|67.70|1.00|0.0|67.70|8.10|73.18||Y|BOAT
01|58195|1|SAB|315/2/1|02-29-2024|Y|03-20-2024|ST50-SF0125-3.25|240320001|11|0|65.00|EA|1|0.00|EUR|2|1|17|65.00|65.00|0.92233905|0.006|70.90|17.30|83.16||Y|AIR
01|58195|2|SAB|315/2/1|02-29-2024|Y|03-20-2024|ST50-SF4-3.25|240320001|13|0|65.00|EA|1|0.00|EUR|2|1|18|65.00|65.00|0.92233905|0.006|70.90|17.30|83.16||Y|AIR
01|58212|1|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC5006-0750-1.75|240306001|5|0|68.73|EA|1|0.00|USD|15|B|37|68.73|68.73|1.00|0.0|68.73|8.10|74.30||Y|BOAT
01|58243|1|ITINE1|IT0782|01-19-2024|Y|03-06-2024|B4007-0011-4.00|240306001|20|30|47.86|EA|1|0.00|USD|51|A|20|47.86|47.86|1.00|0.0|47.86|8.10|51.74||Y|BOAT
01|58243|1|ITINE1|IT0782|01-19-2024|Y|03-06-2024|B4007-0011-4.00|240306002|20|10|47.86|EA|1|0.00|USD|52|A|21|47.86|47.86|1.00|0.0|47.86|8.10|51.74||Y|BOAT
01|58243|1|ITINE1|IT0782|01-19-2024|Y|03-06-2024|B4007-0011-4.00|240306003|10|0|47.86|EA|1|0.00|USD|53|A|22|47.86|47.86|1.00|0.0|47.86|8.10|51.74||Y|BOAT
01|58243|2|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4007-0016-2.25|240306001|20|30|50.56|EA|1|0.00|USD|54|A|23|50.56|50.56|1.00|0.0|50.56|8.10|54.66||Y|BOAT
01|58243|2|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4007-0016-2.25|240306002|20|10|50.56|EA|1|0.00|USD|55|A|24|50.56|50.56|1.00|0.0|50.56|8.10|54.66||Y|BOAT
01|58243|2|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4007-0016-2.25|240306003|10|0|50.56|EA|1|0.00|USD|56|A|25|50.56|50.56|1.00|0.0|50.56|8.10|54.66||Y|BOAT
01|58243|3|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4007-0020-2.50|240306001|10|40|51.14|EA|1|0.00|USD|50|A|19|51.14|51.14|1.00|0.0|51.14|8.10|55.28||Y|BOAT
01|58243|3|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4007-0020-2.50|240306002|20|20|51.14|EA|1|0.00|USD|13|C|89|51.14|51.14|1.00|0.0|51.14|8.10|55.28||Y|BOAT
01|58243|3|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4007-0020-2.50|240306003|20|0|51.14|EA|1|0.00|USD|14|C|90|51.14|51.14|1.00|0.0|51.14|8.10|55.28||Y|BOAT
01|58286|7|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC4007-0016-3.50G|240306008|20|30|66.90|EA|1|0.00|USD|69|C|105|66.90|66.90|1.00|0.0|66.90|8.10|72.32||Y|BOAT
01|58286|7|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC4007-0016-3.50G|240306009|20|10|66.90|EA|1|0.00|USD|70|C|106|66.90|66.90|1.00|0.0|66.90|8.10|72.32||Y|BOAT
01|58286|7|ITINE1|IT0782|01-19-2024|Y|03-06-2024|NC4007-0016-3.50G|240306010|10|0|66.90|EA|1|0.00|USD|71|C|107|66.90|66.90|1.00|0.0|66.90|8.10|72.32||Y|BOAT
01|58288|2|ITINE1|IT0782|01-19-2024|Y|03-06-2024|E16-NUT-G|240306001|25|75|19.85|EA|1|0.00|USD|109|C|124|19.85|19.85|1.00|0.0|19.85|8.10|21.46||Y|BOAT
01|58288|2|ITINE1|IT0782|01-19-2024|Y|03-06-2024|E16-NUT-G|240306002|75|0|19.85|EA|1|0.00|USD|111|C|132|19.85|19.85|1.00|0.0|19.85|8.10|21.46||Y|BOAT
01|58325|1|SAB|315/2/1|02-29-2024|Y|03-20-2024|ST16M-SF5.9-121|240320001|12|0|59.90|EA|1|0.00|EUR|1|1|7|59.90|59.90|0.92233905|0.006|65.34|17.30|76.64||Y|AIR
01|58346|3|SAB|315/2/1|02-29-2024|Y|03-20-2024|H100A-SF0500-3.74CP|240320001|3|0|106.17|EA|1|0.00|EUR|1|1|5|106.17|106.17|0.92233905|0.006|115.80|17.30|135.84||Y|AIR
01|58365|7|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-0750-1.75|240306001|5|10|58.73|EA|1|0.00|USD|16|B|38|58.73|58.73|1.00|0.0|58.73|8.10|63.49||Y|BOAT
01|58365|7|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-0750-1.75|240306002|5|5|58.73|EA|1|0.00|USD|17|B|39|58.73|58.73|1.00|0.0|58.73|8.10|63.49||Y|BOAT
01|58365|7|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-0750-1.75|240306003|5|0|58.73|EA|1|0.00|USD|18|B|40|58.73|58.73|1.00|0.0|58.73|8.10|63.49||Y|BOAT
01|58365|8|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-2000-3.63|240306001|2|5|58.49|EA|1|0.00|USD|4|B|34|58.49|58.49|1.00|0.0|58.49|8.10|63.23||Y|BOAT
01|58365|8|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-2000-3.63|240306002|5|0|58.49|EA|1|0.00|USD|34|B|49|58.49|58.49|1.00|0.0|58.49|8.10|63.23||Y|BOAT
01|58365|9|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-50-5.37|240306001|2|13|62.51|EA|1|0.00|USD|102|C|116|62.51|62.51|1.00|0.0|62.51|8.10|67.57||Y|BOAT
01|58365|9|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-50-5.37|240306002|2|11|62.51|EA|1|0.00|USD|103|C|117|62.51|62.51|1.00|0.0|62.51|8.10|67.57||Y|BOAT
01|58365|9|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-50-5.37|240306003|2|9|62.51|EA|1|0.00|USD|104|C|118|62.51|62.51|1.00|0.0|62.51|8.10|67.57||Y|BOAT
01|58365|9|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-50-5.37|240306004|2|7|62.51|EA|1|0.00|USD|105|C|119|62.51|62.51|1.00|0.0|62.51|8.10|67.57||Y|BOAT
01|58365|9|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-50-5.37|240306005|2|5|62.51|EA|1|0.00|USD|106|C|120|62.51|62.51|1.00|0.0|62.51|8.10|67.57||Y|BOAT
01|58365|9|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-50-5.37|240306006|2|3|62.51|EA|1|0.00|USD|107|C|121|62.51|62.51|1.00|0.0|62.51|8.10|67.57||Y|BOAT
01|58365|9|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-50-5.37|240306007|2|1|62.51|EA|1|0.00|USD|108|C|122|62.51|62.51|1.00|0.0|62.51|8.10|67.57||Y|BOAT
01|58365|9|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5006-50-5.37|240306008|1|0|62.51|EA|1|0.00|USD|109|C|123|62.51|62.51|1.00|0.0|62.51|8.10|67.57||Y|BOAT
01|58374|2|ALPS|005A/2024LY||Y|03-21-2024|MNL12-ER32X-10K|240321001|1|14|81400|EA|1|0.00|JPY|31|1|13|81400|81400|151.05300|0.003|540.51|5.60|570.77|A0101|Y|AIR
01|58374|2|ALPS|005A/2024LY||Y|03-21-2024|MNL12-ER32X-10K|240321002|1|13|81400|EA|1|0.00|JPY|31|1|14|81400|81400|151.05300|0.003|540.51|5.60|570.77|A0102|Y|AIR
01|58374|2|ALPS|005A/2024LY||Y|03-21-2024|MNL12-ER32X-10K|240321003|1|12|81400|EA|1|0.00|JPY|31|1|15|81400|81400|151.05300|0.003|540.51|5.60|570.77|A0103|Y|AIR
01|58374|2|ALPS|005A/2024LY||Y|03-21-2024|MNL12-ER32X-10K|240321004|1|11|81400|EA|1|0.00|JPY|32|1|16|81400|81400|151.05300|0.003|540.51|5.60|570.77|A0104|Y|AIR
01|58374|2|ALPS|005A/2024LY||Y|03-21-2024|MNL12-ER32X-10K|240321005|1|10|81400|EA|1|0.00|JPY|32|1|17|81400|81400|151.05300|0.003|540.51|5.60|570.77|A0105|Y|AIR
01|58384|4|MIMAT2|24401475|02-29-2024|Y|03-08-2024|MNZ20-SK20X-ICE-12K|240308001|1|1|794.75|EA|1|0.00|EUR|1|1|31|794.75|794.75|0.91466203|0.006|874.15|8.40|947.57|2390673309|Y|AIR
01|58384|4|MIMAT2|24401475|02-29-2024|Y|03-08-2024|MNZ20-SK20X-ICE-12K|240308002|1|0|794.75|EA|1|0.00|EUR|1|1|32|794.75|794.75|0.91466203|0.006|874.15|8.40|947.57|2390673310|Y|AIR
01|58407|3|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5002-1500-6.60|240306001|4|6|109.68|EA|1|0.00|USD|92|B|70|109.68|109.68|1.00|0.0|109.68|8.10|118.56||Y|BOAT
01|58407|3|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5002-1500-6.60|240306002|4|2|109.68|EA|1|0.00|USD|93|B|71|109.68|109.68|1.00|0.0|109.68|8.10|118.56||Y|BOAT
01|58407|3|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C5002-1500-6.60|240306003|2|0|109.68|EA|1|0.00|USD|94|B|72|109.68|109.68|1.00|0.0|109.68|8.10|118.56||Y|BOAT
01|58444|12|SAB|315/2/1|02-29-2024|Y|03-20-2024|C6-ER32-100|240320001|2|0|136.73|EA|1|0.00|EUR|2|1|11|136.73|136.73|0.92233905|0.006|149.14|17.30|174.94||Y|AIR
01|58446|1|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4007-0016-2.25|240306004|10|40|50.56|EA|1|0.00|USD|56|A|26|50.56|50.56|1.00|0.0|50.56|8.10|54.66||Y|BOAT
01|58446|1|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4007-0016-2.25|240306005|20|20|50.56|EA|1|0.00|USD|57|A|27|50.56|50.56|1.00|0.0|50.56|8.10|54.66||Y|BOAT
01|58446|1|ITINE1|IT0782|01-19-2024|Y|03-06-2024|C4007-0016-2.25|240306006|20|0|50.56|EA|1|0.00|USD|58|A|28|50.56|50.56|1.00|0.0|50.56|8.10|54.66||Y|BOAT
01|58446|4|ITINE1|IT0788|03-01-2024|Y|03-08-2024|NC4007-0032-3.13G|240308001|20|0|70.25|EA|1|0.00|USD|1|1|1|70.25|70.25|1.00|0.0|70.25|36.40|95.82||Y|AIR
