comp|open|order|customer|shipto|entry_date|cust_order_date|req_date|cust_po|terms_code|ship_via|ship_collect|drop_ship|territory|salesman|tax_code|tax_pct|tax_amt|currency|fob|type|ship_cmpt|drop_att|drop_po|status|user|total_amt|total_gp|total_gpm|lnrp_user|mod_date|mod_time|mod_user|st_terr|jas_flag|key_cust
01|0|1046804|1063|HILLC|08-06-2026|08-06-2026|08-21-2026|S1385743|N60|U-GND||N|35|JA|NON|0.00|0.00|USD|FOB Mundelein, IL|E|N||HANK|2|jennad|3835.84|2201.91|57.40||08-20-2026|11:55:11|karynm|35|N|A
01|0|1047765|19525|ADAMDUBU|08-18-2026|08-18-2026|11-10-2026|8398409001|N60|U-GND|E71A07|N|99|RR|NON|0.00|0.00|USD|FOB Mundelein, IL|C|N|Attn: Dustin Leibfried PO# 47351-00|0047351-00|0|lauriec|52.00|35.35|67.98||08-20-2026|13:43:26|lauriec|37|N|N
01|0|1048060|13363|GERNER|08-20-2026|08-20-2026|08-20-2026|5237892|N30|U-1DA|155627|N|25|FP|NON|0.00|0.00|USD|FOB Mundelein, IL|W|N|Attn: PO# 4500110734|4500110734|2|lauriec|790.02|464.01|58.73||08-20-2026|13:39:54|lauriec|26|N|N
01|0|1048062|4070|DXOSIEMR|08-20-2026|08-20-2026|08-20-2026|10461988|N30|U-GND|129783|N|62|RO|NON|0.00|0.00|USD|FOB Mundelein, IL|E|N|||2|cindyt|15858.36|8418.72|53.09||08-20-2026|12:49:58|cindyt|19|N|N
01|0|1048067|12455|PORTWARR|08-20-2026|08-20-2026|08-20-2026|1226264|N60|U-GND|040222|N|10|BN|NON|0.00|0.00|USD|FOB Mundelein, IL|W|N|Attn: PO# 437170|437170|2|lauriec|998.40|696.80|69.79||08-20-2026|13:41:04|lauriec|10|N|N
01|0|1048068|LN|LNXX|08-20-2026|08-20-2026|08-20-2026|BT-IN>WH1 PHD#E-012/2026-|N30|DNS||N|99|RR|NON|0.00|0.00|USD|FOB Mundelein, IL|E|Y|BT-IN>WH1 PHD#E-012/2026-27||2|mitsum|0.00|-32224.80|0.00||08-20-2026|13:25:11|mitsum|43|N|N
01|0|1048069|13410|MAXMO|08-20-2026|08-20-2026|08-20-2026|6737625|N30|F-FGS|036100265|N|25|FP|NON|0.00|0.00|USD|FOB Mundelein, IL|E|N|334-279-6113|1787676 GEORGE|2|mariek|494.00|328.35|66.47||08-20-2026|13:33:42|mariek|25|N|A
01|0|1048070|19525|VIAIN|08-20-2026|08-20-2026|08-20-2026|8414633001|N60|U-GND|E71A07|N|99|RR|NON|0.00|0.00|USD|FOB Mundelein, IL|C|Y|Drew Dahlstrom/PO#WEB ORDER 08/20/2|WEB ORDER 08/20/26|0|uct|58.50|0.00|0.00||08-20-2026|00:00:00|uct|99|N|N
01|0|1048071|19525|VIAIN|08-20-2026|08-20-2026|08-20-2026|8414715001|N60|U-GND|E71A07|N|99|RR|NON|0.00|0.00|USD|FOB Mundelein, IL|C|Y|Drew Dahlstrom -/PO#WEB ORDER 08/20|WEB ORDER 08/20/26|0|uct|56.55|0.00|0.00||08-20-2026|00:00:00|uct|99|N|N
