Order#|PickTicket|Entry Date|Req'd Date|Customer#|Shipto#|Part Number|PL Line|ORD Line|Ord Open Qty|PT Qty|PT Whse|Whse 1|Other|OB|VBO|Ven Stk|PT Open $|Ord Cmplt|Item Cmplt|User ID
1042443|01|06-16-2026|09-19-2026|19350|SEBASTIZ|SK16-1/2A|2|2|0|6|1|501|127|300|600|877|0.00|N|N|belindah    
1042577|01|06-17-2026|06-30-2026|25000|RUNXYZ|9HC16|3|5|0|1|1|135|67|100|180|422|0.00|N|N|liliang     
1042835|01|06-22-2026|06-22-2026|19525|FERNLY|SK16-1/2A|5|5|0|5|1|501|127|300|600|877|0.00|N|Y|lauriec     
1042835|01|06-22-2026|06-22-2026|19525|FERNLY|SK16-3/8A|13|13|0|2|1|183|23|330|330|932|0.00|N|Y|lauriec     
1042836|01|06-22-2026|06-22-2026|19525|IJLNOQSS|SK16-1/2A|1|1|0|5|1|501|127|300|600|877|0.00|N|Y|lauriec     
1042836|01|06-22-2026|06-22-2026|19525|IJLNOQSS|SK16-3/8A|4|4|0|4|1|183|23|330|330|932|0.00|N|Y|lauriec     
1042837|01|06-22-2026|06-22-2026|19525|BBCCCEGH|SK16-3/8A|3|3|0|2|1|183|23|330|330|932|0.00|Y|Y|lauriec     
1042838|01|06-22-2026|08-15-2026|19525|BEFGGHKM|SK16-1/2A|1|1|0|11|1|501|127|300|600|877|0.00|N|Y|lauriec     
1042838|01|06-22-2026|08-15-2026|19525|BEFGGHKM|SK16-3/8A|4|4|0|6|1|183|23|330|330|932|0.00|N|Y|lauriec     
1042850|01|06-22-2026|06-22-2026|3367|JLMNNOQS|PROMO-SK16-KIT-CAT40|2|2|0|1|1|0|31|0|0|0|0.00|N|N|haleyd      
1042911|01|06-22-2026|06-22-2026|19032|STELLARR|SK16-3/8A|1|1|0|1|1|183|23|330|330|932|0.00|N|N|liliang     
1042920|01|06-22-2026|06-22-2026|16890|TRACBROO|NCAT40-SF0250-3.15CP|1|1|0|2|1|42|0|0|20|0|0.00|N|N|verac       
1042960|01|06-26-2026|06-26-2026|19525|INGER|9HC16|1|1|0|1|1|135|67|100|180|422|0.00|N|Y|lauriec     
1042984|01|06-23-2026|07-20-2026|E16595|MISSRIFF|SK16-3/8A|6|7|0|2|1|183|23|330|330|932|0.00|N|N|belindah    
1043093|01|06-24-2026|07-10-2026|25000|KINGOSHK|SK16-1/2A|12|12|0|5|1|501|127|300|600|877|0.00|N|N|jennad      
1043101|01|06-24-2026|06-24-2026|25000|YAMAZDIV|SK16-3/8A|13|13|0|1|1|183|23|330|330|932|0.00|N|N|liliang     
1043136|01|06-24-2026|06-24-2026|6225|ALCOAHOW|SK16-1/2A|2|2|0|8|1|501|127|300|600|877|0.00|N|N|verac       
1043136|01|06-24-2026|06-24-2026|6225|ALCOAHOW|SK16-5/8A|3|3|0|8|1|108|16|120|120|172|0.00|N|N|verac       
1043202|01|06-25-2026|07-21-2026|1490|AFIGAIGA|9HC16|1|2|0|15|1|135|67|100|180|422|0.00|Y|N|alyssah     
1043202|01|06-25-2026|07-21-2026|1490|AFIGAIGA|CAT40-SK16-60U-IDU|2|3|0|15|1|37|12|0|100|-100|0.00|Y|N|alyssah     
1043202|01|06-25-2026|07-21-2026|1490|AFIGAIGA|PROMO-DEMOCASE-FOAM|3|4|0|15|1|51|10|0|0|0|0.00|Y|N|alyssah     
1043202|01|06-25-2026|07-21-2026|1490|AFIGAIGA|SK16-1/2A|4|5|0|15|1|501|127|300|600|877|0.00|Y|N|alyssah     
1043202|01|06-25-2026|07-21-2026|1490|AFIGAIGA|SK16-3/8A|6|7|0|15|1|183|23|330|330|932|0.00|Y|N|alyssah     
1043218|01|06-25-2026|06-25-2026|23290|DELVA|NCAT40-SF0250-3.15CP|1|1|0|2|1|42|0|0|20|0|0.00|N|N|verac       
1043243|01|06-25-2026|06-25-2026|13670|NATOLI|9HC16|1|1|0|4|1|135|67|100|180|422|0.00|N|N|liliang     
1043255|01|06-25-2026|06-25-2026|23290|MATECHMD|SK16-3/8A|2|2|0|1|1|183|23|330|330|932|0.00|N|N|verac       
1043322|01|06-26-2026|06-29-2026|1490|FKINCLEA|SK16-3/8A|6|7|0|4|1|183|23|330|330|932|0.00|N|N|verac       
1043322|01|06-26-2026|06-29-2026|1490|FKINCLEA|SK16-1/2A|7|8|0|4|1|501|127|300|600|877|0.00|N|N|verac       
1043374|01|06-26-2026|06-26-2026|20710|TOICOBCB|9HC16|3|3|0|5|1|135|67|100|180|422|0.00|N|N|haleyd      
1043401|01|06-26-2026|06-26-2026|21750|COLLCOCO|SK16-1/2A|1|1|0|6|1|501|127|300|600|877|0.00|N|N|liliang     
1043415|01|06-26-2026|07-09-2026|13485|METHODSC|SK16-3/8A|12|13|0|1|1|183|23|330|330|932|0.00|N|N|belindah    
1043415|01|06-26-2026|07-09-2026|13485|METHODSC|SK16-1/2A|13|14|0|1|1|501|127|300|600|877|0.00|N|N|belindah    
1043416|01|06-26-2026|07-24-2026|13485|METHODSC|SK16-3/8A|13|14|0|1|1|183|23|330|330|932|0.00|N|N|belindah    
1043416|01|06-26-2026|07-24-2026|13485|METHODSC|SK16-1/2A|14|15|0|1|1|501|127|300|600|877|0.00|N|N|belindah    
1043417|01|06-26-2026|06-29-2026|E3450|CHROMALL|SK16-1/2A|11|11|0|19|1|501|127|300|600|877|0.00|N|N|belindah    
1043417|01|06-26-2026|06-29-2026|E3450|CHROMALL|SK16-3/8A|14|14|0|1|1|183|23|330|330|932|0.00|N|N|belindah    
1043424|01|06-29-2026|08-28-2026|19525|FERNLY|SK16-3/8A|4|5|0|2|1|183|23|330|330|932|0.00|N|Y|lauriec     
1043427|01|06-29-2026|08-07-2026|19525|IJLNOQSS|SK16-1/2A|1|1|0|6|1|501|127|300|600|877|0.00|N|Y|lauriec     
1043427|01|06-29-2026|08-07-2026|19525|IJLNOQSS|SK16-3/8A|5|6|0|4|1|183|23|330|330|932|0.00|N|Y|lauriec     
1043451|01|06-29-2026|06-29-2026|20950|NEWDIE|9HC16|1|1|0|2|1|135|67|100|180|422|0.00|N|N|verac       
1043476|01|06-29-2026|07-15-2026|1720|CASCADEO|SK16-1/2A|3|3|0|1|1|501|127|300|600|877|0.00|N|N|belindah    
1043503|01|06-29-2026|06-30-2026|16890|ARUND|SK16-3/8A|3|3|0|5|1|183|23|330|330|932|0.00|N|N|briand      
1043516|01|06-29-2026|06-29-2026|13205|DEXTELK|CAT40-SF0500-5.12CP|8|8|0|1|1|28|1|0|0|0|0.00|N|N|jennad      
1043516|01|06-29-2026|06-29-2026|13205|DEXTELK|CAT40-SF0625-5.12CP|9|9|0|1|1|7|0|0|0|0|0.00|N|N|jennad      
1043533|01|06-29-2026|06-29-2026|13410|TANKSLEY|9HC16|1|1|0|3|1|135|67|100|180|422|0.00|N|N|liliang     
1043537|01|06-29-2026|06-29-2026|1490|FERROUS|SK16-3/8A|12|12|0|1|1|183|23|330|330|932|0.00|N|N|verac       
1043537|01|06-29-2026|06-29-2026|1490|FERROUS|9HC16|20|20|0|1|1|135|67|100|180|422|0.00|N|N|verac       
1043547|01|06-29-2026|06-29-2026|8575|HOGUPATT|CAT40-SK16-60U-IDU|1|1|0|15|1|37|12|0|100|-100|0.00|N|N|belindah    
1043547|01|06-29-2026|06-29-2026|8575|HOGUPATT|SK16-1/2A|2|2|0|4|1|501|127|300|600|877|0.00|N|N|belindah    
1043547|01|06-29-2026|06-29-2026|8575|HOGUPATT|SK16-3/8A|8|8|0|2|1|183|23|330|330|932|0.00|N|N|belindah    
1043550|01|06-29-2026|06-29-2026|1490|FERROUS|SK16-1/2A|1|1|0|4|1|501|127|300|600|877|0.00|N|N|verac       
1043553|01|06-29-2026|06-29-2026|13712TA|MARCNAPL|9HC16|6|6|0|1|1|135|67|100|180|422|0.00|N|N|alyssah     
1043657|01|06-30-2026|06-30-2026|LN|LNXX|PROMO-SK16-KIT-CAT40|1|1|0|1|YJ|0|31|0|0|0|0.00|N|N|lauriec     
1043658|01|06-30-2026|06-30-2026|E3450|CHROMALL|SK16-1/2A|11|11|0|-19|1|501|127|300|600|877|0.00|N|N|mariaa      
1043658|01|06-30-2026|06-30-2026|E3450|CHROMALL|SK16-3/8A|14|14|0|-1|1|183|23|330|330|932|0.00|N|N|mariaa      
1043659|01|06-30-2026|06-30-2026|E3450|CHROMALL|SK16-1/2A|11|11|0|19|1|501|127|300|600|877|0.00|N|N|mariaa      
1043659|01|06-30-2026|06-30-2026|E3450|CHROMALL|SK16-3/8A|14|14|0|1|1|183|23|330|330|932|0.00|N|N|mariaa      
1043660|01|06-30-2026|06-30-2026|18407|CORVIDTE|PROMO-SK16-KIT-CAT40|1|1|0|1|1|0|31|0|0|0|0.00|N|N|lauriec     
1043725|01|07-01-2026|07-01-2026|23290|MATECHMD|SK16-3/8A|1|1|0|1|1|183|23|330|330|932|0.00|N|N|haleyd      
1043732|01|07-01-2026|07-01-2026|23290|MATECHMD|CAT40-SK16-60U-IDU|1|1|0|1|1|37|12|0|100|-100|0.00|N|N|haleyd      
1043746|01|07-01-2026|07-01-2026|1245|INOUTPAR|9HC16|2|2|0|1|1|135|67|100|180|422|0.00|N|N|liliang     
1043778|01|07-01-2026|07-01-2026|3367|JLMNNOQS|CAT40-SK16-60U-IDU|1|1|0|1|1|37|12|0|100|-100|0.00|N|N|briand      
1043795|01|07-01-2026|07-17-2026|8575|PRECISPA|CAT40-SK16-60U-IDU|1|2|0|1|1|37|12|0|100|-100|0.00|N|N|belindah    
1043795|01|07-01-2026|07-17-2026|8575|PRECISPA|SK16-1/2A|2|3|0|4|1|501|127|300|600|877|0.00|N|N|belindah    
1043795|01|07-01-2026|07-17-2026|8575|PRECISPA|SK16-3/8A|8|9|0|2|1|183|23|330|330|932|0.00|N|N|belindah    
1043795|02|07-01-2026|07-17-2026|8575|PRECISPA|CAT40-SK16-60U-IDU|1|2|0|14|1|37|12|0|100|-100|0.00|N|N|belindah    
1043823|01|07-02-2026|07-02-2026|16890|CARVER|SK16-5/8A|1|1|0|2|1|108|16|120|120|172|0.00|N|N|haleyd      
1043871|01|07-02-2026|07-02-2026|16890|NOVICDC|SK16-1/2A|1|1|0|3|1|501|127|300|600|877|0.00|N|N|liliang     
1043898|01|07-02-2026|07-02-2026|1490|PRECSHAP|SK16-1/2A|2|2|0|2|1|501|127|300|600|877|0.00|N|N|haleyd      
1043898|01|07-02-2026|07-02-2026|1490|PRECSHAP|SK16-3/8A|3|3|0|2|1|183|23|330|330|932|0.00|N|N|haleyd      
1043914|01|07-02-2026|07-02-2026|20275|FLINKEND|SK16-1/2A|3|3|0|6|1|501|127|300|600|877|0.00|N|N|rons        
1043938|01|07-07-2026|09-30-2026|19525|IJLNOQSS|SK16-1/2A|1|1|0|6|1|501|127|300|600|877|0.00|N|Y|lauriec     
1043957|01|07-06-2026|08-14-2026|18407|CORVIDTE|SK16-1/2A|1|1|0|2|1|501|127|300|600|877|0.00|N|N|haleyd      
1043957|01|07-06-2026|08-14-2026|18407|CORVIDTE|SK16-3/8A|2|2|0|2|1|183|23|330|330|932|0.00|N|N|haleyd      
1043957|01|07-06-2026|08-14-2026|18407|CORVIDTE|SK16-5/8A|3|3|0|2|1|108|16|120|120|172|0.00|N|N|haleyd      
1043969|01|07-06-2026|07-10-2026|2965|PRATMACH|9HC16|2|2|0|1|1|135|67|100|180|422|0.00|N|N|liliang     
1043969|01|07-06-2026|07-10-2026|2965|PRATMACH|SK16-3/8A|11|11|0|4|1|183|23|330|330|932|0.00|N|N|liliang     
1043969|01|07-06-2026|07-10-2026|2965|PRATMACH|SK16-1/2A|12|12|0|3|1|501|127|300|600|877|0.00|N|N|liliang     
1043971|01|07-06-2026|07-06-2026|25000|BROWNSIN|SK16-1/2A|7|12|0|1|1|501|127|300|600|877|0.00|N|N|verac       
1043971|01|07-06-2026|07-06-2026|25000|BROWNSIN|SK16-3/8A|8|13|0|1|1|183|23|330|330|932|0.00|N|N|verac       
1043993|01|07-06-2026|07-06-2026|21750|USWCH|SK16-5/8A|1|1|0|2|1|108|16|120|120|172|0.00|N|N|haleyd      
1044019|01|07-06-2026|07-06-2026|8170|SUPDESST|SK16-3/8A|2|2|0|1|1|183|23|330|330|932|0.00|N|N|verac       
1044019|01|07-06-2026|07-06-2026|8170|SUPDESST|SK16-1/2A|3|3|0|1|1|501|127|300|600|877|0.00|N|N|verac       
1044023|01|07-06-2026|07-06-2026|1490|BOBHU|9HC16|1|1|0|1|1|135|67|100|180|422|0.00|N|N|alyssah     
1044031|01|07-06-2026|08-07-2026|25000|SBSOLOOR|SK16-3/8A|4|5|0|2|1|183|23|330|330|932|0.00|N|N|belindah    
1044031|01|07-06-2026|08-07-2026|25000|SBSOLOOR|SK16-1/2A|5|6|0|2|1|501|127|300|600|877|0.00|N|N|belindah    
1044031|01|07-06-2026|08-07-2026|25000|SBSOLOOR|SK16-5/8A|6|7|0|1|1|108|16|120|120|172|0.00|N|N|belindah    
1044161|01|07-07-2026|07-07-2026|16890|MASOSYLM|SK16-1/2A|1|1|0|4|1|501|127|300|600|877|0.00|N|N|liliang     
1044240|01|07-08-2026|07-08-2026|7585|WILLABUR|SK16-1/2A|7|7|0|1|1|501|127|300|600|877|0.00|N|N|alyssah     
1044259|01|07-08-2026|07-08-2026|1030|RIDDOVER|SK16-3/8A|2|2|0|2|1|183|23|330|330|932|0.00|N|N|uct         
1044265|01|07-08-2026|07-08-2026|5410|AEROPCA|SK16-3/8A|2|2|0|2|1|183|23|330|330|932|0.00|N|N|rons        
1044287|01|07-08-2026|07-08-2026|5900|WOODWAPP|SK16-1/2A|7|7|0|4|1|501|127|300|600|877|0.00|N|N|verac       
1044287|01|07-08-2026|07-08-2026|5900|WOODWAPP|SK16-3/8A|12|12|0|2|1|183|23|330|330|932|0.00|N|N|verac       
1044287|01|07-08-2026|07-08-2026|5900|WOODWAPP|SK16-5/8A|13|13|0|2|1|108|16|120|120|172|0.00|N|N|verac       
1044321|01|07-09-2026|07-09-2026|3925|STEIN|SK16-3/8A|1|1|0|1|1|183|23|330|330|932|0.00|N|N|liliang     
1044387|01|07-09-2026|07-09-2026|2965|BRADFB|SK16-1/2A|1|1|0|2|1|501|127|300|600|877|0.00|N|N|mariek      
1044404|01|07-09-2026|07-09-2026|2965|CAMBCAMB|SK16-3/8A|2|2|0|2|1|183|23|330|330|932|0.00|N|N|verac       
1044504|01|07-10-2026|07-15-2026|E18525|RTCAROE|NCAT40-SF0250-3.15CP|3|4|0|3|1|42|0|0|20|0|0.00|N|N|belindah    
1044504|01|07-10-2026|07-15-2026|E18525|RTCAROE|SK16-3/8A|13|14|0|1|1|183|23|330|330|932|0.00|N|N|belindah    
1044550|01|07-13-2026|08-14-2026|19525|BEFGGHKM|SK16-5/8A|1|1|0|4|1|108|16|120|120|172|0.00|N|Y|lauriec     
1044551|01|07-13-2026|08-14-2026|19525|BBCCCEGH|SK16-1/2A|1|1|0|4|1|501|127|300|600|877|0.00|N|Y|lauriec     
1044552|01|07-13-2026|08-07-2026|19525|FERNLY|9HC16|31|33|0|2|1|135|67|100|180|422|0.00|N|Y|lauriec     
1044566|01|07-13-2026|07-13-2026|19525|THEALLIN|CCK1-3/4|1|1|0|2|1|32|2|40|40|10|0.00|N|Y|lauriec     
1044604|01|07-13-2026|07-13-2026|1490|PACXISNC|SK16-3/8A|5|5|0|1|1|183|23|330|330|932|0.00|N|N|liliang     
1044713|01|07-14-2026|07-14-2026|16890|NOVICDC|SK16-3/8A|1|1|0|3|1|183|23|330|330|932|0.00|N|N|haleyd      
1044731|01|07-14-2026|07-14-2026|3925|STEIN|SK16-3/8A|1|1|0|1|1|183|23|330|330|932|0.00|N|N|verac       
1044747|01|07-14-2026|07-14-2026|1490|GRIFAPEX|9HC16|34|35|0|1|1|135|67|100|180|422|0.00|N|N|cindyt      
1044750|01|07-14-2026|07-14-2026|16890|CARVER|9HC16|1|1|0|2|1|135|67|100|180|422|0.00|N|N|verac       
1044751|01|07-14-2026|07-14-2026|1105|GRANGER|9HC16|3|3|0|1|1|135|67|100|180|422|0.00|N|N|verac       
1044866|01|07-15-2026|07-15-2026|3367|FABPROTC|9HC16|7|7|0|1|1|135|67|100|180|422|0.00|N|N|mariek      
1044866|01|07-15-2026|07-15-2026|3367|FABPROTC|SK16-1/2A|10|10|0|2|1|501|127|300|600|877|0.00|N|N|mariek      
1044880|01|07-15-2026|07-15-2026|E13495|MKRCA|SK10-2.75|8|8|0|1|1|27|0|30|30|140|0.00|N|N|belindah    
1044900|01|07-15-2026|07-15-2026|25000|VOXELNC|SK16-1/2A|10|10|0|1|1|501|127|300|600|877|0.00|N|N|mariek      
1044900|01|07-15-2026|07-15-2026|25000|VOXELNC|9HC16|11|11|0|1|1|135|67|100|180|422|0.00|N|N|mariek      
1044933|01|07-16-2026|07-16-2026|8575|PRECISPA|SK16-1/2A|12|12|0|10|1|501|127|300|600|877|0.00|N|N|belindah    
1044933|01|07-16-2026|07-16-2026|8575|PRECISPA|SK16-3/8A|14|14|0|4|1|183|23|330|330|932|0.00|N|N|belindah    
1044935|01|07-16-2026|07-16-2026|19350|SEBASTIZ|SK16-1/2A|3|3|0|6|1|501|127|300|600|877|0.00|N|N|belindah    
1045022|01|07-16-2026|07-16-2026|E1114|AEROMETH|CCK1-3/4|5|5|0|1|1|32|2|40|40|10|0.00|N|N|haleyd      
1045086|01|07-17-2026|07-17-2026|3613|AVERYDEN|SK16-1/2A|4|4|0|2|1|501|127|300|600|877|0.00|N|N|liliang     
1045091|01|07-17-2026|07-17-2026|E16916|PNEUDRAU|SK16-1/2A|2|2|0|10|1|501|127|300|600|877|0.00|N|N|belindah    
1045093|01|07-17-2026|07-17-2026|E16916|PNEUDRAU|SK16-1/2A|2|2|0|10|1|501|127|300|600|877|0.00|N|N|belindah    
1045135|01|07-17-2026|07-20-2026|23180|UNITBLVD|9HC16|34|34|0|1|1|135|67|100|180|422|0.00|N|N|liliang     
1045186|01|07-20-2026|07-20-2026|2965|HAIGH|CAT40-SK16-60U-IDU|1|1|0|3|1|37|12|0|100|-100|0.00|N|N|ivetl       
1045298|01|07-21-2026|07-21-2026|16890|FSINDSUP|SK10-2.75|1|1|0|1|1|27|0|30|30|140|0.00|N|N|mariek      
1045318|01|07-21-2026|09-01-2026|19525|BEFGGHKM|SK16-1/2A|2|2|0|22|1|501|127|300|600|877|0.00|N|Y|lauriec     
1045318|01|07-21-2026|09-01-2026|19525|BEFGGHKM|SK16-3/8A|13|15|0|6|1|183|23|330|330|932|0.00|N|Y|lauriec     
1045319|01|07-21-2026|08-14-2026|19525|IJLNOQSS|SK16-1/2A|2|2|0|8|1|501|127|300|600|877|0.00|N|Y|lauriec     
1045320|01|07-21-2026|08-07-2026|19525|FERNLY|SK16-1/2A|3|3|0|8|1|501|127|300|600|877|0.00|N|Y|lauriec     
1045320|01|07-21-2026|08-07-2026|19525|FERNLY|9HC16|76|78|0|1|1|135|67|100|180|422|0.00|N|Y|lauriec     
1045321|01|07-21-2026|09-01-2026|19525|BBCCCEGH|SK16-1/2A|2|2|0|4|1|501|127|300|600|877|0.00|N|Y|lauriec     
1045397|01|07-21-2026|07-21-2026|19422|JAMESMEY|SK16-3/8A|2|2|0|1|1|183|23|330|330|932|0.00|N|N|belindah    
1045398|01|07-21-2026|07-27-2026|12458|NORTHERN|SK16-3/8A|16|17|0|2|1|183|23|330|330|932|0.00|Y|N|rons        
1045398|01|07-21-2026|07-27-2026|12458|NORTHERN|SK16-1/2A|17|18|0|3|1|501|127|300|600|877|0.00|Y|N|rons        
1045409|01|07-23-2026|07-23-2026|7650|CATEFRAN|SK16-1/2A|1|1|0|3|1|501|127|300|600|877|0.00|N|Y|lauriec     
1045470|01|07-22-2026|07-22-2026|1105|GRANGER|SK16-1/2A|2|2|0|2|1|501|127|300|600|877|0.00|N|N|ivetl       
1045580|01|07-23-2026|07-23-2026|1030|BETASHIM|SK16-1/2A|1|1|0|6|1|501|127|300|600|877|0.00|N|N|ivetl       
1045614|01|07-23-2026|07-23-2026|3872|ASTRHAWT|CAT40-SF0500-5.12CP|3|3|0|2|1|28|1|0|0|0|0.00|N|N|belindah    
1045637|01|07-23-2026|07-23-2026|9560|STONCHES|SK16-1/2A|1|1|0|6|1|501|127|300|600|877|0.00|N|N|liliang     
1045646|01|07-31-2026|08-15-2026|19525|PRECROCC|9HC16|12|12|0|1|1|135|67|100|180|422|0.00|N|Y|lauriec     
1045654|01|07-24-2026|07-24-2026|25000|THEXHUNT|SK16-1/2A|4|4|0|2|1|501|127|300|600|877|0.00|N|N|ivetl       
1045764|01|07-24-2026|07-24-2026|E1029|ACTIONI|SK16-1/2A|1|1|0|6|1|501|127|300|600|877|0.00|N|N|belindah    
1045767|01|07-27-2026|08-06-2026|19575|FRONTGRA|CCK1-3/4|14|14|0|1|1|32|2|40|40|10|0.00|N|N|cindyt      
1045770|01|07-30-2026|08-07-2026|19525|FERNLY|SK16-3/8A|11|12|0|2|1|183|23|330|330|932|0.00|N|Y|lauriec     
1045771|01|07-30-2026|07-31-2026|19525|BBCCCEGH|SK16-3/8A|5|5|0|2|1|183|23|330|330|932|0.00|N|Y|lauriec     
1045772|01|07-30-2026|09-11-2026|19525|IJLNOQSS|SK16-1/2A|3|3|0|6|1|501|127|300|600|877|0.00|N|Y|lauriec     
1045772|01|07-30-2026|09-11-2026|19525|IJLNOQSS|SK16-3/8A|16|21|0|4|1|183|23|330|330|932|0.00|N|Y|lauriec     
1045822|01|07-27-2026|08-13-2026|23290|JESEL|9HC16|8|8|0|1|1|135|67|100|180|422|0.00|N|N|cindyt      
1045823|01|07-27-2026|07-28-2026|19525|CACME|9HC16|10|10|0|2|1|135|67|100|180|422|0.00|N|Y|lauriec     
1045947|01|07-28-2026|07-28-2026|1490|FERROUS|SK16-3/8A|13|13|0|1|1|183|23|330|330|932|0.00|N|N|alyssah     
1045947|01|07-28-2026|07-28-2026|1490|FERROUS|9HC16|21|21|0|1|1|135|67|100|180|422|0.00|N|N|alyssah     
1045961|01|07-28-2026|07-28-2026|19525|MOOGBH|9HC16|2|2|0|1|1|135|67|100|180|422|0.00|N|Y|lauriec     
1045991|01|07-28-2026|07-28-2026|25000|WISFRANK|9HC16|1|1|0|2|1|135|67|100|180|422|0.00|N|N|ivetl       
1046078|01|07-29-2026|07-29-2026|2965|LOCKHROT|9HC16|5|5|0|1|1|135|67|100|180|422|0.00|N|N|cindyt      
1046096|01|07-29-2026|07-29-2026|19350|SEBASTIZ|SK16-1/2A|1|1|0|6|1|501|127|300|600|877|0.00|N|N|belindah    
1046113|01|07-29-2026|08-05-2026|16890|INSDEVCO|SK6-2.75|5|5|0|3|1|42|1|0|0|155|0.00|N|N|jennad      
1046158|01|07-29-2026|07-29-2026|4070|APPINDMA|9HC16|2|2|0|4|1|135|67|100|180|422|0.00|N|N|ivetl       
1046161|01|07-29-2026|07-29-2026|16890|ARSONMAC|SK16-3/8A|1|1|0|1|1|183|23|330|330|932|0.00|N|N|liliang     
1046173|01|07-29-2026|07-29-2026|20950|POWELLVA|9HC16|1|1|0|5|1|135|67|100|180|422|0.00|N|N|liliang     
1046190|01|07-30-2026|07-30-2026|16890|FSINDSUP|SK10-2.75|1|1|0|1|1|27|0|30|30|140|0.00|N|N|mariek      
1046199|01|07-30-2026|07-30-2026|4207|COMPMAN|SK16-3/8A|11|12|0|2|1|183|23|330|330|932|0.00|N|N|haleyd      
1046276|01|07-30-2026|07-30-2026|5900|WOODLINC|SK16-1/2A|1|1|0|2|1|501|127|300|600|877|0.00|N|N|mariek      
1046276|01|07-30-2026|07-30-2026|5900|WOODLINC|SK16-3/8A|5|5|0|1|1|183|23|330|330|932|0.00|N|N|mariek      
1046303|01|07-31-2026|07-31-2026|19525|QSUXXXAC|SK10-2.75|1|1|0|1|1|27|0|30|30|140|0.00|N|Y|lauriec     
1046317|01|07-31-2026|07-31-2026|1490|SHAPES|CAT40-SF0500-5.12CP|1|1|0|2|1|28|1|0|0|0|0.00|N|N|haleyd      
1046317|01|07-31-2026|07-31-2026|1490|SHAPES|CAT40-SF0625-5.12CP|5|5|0|1|1|7|0|0|0|0|0.00|N|N|haleyd      
1046325|01|07-31-2026|07-31-2026|E13467|MNNOPQRT|SK16-1/2A|8|8|0|6|1|501|127|300|600|877|0.00|N|N|belindah    
1046371|01|07-31-2026|07-31-2026|13012|KLKINC|NCAT40-SF0250-3.15CP|3|3|0|10|1|42|0|0|20|0|0.00|N|N|belindah    
1046438|01|08-05-2026|08-05-2026|19525|BBCCCEGH|SK16-1/2A|1|1|0|4|1|501|127|300|600|877|0.00|N|Y|lauriec     
1046438|01|08-05-2026|08-05-2026|19525|BBCCCEGH|SK16-3/8A|6|6|0|3|1|183|23|330|330|932|0.00|N|Y|lauriec     
1046439|01|08-05-2026|08-28-2026|19525|BEFGGHKM|SK16-3/8A|11|12|0|6|1|183|23|330|330|932|0.00|N|Y|lauriec     
1046439|01|08-05-2026|08-28-2026|19525|BEFGGHKM|9HC16|74|78|0|4|1|135|67|100|180|422|0.00|N|Y|lauriec     
1046441|01|08-03-2026|08-17-2026|19525|FERNLY|SK16-1/2A|3|3|0|5|1|501|127|300|600|877|0.00|N|Y|lauriec     
1046441|01|08-03-2026|08-17-2026|19525|FERNLY|SK16-3/8A|11|11|0|3|1|183|23|330|330|932|0.00|N|Y|lauriec     
1046441|01|08-03-2026|08-17-2026|19525|FERNLY|9HC16|51|54|0|3|1|135|67|100|180|422|0.00|N|Y|lauriec     
1046481|01|08-03-2026|08-03-2026|16890|STOCKROO|SK16-1/2A|1|1|0|2|1|501|127|300|600|877|0.00|N|N|verac       
1046529|01|08-03-2026|08-03-2026|1490|AEROMARI|SK16-5/8A|1|1|0|2|1|108|16|120|120|172|0.00|N|N|ivetl       
1046536|01|08-03-2026|08-03-2026|7585|WILLABUR|SK16-1/2A|8|10|0|1|1|501|127|300|600|877|0.00|N|N|rons        
1046536|01|08-03-2026|08-03-2026|7585|WILLABUR|SK16-3/8A|27|33|0|1|1|183|23|330|330|932|0.00|N|N|rons        
1046536|01|08-03-2026|08-03-2026|7585|WILLABUR|SK16-5/8A|28|34|0|1|1|108|16|120|120|172|0.00|N|N|rons        
1046606|01|08-04-2026|08-04-2026|13410|MAXMO|SK16-1/2A|4|4|0|2|1|501|127|300|600|877|0.00|N|N|verac       
1046625|01|08-04-2026|08-04-2026|E11020|KXVXENG|NCAT40-SF0250-3.15CP|5|5|0|7|1|42|0|0|20|0|0.00|N|N|belindah    
1046651|01|08-04-2026|08-14-2026|5410|RTCAROE|9HC16|4|4|0|1|1|135|67|100|180|422|0.00|N|N|belindah    
1046651|01|08-04-2026|08-14-2026|5410|RTCAROE|CAT40-SK16-60U-IDU|10|10|0|28|1|37|12|0|100|-100|0.00|N|N|belindah    
1046651|01|08-04-2026|08-14-2026|5410|RTCAROE|SK16-1/2A|12|12|0|8|1|501|127|300|600|877|0.00|N|N|belindah    
1046651|01|08-04-2026|08-14-2026|5410|RTCAROE|SK16-5/8A|13|13|0|2|1|108|16|120|120|172|0.00|N|N|belindah    
1046651|01|08-04-2026|08-14-2026|5410|RTCAROE|SK16-3/8A|19|19|0|5|1|183|23|330|330|932|0.00|N|N|belindah    
1046705|01|08-05-2026|08-05-2026|3365|GAGEMAC|9HC16|2|2|0|1|1|135|67|100|180|422|0.00|N|N|jennad      
1046716|01|08-05-2026|08-05-2026|25000|BROOMFIE|SK16-3/8A|4|4|0|8|1|183|23|330|330|932|0.00|N|N|verac       
1046716|01|08-05-2026|08-05-2026|25000|BROOMFIE|SK16-1/2A|5|5|0|8|1|501|127|300|600|877|0.00|N|N|verac       
