Order#|Entry Date|Req'd Date|Customer PO#|Ship Via|Customer#|BT Name|BT State|BT Slm|ST Company|ST State|ST Terr|Part Number|TC_Flag|Vendor|Open Qty|WH 1|Other|OB|VBO|Ven Stk|Net Open $|Ord Cmplt|Item Cmplt|Status|Live P/T|Line Comment|Order Comment|P/Tck Comment|Order Notes|Split|Class|Type|Style|Old Class|User ID|Line
1047658|08-17-2026|08-17-2026|8391417001|U-GND|19525|MSC Industrial Supply Company|NY|RR|MSC Industrial Supply Co.,Inc.|NV|78|SK16-3/8A|N|NIKKEN|3|183|23|330|330|932|173.55|Y|Y|Open - Man Hold||MSC SKU: 63117840|DO NOT MAIL INVOICE - This is an E-Commerce order Thank you for your order!||08-17-2026 08:40 - SPS Generated Order#  1047658 08-17-2026 08:40 - File=/POdc4-77896934774.txt|ADV|AC|COLLET|SKC|NIKKEN|uct|  8
1046809|08-07-2026|08-19-2026|11060079|U-GND|2325|BlackHawk Industrial - Base Camp|OK|RR|Blue Origin Mfg Florida LLC -|FL|24|CCK1-3/4|N|NIKKEN|6|32|2|40|40|10|276.00|N|Y|Open - Man Hold||BHI SKU: LYNDEX CCK1-3/4|DO NOT MAIL INVOICE - This is an E-Commerce order Thank you for your order!||08-17-2026 16:37-lauriec Multiple Price Discrep on this PO need updating and EMAILED PDF back to me NOT sent back through SPS EDI gain. 08-06-2026 09:40 - SPS Generated Order#  1046809 08-06-2026 09:40 - File=/POdc4-77334897193.txt 08-06-2026 16:33 - Discounts Set From Q# 253873 by Alyssa|ADV|AC|COLLET|KM|NIKKEN|lauriec| 14
1047901|08-20-2026|08-20-2026|4651752234|F-FGS|7650|W.W. Grainger, Inc.|IL|RR|Relativity Space Inc.|CA|70|E40-236|N|ALPS|4|4|0|0|0|0|219.00|N|Y|Open||Grainger SKU: 38PP15|DO NOT MAIL INVOICE - This is an E-Commerce order Thank you for your order!|*** GRAINGER SHIPPING INSTRUCTIONS *** Grainger Packing List must be included in shipment|08-19-2026 07:00 - SPS Generated Order#  1047901 08-19-2026 07:00 - File=/POdc4-78009486342.txt|STD|SC|COLLET|ERC|ALPS|lauriec|  1
1048010|08-20-2026|08-20-2026|52800|U-2DA|E5318|Elite Machining, Inc.|CA|KS|Elite Machining, Inc.|CA|70|CAT40-SK16-60U-IDU|N|NIKKEN|1|37|12|0|100|-100|262.80|N|N|Open|Yes||||08-20-2026 08:21 - Created from Q#   255123 08-20-2026 08:24 belindah PT-01 Printed PROTY|ADV|AT|CAT40|SKH|NIKKEN|belindah|  1
1048010|08-20-2026|08-20-2026|52800|U-2DA|E5318|Elite Machining, Inc.|CA|KS|Elite Machining, Inc.|CA|70|9HC16|N|NIKKEN|1|135|67|100|180|422|24.00|N|N|Open|Yes||||08-20-2026 08:21 - Created from Q#   255123 08-20-2026 08:24 belindah PT-01 Printed PROTY|STD|ST|WRENCH|WRENCH|NIKKEN|belindah|  3
1048032|08-20-2026|08-20-2026|PORD598940|U-GND|3525|Cline Tool & Service Company|IA|RR|Cline Tool & Service Company|IL|43|CAT40-SK16-60U-IDU|N|NIKKEN|1|37|12|0|100|-100|219.00|Y|Y|Open|Yes||||08-20-2026 09:42 - Created from Q#   254564 08-20-2026 10:04 mariek PT-01 Printed PICK|ADV|AT|CAT40|SKH|NIKKEN|mariek|  1
1048032|08-20-2026|08-20-2026|PORD598940|U-GND|3525|Cline Tool & Service Company|IA|RR|Cline Tool & Service Company|IL|43|CAT40-SK16-60U-IDU|N|NIKKEN|1|37|12|0|100|-100|219.00|Y|Y|Open|Yes||||08-20-2026 09:42 - Created from Q#   254564 08-20-2026 10:04 mariek PT-01 Printed PICK|ADV|AT|CAT40|SKH|NIKKEN|mariek|  5
1048032|08-20-2026|08-20-2026|PORD598940|U-GND|3525|Cline Tool & Service Company|IA|RR|Cline Tool & Service Company|IL|43|CAT40-SK16-60U-IDU|N|NIKKEN|1|37|12|0|100|-100|219.00|Y|Y|Open|Yes||||08-20-2026 09:42 - Created from Q#   254564 08-20-2026 10:04 mariek PT-01 Printed PICK|ADV|AT|CAT40|SKH|NIKKEN|mariek| 12
1048032|08-20-2026|08-20-2026|PORD598940|U-GND|3525|Cline Tool & Service Company|IA|RR|Cline Tool & Service Company|IL|43|SK16-1/2A|N|NIKKEN|1|501|127|300|600|877|44.50|Y|Y|Open|Yes||||08-20-2026 09:42 - Created from Q#   254564 08-20-2026 10:04 mariek PT-01 Printed PICK|ADV|AC|COLLET|SKC|NIKKEN|mariek| 13
1048032|08-20-2026|08-20-2026|PORD598940|U-GND|3525|Cline Tool & Service Company|IA|RR|Cline Tool & Service Company|IL|43|CAT40-SK16-60U-IDU|N|NIKKEN|1|37|12|0|100|-100|219.00|Y|Y|Open|Yes||||08-20-2026 09:42 - Created from Q#   254564 08-20-2026 10:04 mariek PT-01 Printed PICK|ADV|AT|CAT40|SKH|NIKKEN|mariek| 14
1048032|08-20-2026|08-20-2026|PORD598940|U-GND|3525|Cline Tool & Service Company|IA|RR|Cline Tool & Service Company|IL|43|SK16-1/2A|N|NIKKEN|1|501|127|300|600|877|44.50|Y|Y|Open|Yes||||08-20-2026 09:42 - Created from Q#   254564 08-20-2026 10:04 mariek PT-01 Printed PICK|ADV|AC|COLLET|SKC|NIKKEN|mariek| 15
1048032|08-20-2026|08-20-2026|PORD598940|U-GND|3525|Cline Tool & Service Company|IA|RR|Cline Tool & Service Company|IL|43|CAT40-SK16-60U-IDU|N|NIKKEN|1|37|12|0|100|-100|219.00|Y|Y|Open|Yes||||08-20-2026 09:42 - Created from Q#   254564 08-20-2026 10:04 mariek PT-01 Printed PICK|ADV|AT|CAT40|SKH|NIKKEN|mariek| 22
1048032|08-20-2026|08-20-2026|PORD598940|U-GND|3525|Cline Tool & Service Company|IA|RR|Cline Tool & Service Company|IL|43|CAT40-SK16-60U-IDU|N|NIKKEN|1|37|12|0|100|-100|219.00|Y|Y|Open|Yes||||08-20-2026 09:42 - Created from Q#   254564 08-20-2026 10:04 mariek PT-01 Printed PICK|ADV|AT|CAT40|SKH|NIKKEN|mariek| 24
1048032|08-20-2026|08-20-2026|PORD598940|U-GND|3525|Cline Tool & Service Company|IA|RR|Cline Tool & Service Company|IL|43|SK16-1/2A|N|NIKKEN|1|501|127|300|600|877|44.50|Y|Y|Open|Yes||||08-20-2026 09:42 - Created from Q#   254564 08-20-2026 10:04 mariek PT-01 Printed PICK|ADV|AC|COLLET|SKC|NIKKEN|mariek| 25
1048032|08-20-2026|08-20-2026|PORD598940|U-GND|3525|Cline Tool & Service Company|IA|RR|Cline Tool & Service Company|IL|43|CAT40-SK16-60U-IDU|N|NIKKEN|1|37|12|0|100|-100|219.00|Y|Y|Open|Yes||||08-20-2026 09:42 - Created from Q#   254564 08-20-2026 10:04 mariek PT-01 Printed PICK|ADV|AT|CAT40|SKH|NIKKEN|mariek| 26
1048032|08-20-2026|08-20-2026|PORD598940|U-GND|3525|Cline Tool & Service Company|IA|RR|Cline Tool & Service Company|IL|43|SK16-1/2A|N|NIKKEN|1|501|127|300|600|877|44.50|Y|Y|Open|Yes||||08-20-2026 09:42 - Created from Q#   254564 08-20-2026 10:04 mariek PT-01 Printed PICK|ADV|AC|COLLET|SKC|NIKKEN|mariek| 27
1048032|08-20-2026|08-20-2026|PORD598940|U-GND|3525|Cline Tool & Service Company|IA|RR|Cline Tool & Service Company|IL|43|CAT40-SK16-60U-IDU|N|NIKKEN|1|37|12|0|100|-100|219.00|Y|Y|Open|Yes||||08-20-2026 09:42 - Created from Q#   254564 08-20-2026 10:04 mariek PT-01 Printed PICK|ADV|AT|CAT40|SKH|NIKKEN|mariek| 28
1048032|08-20-2026|08-20-2026|PORD598940|U-GND|3525|Cline Tool & Service Company|IA|RR|Cline Tool & Service Company|IL|43|SK16-1/2A|N|NIKKEN|1|501|127|300|600|877|44.50|Y|Y|Open|Yes||||08-20-2026 09:42 - Created from Q#   254564 08-20-2026 10:04 mariek PT-01 Printed PICK|ADV|AC|COLLET|SKC|NIKKEN|mariek| 29
1048052|08-20-2026|08-20-2026|7185536|U-GND|16890|PTSolutions|MI|RR|Novi CDC|MI|54|SK16-3/8A|N|NIKKEN|5|183|23|330|330|932|293.70|N|N|Open|Yes||Thank you for your order!||08-20-2026 11:01 - Discounts Recalculated QS 08-20-2026 11:16 ivetl PT-01 Printed PICK|ADV|AC|COLLET|SKC|NIKKEN|ivetl|  3
1048057|08-20-2026|08-20-2026|1703519|TK-PA|4207|DCT Industrial Supply Company|IL|JV|Kemp Manufacturing Co.|IL|43|PRE-E236PLUS-BD|N|ELBOC1|1|4|2|4|4|0|7020.00|Y|N|Open - Man Hold||SN# 104498|Non-cancellable, non-returnable after reciept of PO|Ship Truck Ground/LTL PP&A Kemp Mfg Dock hours: M-F 7am-2:30pm**|08-20-2026 12:19-karynm Bestway, LTL per customer TK-PA/ Reached out to Pre-Engr to prep 07-22-2026 15:35-jennad EricH Teams req Left Duane Dishman VM, to get End user name /state 08-20-2026 12:18 - Created from Q#   253738|ADV|PRE|PR-E2X|PREB|ELBOC1|karynm|  1
1048057|08-20-2026|08-20-2026|1703519|TK-PA|4207|DCT Industrial Supply Company|IL|JV|Kemp Manufacturing Co.|IL|43|PRE-SPDL-I50|N|ELBOC1|1|7|1|3|3|0|786.00|Y|N|Open - Man Hold|||Non-cancellable, non-returnable after reciept of PO|Ship Truck Ground/LTL PP&A Kemp Mfg Dock hours: M-F 7am-2:30pm**|08-20-2026 12:19-karynm Bestway, LTL per customer TK-PA/ Reached out to Pre-Engr to prep 07-22-2026 15:35-jennad EricH Teams req Left Duane Dishman VM, to get End user name /state 08-20-2026 12:18 - Created from Q#   253738|ADV|PRE|SPNDL|ACCS|ELBOC1|karynm|  2
1048057|08-20-2026|08-20-2026|1703519|TK-PA|4207|DCT Industrial Supply Company|IL|JV|Kemp Manufacturing Co.|IL|43|PRE-GAUGE-C50|N|ELBOC1|1|6|4|5|5|0|615.75|Y|N|Open - Man Hold|||Non-cancellable, non-returnable after reciept of PO|Ship Truck Ground/LTL PP&A Kemp Mfg Dock hours: M-F 7am-2:30pm**|08-20-2026 12:19-karynm Bestway, LTL per customer TK-PA/ Reached out to Pre-Engr to prep 07-22-2026 15:35-jennad EricH Teams req Left Duane Dishman VM, to get End user name /state 08-20-2026 12:18 - Created from Q#   253738|ADV|PRE|CAT50|TB|ELBOC1|karynm|  4
1048057|08-20-2026|08-20-2026|1703519|TK-PA|4207|DCT Industrial Supply Company|IL|JV|Kemp Manufacturing Co.|IL|43|TARIFF_SURCHARGE|N|NON-INV|1|-196|0|0|0|0|0.00|Y|N|Open - Man Hold|||Non-cancellable, non-returnable after reciept of PO|Ship Truck Ground/LTL PP&A Kemp Mfg Dock hours: M-F 7am-2:30pm**|08-20-2026 12:19-karynm Bestway, LTL per customer TK-PA/ Reached out to Pre-Engr to prep 07-22-2026 15:35-jennad EricH Teams req Left Duane Dishman VM, to get End user name /state 08-20-2026 12:18 - Created from Q#   253738|STD|NOTE|NOTE|NOTE||karynm|  5
1048060|08-20-2026|08-20-2026|5237892|U-1DA|13363|Martin Inc.|AL|FP|General Atomics|MS|26|NCAT40-SF0250-3.15CP|N|SAB|3|42|0|0|20|0|790.02|N|N|Open|Yes||Thank you for your order! This order was submitted through our Customer Zone. Your Order will ship today 08-20-2026||08-20-2026 12:44 - Web Order Received 1048060 08-20-2026 13:39 - Discounts Recalculated 08-20-2026 13:40 lauriec PT-01 Printed PROTY|ADV|AT|NCAT40|SFH|SAB|lauriec|  1
1048060|08-20-2026|08-20-2026|5237892|U-1DA|13363|Martin Inc.|AL|FP|General Atomics|MS|26|TARIFF_SURCHARGE|N|NON-INV|1|-196|0|0|0|0|0.00|N|N|Open|Yes||Thank you for your order! This order was submitted through our Customer Zone. Your Order will ship today 08-20-2026||08-20-2026 12:44 - Web Order Received 1048060 08-20-2026 13:39 - Discounts Recalculated 08-20-2026 13:40 lauriec PT-01 Printed PROTY|STD|NOTE|NOTE|NOTE||lauriec|  2
1048062|08-20-2026|08-20-2026|10461988|U-GND|4070|DXP Enterprises Inc.|TX|RO|DXP-SmartSource-Siemens Energy NY|NY|19|MZQT5-CT40X-OFF|N|MIMAT2|3|1|1|0|0|0|15521.76|N|N|Open|Yes||||08-13-2026 13:17 - Discounts Recalculated QS 08-13-2026 13:20 - Discounts Recalculated QS 08-20-2026 12:48 - Created from Q#   254844 08-20-2026 13:06 cindyt PT-01 Printed PICK 08-20-2026 13:31 - PT 01 Deleted, cindyt 08-20-2026 13:36 cindyt PT-01 Printed CSERV|LT|LIVE|LIVE|MAZAK|MLIVE|cindyt|  1
1048062|08-20-2026|08-20-2026|10461988|U-GND|4070|DXP Enterprises Inc.|TX|RO|DXP-SmartSource-Siemens Energy NY|NY|19|WRENCH-MIM-195980|N|MIMAT2|6|-1|8|0|0|0|336.60|N|N|Open|Yes||||08-13-2026 13:17 - Discounts Recalculated QS 08-13-2026 13:20 - Discounts Recalculated QS 08-20-2026 12:48 - Created from Q#   254844 08-20-2026 13:06 cindyt PT-01 Printed PICK 08-20-2026 13:31 - PT 01 Deleted, cindyt 08-20-2026 13:36 cindyt PT-01 Printed CSERV|STD|ST|WRENCH|WRENCH|MIMAT|cindyt|  2
1048062|08-20-2026|08-20-2026|10461988|U-GND|4070|DXP Enterprises Inc.|TX|RO|DXP-SmartSource-Siemens Energy NY|NY|19|TARIFF_SURCHARGE|N|NON-INV|1|-196|0|0|0|0|0.00|N|N|Open|Yes||||08-13-2026 13:17 - Discounts Recalculated QS 08-13-2026 13:20 - Discounts Recalculated QS 08-20-2026 12:48 - Created from Q#   254844 08-20-2026 13:06 cindyt PT-01 Printed PICK 08-20-2026 13:31 - PT 01 Deleted, cindyt 08-20-2026 13:36 cindyt PT-01 Printed CSERV|STD|NOTE|NOTE|NOTE||cindyt|  3
1048064|08-20-2026|08-20-2026|00115578|U-ST|3112|Caliber Industrial Supply Co. Ltd.|ON|RH|Caliber Industrial Supply -CN|ON|56|PROMO-SK16-KIT-CAT40|N|NON-INV|4|0|31|0|0|0|1318.00|N|N|Open - Man Hold||||Shipment Requires Commercial Paperwork rick@caliberindustrial.com|08-20-2026 13:07 - Created from Q#   255003|STD|PROMO|CASE|MIS||cindyt|  1
1048067|08-20-2026|08-20-2026|1226264|U-GND|12455|Lindco Springfield Co., Inc.|MA|BN|Portland Valve|MA|10|CCK1-3/4|N|NIKKEN|10|32|2|40|40|10|588.80|N|N|Open|Yes||Thank you for your order! This order was submitted through our Customer Zone. Your Order will ship today 08-20-2026||08-20-2026 13:21 - Web Order Received 1048067 08-20-2026 13:21 - ATTN: BRIAN SUTHERLAND 08-20-2026 13:41 lauriec PT-01 Printed PICK|ADV|AC|COLLET|KM|NIKKEN|lauriec|  1
1048067|08-20-2026|08-20-2026|1226264|U-GND|12455|Lindco Springfield Co., Inc.|MA|BN|Portland Valve|MA|10|CKFN25(1)-3/4|N|NIKKEN|10|26|0|0|0|120|409.60|N|N|Open|Yes||Thank you for your order! This order was submitted through our Customer Zone. Your Order will ship today 08-20-2026||08-20-2026 13:21 - Web Order Received 1048067 08-20-2026 13:21 - ATTN: BRIAN SUTHERLAND 08-20-2026 13:41 lauriec PT-01 Printed PICK|ADV|AC|CAP|KM|NIKKEN|lauriec|  2
1048067|08-20-2026|08-20-2026|1226264|U-GND|12455|Lindco Springfield Co., Inc.|MA|BN|Portland Valve|MA|10|TARIFF_SURCHARGE|N|NON-INV|1|-196|0|0|0|0|0.00|N|N|Open|Yes||Thank you for your order! This order was submitted through our Customer Zone. Your Order will ship today 08-20-2026||08-20-2026 13:21 - Web Order Received 1048067 08-20-2026 13:21 - ATTN: BRIAN SUTHERLAND 08-20-2026 13:41 lauriec PT-01 Printed PICK|STD|NOTE|NOTE|NOTE||lauriec|  3
1048068|08-20-2026|08-20-2026|BT-IN>WH1 PHD#E-012/2026-|DNS|LN|Branch Transfer back to WH1||RR|Branch Transfer back to WH1|IL|43|160-049|N|PRECI4|1|18|1|0|0|0|0.00|Y|Y|Open|Yes||Thank you for your order!||08-20-2026 13:26 mitsum PT-01 Printed A|STD|SC|COLLET|16C|PRECI4|mitsum|  1
1048068|08-20-2026|08-20-2026|BT-IN>WH1 PHD#E-012/2026-|DNS|LN|Branch Transfer back to WH1||RR|Branch Transfer back to WH1|IL|43|300-020|N|PRECI4|65|14|65|0|0|0|0.00|Y|Y|Open|Yes||Thank you for your order!||08-20-2026 13:26 mitsum PT-01 Printed A|STD|SC|COLLET|3J|PRECI4|mitsum|  2
1048068|08-20-2026|08-20-2026|BT-IN>WH1 PHD#E-012/2026-|DNS|LN|Branch Transfer back to WH1||RR|Branch Transfer back to WH1|IL|43|300-028|N|PRECI4|34|6|34|0|0|0|0.00|Y|Y|Open|Yes||Thank you for your order!||08-20-2026 13:26 mitsum PT-01 Printed A|STD|SC|COLLET|3J|PRECI4|mitsum|  3
1048068|08-20-2026|08-20-2026|BT-IN>WH1 PHD#E-012/2026-|DNS|LN|Branch Transfer back to WH1||RR|Branch Transfer back to WH1|IL|43|360-001S|N|PRECI4|256|73|257|0|0|0|0.00|Y|Y|Open|Yes||Thank you for your order!||08-20-2026 13:26 mitsum PT-01 Printed A|STD|SC|COLLET|3J|PRECI4|mitsum|  4
1048068|08-20-2026|08-20-2026|BT-IN>WH1 PHD#E-012/2026-|DNS|LN|Branch Transfer back to WH1||RR|Branch Transfer back to WH1|IL|43|560-001S|N|PRECI4|325|146|331|510|510|0|0.00|Y|Y|Open|Yes||Thank you for your order!||08-20-2026 13:26 mitsum PT-01 Printed A|STD|SC|COLLET|5C|PRECI4|mitsum|  5
1048068|08-20-2026|08-20-2026|BT-IN>WH1 PHD#E-012/2026-|DNS|LN|Branch Transfer back to WH1||RR|Branch Transfer back to WH1|IL|43|550-005|N|PRECI4|61|19|61|0|0|0|0.00|Y|Y|Open|Yes||Thank you for your order!||08-20-2026 13:26 mitsum PT-01 Printed A|STD|SC|COLLET|5C|PRECI4|mitsum|  6
1048068|08-20-2026|08-20-2026|BT-IN>WH1 PHD#E-012/2026-|DNS|LN|Branch Transfer back to WH1||RR|Branch Transfer back to WH1|IL|43|550-002|N|PRECI4|181|226|181|362|362|0|0.00|Y|Y|Open|Yes||Thank you for your order!||08-20-2026 13:26 mitsum PT-01 Printed A|STD|SC|COLLET|5C|PRECI4|mitsum|  7
1048069|08-20-2026|08-20-2026|6737625|F-FGS|13410|Max Tool Inc.|AL|FP|Max Tool - Montgomery|AL|25|CAT40-SF0500-5.12CP|N|SAB|1|28|1|0|0|0|247.00|N|N|Open|Yes||Thank you for your order!||08-20-2026 13:34-mariek Per Sonja change MOD to FedEx ground shipping 08-20-2026 13:34 - Discounts Recalculated QS 08-20-2026 13:34 mariek PT-01 Printed PICK|ADV|AT|CAT40|SFH|SAB|mariek|  1
1048069|08-20-2026|08-20-2026|6737625|F-FGS|13410|Max Tool Inc.|AL|FP|Max Tool - Montgomery|AL|25|CAT40-SF0625-5.12CP|N|SAB|1|7|0|0|0|0|247.00|N|N|Open|Yes||Thank you for your order!||08-20-2026 13:34-mariek Per Sonja change MOD to FedEx ground shipping 08-20-2026 13:34 - Discounts Recalculated QS 08-20-2026 13:34 mariek PT-01 Printed PICK|ADV|AT|CAT40|SFH|SAB|mariek|  2
1048069|08-20-2026|08-20-2026|6737625|F-FGS|13410|Max Tool Inc.|AL|FP|Max Tool - Montgomery|AL|25|TARIFF_SURCHARGE|N|NON-INV|1|-196|0|0|0|0|0.00|N|N|Open|Yes||Thank you for your order!||08-20-2026 13:34-mariek Per Sonja change MOD to FedEx ground shipping 08-20-2026 13:34 - Discounts Recalculated QS 08-20-2026 13:34 mariek PT-01 Printed PICK|STD|NOTE|NOTE|NOTE||mariek|  3
1048070|08-20-2026|08-20-2026|8414633001|U-GND|19525|MSC Industrial Supply Company|NY|RR|Viant AS&O Holding LLC|IN|57|SK6-2.75|N|NIKKEN|1|42|1|0|0|155|58.50|Y|Y|Open - Man Hold||MSC SKU: 70223458|DO NOT MAIL INVOICE - This is an E-Commerce order Thank you for your order!||08-20-2026 13:40 - SPS Generated Order#  1048070 08-20-2026 13:40 - File=/POdc4-78086611654.txt|ADV|AC|COLLET|SKC|NIKKEN|uct|  1
1048071|08-20-2026|08-20-2026|8414715001|U-GND|19525|MSC Industrial Supply Company|NY|RR|Viant AS&O Holding LLC|IN|57|SK10-2.75|N|NIKKEN|1|27|0|30|30|140|56.55|Y|Y|Open - Man Hold||MSC SKU: 53229290|DO NOT MAIL INVOICE - This is an E-Commerce order Thank you for your order!||08-20-2026 13:40 - SPS Generated Order#  1048071 08-20-2026 13:40 - File=/POdc4-78086612033.txt|ADV|AC|COLLET|SKC|NIKKEN|uct|  1
1047994|08-19-2026|08-21-2026|6737409|U-2DA|13410|Max Tool Inc.|AL|FP|Avans Machine INC|AL|25|NCAT40-C1.1/4SL-105UG-IDU|N|NIKKEN|2|-2|0|0|0|0|1170.00|N|N|Open - Man Hold|||Thank you for your order!||08-20-2026 13:28-mariek For line 2 delivery in NOV will offer NCAT50-C1.1/4-90UG-IDU as alt, checking with Sonja 08-19-2026 15:50-ivetl:Email to Ron to add to ML 08-19-2026 15:48 - Discounts Recalculated QS|ADV|AT|NCAT40|MCH|NIKKEN|ivetl|  1
1047994|08-19-2026|08-21-2026|6737409|U-2DA|13410|Max Tool Inc.|AL|FP|Avans Machine INC|AL|25|NCAT50-C1.1/4-105UG-IDU|N|NIKKEN|2|-2|0|0|0|0|1248.00|N|N|Open - Man Hold|||Thank you for your order!||08-20-2026 13:28-mariek For line 2 delivery in NOV will offer NCAT50-C1.1/4-90UG-IDU as alt, checking with Sonja 08-19-2026 15:50-ivetl:Email to Ron to add to ML 08-19-2026 15:48 - Discounts Recalculated QS|ADV|AT|NCAT50|MCH|NIKKEN|ivetl|  2
1047994|08-19-2026|08-21-2026|6737409|U-2DA|13410|Max Tool Inc.|AL|FP|Avans Machine INC|AL|25|TARIFF_SURCHARGE|N|NON-INV|1|-196|0|0|0|0|0.00|N|N|Open - Man Hold|||Thank you for your order!||08-20-2026 13:28-mariek For line 2 delivery in NOV will offer NCAT50-C1.1/4-90UG-IDU as alt, checking with Sonja 08-19-2026 15:50-ivetl:Email to Ron to add to ML 08-19-2026 15:48 - Discounts Recalculated QS|STD|NOTE|NOTE|NOTE||ivetl|  3
1045292|07-21-2026|09-04-2026|7110346|U-GND|16890|PTSolutions|MI|RR|STOCKROOM - RANCHO|CA|78|SK16-3/8A|N|NIKKEN|1|183|23|330|330|932|58.74|Y|N|Open|||||07-23-2026 08:19-haleyd waiting for ETA on CBO 07-21-2026 09:56-belindah: order checked add to CBO 07-17-2026 10:32-rons: adding both to quote log to reconfirm P&D per NERP... 07-21-2026 09:49 - Created from Q#   253492|ADV|AC|COLLET|SKC|NIKKEN|haleyd|  3
1047765|08-18-2026|11-10-2026|8398409001|U-GND|19525|MSC Industrial Supply Company|NY|RR|The Adams Company|IA|37|CCK1-8|N|NIKKEN|1|-1|0|0|0|0|52.00|N|Y|Open||MSC SKU: 61262606|DO NOT MAIL INVOICE - This is an E-Commerce order Thank you for your order!||08-18-2026 08:40 - SPS Generated Order#  1047765 08-18-2026 08:40 - File=/POdc4-77956963751.txt|ADV|AC|COLLET|KM|NIKKEN|lauriec|  1
1046042|07-29-2026|11-30-2026|10426533|U-GND|4070|DXP Enterprises Inc.|TX|RO|Applied Industrial Machining,LLC|OK|60|9HC16|N|NIKKEN|5|135|67|100|180|422|132.00|N|N|Open - CHold|||These are non-standard stock items and considered specials.  Once a PO has been issued, these items cannot be cancelled or returned.||08-05-2026 10:58-karynm part# updated on SO_ 07-29-2026 09:02-alyssah Added to CBO and sent to purch 07-17-2026 11:53-alyssah Jacob spoke to Chris Cotton. per Tim OK to request. Added to quote log. Once we we have quote send to Steven Bales DXP 07-17-2026 11:04 - Discounts Recalculated QS 07-29-2026 08:24 - Created from Q#   253497|STD|ST|WRENCH|WRENCH|NIKKEN|alyssah|  6
1047082|08-10-2026|12-20-2026|WAOH54475|U-GND|6150|Fastenal Company Purchasing (MN)|MN|JA|Fastenal Company|OH|50|WRENCH-MIM-195980|N|MIMAT2|1|-1|8|0|0|0|57.80|N|N|Open - Man Hold|||These are non-standard stock items and considered specials.  Once a PO has been issued, these items cannot be cancelled or returned.||08-10-2026 15:10-alyssah added to CBO & Sent to email to purch 06-17-2026 09:29 - Discounts Recalculated QS 08-10-2026 14:57 - Created from Q#   251898|STD|ST|WRENCH|WRENCH|MIMAT|alyssah|  3
