comp|open|customer|inv_date|invoice|original|balance|shipto|terms_code|terms
01|P|10620|07-22-2026|2466253|93.24|0.00|CIPCO|N30|Net 30 Days
01|P|10620|08-19-2026|2466253|-93.24|0.00||NA|WIRE0819
01|P|1082|07-22-2026|2466261|2476.56|0.00|DVMCTDIV|N30|Net 30 Days
01|P|1082|08-19-2026|2466261|-2476.56|0.00||NA|493600
01|P|13250|07-07-2026|2464873|346.50|0.00|KAKM|N30|Net 30 Days
01|P|13250|07-10-2026|2465249|138.88|0.00|BRINKDAY|N30|Net 30 Days
01|P|13250|08-19-2026|2464873|-346.50|0.00||NA|014669
01|P|13250|08-19-2026|2465249|-138.88|0.00||NA|014669
01|P|14300|07-22-2026|2466200|66.96|0.00|ROCBUR|N30|Net 30 Days
01|P|14300|07-22-2026|2466244|108.00|0.00|BCDFHIJL|N30|Net 30 Days
01|P|14300|07-24-2026|2466480|3369.60|0.00|BCDFHIJL|N30|Net 30 Days
01|P|14300|08-19-2026|2466200|-66.96|0.00||NA|WIRE0819
01|P|14300|08-19-2026|2466244|-108.00|0.00||NA|WIRE0819
01|P|14300|08-19-2026|2466480|-3369.60|0.00||NA|WIRE0819
01|P|16600|06-19-2026|2463390|76.16|0.00|DYNATEC|N30|Net 30 Days
01|P|16600|08-19-2026|2463390|-76.16|0.00||NA|AD-081926
01|P|16890|06-30-2026|2464262|-93.38|0.00|PDQWORKH|N30|Net 30 Days
01|P|16890|07-20-2026|2465913|2713.50|0.00|LENASAIN|N30|Net 30 Days
01|P|16890|07-20-2026|2465953|310.86|0.00|DGENGIN|N30|Net 30 Days
01|P|16890|07-20-2026|2465955|617.12|0.00|ENTEMENT|N30|Net 30 Days
01|P|16890|07-20-2026|2465956|154.28|0.00|PTSOLTEM|N30|Net 30 Days
01|P|16890|07-20-2026|2465990|47.52|0.00|NIKELPRE|N30|Net 30 Days
01|P|16890|07-20-2026|2466005|265.98|0.00|PHD|N30|Net 30 Days
01|P|16890|07-20-2026|2466026|8.80|0.00|NOVICDC|N30|Net 30 Days
01|P|16890|07-20-2026|2466029|15.96|0.00|VALUE|N30|Net 30 Days
01|P|16890|07-21-2026|2466077|367.08|0.00|NOVICDC|N30|Net 30 Days
01|P|16890|07-21-2026|2466080|15.96|0.00|NACHJACK|N30|Net 30 Days
01|P|16890|07-21-2026|2466083|57.42|0.00|FSINDSUP|N30|Net 30 Days
01|P|16890|07-21-2026|2466096|137.28|0.00|DGENGIN|N30|Net 30 Days
01|P|16890|07-21-2026|2466101|15.96|0.00|TECOKENO|N30|Net 30 Days
01|P|16890|07-21-2026|2466103|398.46|0.00|ALIGNANA|N30|Net 30 Days
01|P|16890|07-21-2026|2466116|304.92|0.00|CERALAUR|N30|Net 30 Days
01|P|16890|07-21-2026|2466124|183.28|0.00|NOVICDC|N30|Net 30 Days
01|P|16890|07-21-2026|2466131|88.44|0.00|MASTNORW|N30|Net 30 Days
01|P|16890|07-21-2026|2466142|87.12|0.00|NOPSUWYA|N30|Net 30 Days
01|P|16890|07-22-2026|2466233|33.00|0.00|APMMANU|N30|Net 30 Days
01|P|16890|07-22-2026|2466234|126.48|0.00|PREXA|N30|Net 30 Days
01|P|16890|07-22-2026|2466237|363.00|0.00|BRIDWHEE|N30|Net 30 Days
01|P|16890|07-22-2026|2466242|93.38|0.00|PXXXS|N30|Net 30 Days
01|P|16890|07-22-2026|2466257|1956.90|0.00|KMTOOL|N30|Net 30 Days
01|P|16890|07-22-2026|2466260|51.00|0.00|SAVAGETX|N30|Net 30 Days
01|P|16890|07-23-2026|2466304|79.20|0.00|APMMANU|N30|Net 30 Days
01|P|16890|07-23-2026|2466307|11.88|0.00|IKNPPQRT|N30|Net 30 Days
01|P|16890|07-23-2026|2466308|47.88|0.00|NOVICDC|N30|Net 30 Days
01|P|16890|07-23-2026|2466328|462.66|0.00|PRECISCA|N30|Net 30 Days
01|P|16890|07-23-2026|2466339|710.46|0.00|ENTEMENT|N30|Net 30 Days
01|P|16890|07-23-2026|2466350|47.88|0.00|RDMANCO|N30|Net 30 Days
01|P|16890|07-23-2026|2466353|23590.38|0.00|FIGUREAI|N30|Net 30 Days
01|P|16890|07-23-2026|2466359|45.54|0.00|GAV|N30|Net 30 Days
01|P|16890|07-23-2026|2466362|528.00|0.00|VEKTEK|N30|Net 30 Days
01|P|16890|07-23-2026|2466363|528.00|0.00|AJMACHIN|N30|Net 30 Days
01|P|16890|07-23-2026|2466365|942.48|0.00|EAGLAPPL|N30|Net 30 Days
01|P|16890|07-23-2026|2466384|8629.20|0.00|REXPEARL|N30|Net 30 Days
01|P|16890|07-24-2026|2466404|3192.48|0.00|WESTTRAC|N30|Net 30 Days
01|P|16890|07-24-2026|2466426|192.72|0.00|COXMACH|N30|Net 30 Days
01|P|16890|07-24-2026|2466434|57.66|0.00|WTXMACH|N30|Net 30 Days
01|P|16890|07-24-2026|2466443|15.96|0.00|MODELS|N30|Net 30 Days
01|P|16890|07-24-2026|2466456|84.48|0.00|SWISBARR|N30|Net 30 Days
01|P|16890|07-24-2026|2466460|626.34|0.00|HOK|N30|Net 30 Days
01|P|16890|07-24-2026|2466477|454.74|0.00|PRECISAZ|N30|Net 30 Days
01|P|16890|07-24-2026|2466485|81.20|0.00|STROMMFG|N30|Net 30 Days
01|P|16890|07-24-2026|2466493|426.00|0.00|MHMABUCK|N30|Net 30 Days
01|P|16890|07-24-2026|2466504|102.06|0.00|PREFLUCO|N30|Net 30 Days
01|P|16890|07-30-2026|2466929|-449.74|0.00|SHARSUSS|N30|Net 30 Days
01|P|16890|08-19-2026|2464262|93.38|0.00||NA|0001125490
01|P|16890|08-19-2026|2465913|-2713.50|0.00||NA|0001125490
01|P|16890|08-19-2026|2465953|-310.86|0.00||NA|0001125490
01|P|16890|08-19-2026|2465955|-617.12|0.00||NA|0001125490
01|P|16890|08-19-2026|2465956|-154.28|0.00||NA|0001125490
01|P|16890|08-19-2026|2465990|-47.52|0.00||NA|0001125490
01|P|16890|08-19-2026|2466005|-265.98|0.00||NA|0001125490
01|P|16890|08-19-2026|2466026|-8.80|0.00||NA|0001125490
01|P|16890|08-19-2026|2466029|-15.96|0.00||NA|0001125490
01|P|16890|08-19-2026|2466077|-367.08|0.00||NA|0001125490
01|P|16890|08-19-2026|2466080|-15.96|0.00||NA|0001125490
01|P|16890|08-19-2026|2466083|-57.42|0.00||NA|0001125490
01|P|16890|08-19-2026|2466096|-137.28|0.00||NA|0001125490
01|P|16890|08-19-2026|2466101|-15.96|0.00||NA|0001125490
01|P|16890|08-19-2026|2466103|-398.46|0.00||NA|0001125490
01|P|16890|08-19-2026|2466116|-304.92|0.00||NA|0001125490
01|P|16890|08-19-2026|2466124|-183.28|0.00||NA|0001125490
01|P|16890|08-19-2026|2466131|-88.44|0.00||NA|0001125490
01|P|16890|08-19-2026|2466142|-87.12|0.00||NA|0001125490
01|P|16890|08-19-2026|2466233|-33.00|0.00||NA|0001125490
01|P|16890|08-19-2026|2466234|-126.48|0.00||NA|0001125490
01|P|16890|08-19-2026|2466237|-363.00|0.00||NA|0001125490
01|P|16890|08-19-2026|2466242|-93.38|0.00||NA|0001125490
01|P|16890|08-19-2026|2466257|-1956.90|0.00||NA|0001125490
01|P|16890|08-19-2026|2466260|-51.00|0.00||NA|0001125490
01|P|16890|08-19-2026|2466304|-79.20|0.00||NA|0001125490
01|P|16890|08-19-2026|2466307|-11.88|0.00||NA|0001125490
01|P|16890|08-19-2026|2466308|-47.88|0.00||NA|0001125490
01|P|16890|08-19-2026|2466328|-462.66|0.00||NA|0001125490
01|P|16890|08-19-2026|2466339|-710.46|0.00||NA|0001125490
01|P|16890|08-19-2026|2466350|-47.88|0.00||NA|0001125490
01|P|16890|08-19-2026|2466353|-23590.38|0.00||NA|0001125490
01|P|16890|08-19-2026|2466359|-45.54|0.00||NA|0001125490
01|P|16890|08-19-2026|2466362|-528.00|0.00||NA|0001125490
01|P|16890|08-19-2026|2466363|-528.00|0.00||NA|0001125490
01|P|16890|08-19-2026|2466365|-942.48|0.00||NA|0001125490
01|P|16890|08-19-2026|2466384|-8629.20|0.00||NA|0001125490
01|P|16890|08-19-2026|2466404|-3192.48|0.00||NA|0001125490
01|P|16890|08-19-2026|2466426|-192.72|0.00||NA|0001125490
01|P|16890|08-19-2026|2466434|-57.66|0.00||NA|0001125490
01|P|16890|08-19-2026|2466443|-15.96|0.00||NA|0001125490
01|P|16890|08-19-2026|2466456|-84.48|0.00||NA|0001125490
01|P|16890|08-19-2026|2466460|-626.34|0.00||NA|0001125490
01|P|16890|08-19-2026|2466477|-454.74|0.00||NA|0001125490
01|P|16890|08-19-2026|2466485|-81.20|0.00||NA|0001125490
01|P|16890|08-19-2026|2466493|-426.00|0.00||NA|0001125490
01|P|16890|08-19-2026|2466504|-102.06|0.00||NA|0001125490
01|P|16890|08-19-2026|2466929|449.74|0.00||NA|0001125490
01|P|18407|07-20-2026|2465935|215.80|0.00|GMPECONC|N30|Net 30 Days
01|P|18407|07-20-2026|2466019|249.60|0.00|EDELSANC|N30|Net 30 Days
01|P|18407|07-24-2026|2466406|441.65|0.00|CORVIDTE|N30|Net 30 Days
01|P|18407|08-19-2026|2465935|-215.80|0.00||NA|182295
01|P|18407|08-19-2026|2466019|-249.60|0.00||NA|182295
01|P|18407|08-19-2026|2466406|-441.65|0.00||NA|182295
01|P|19165|07-02-2026|2464594|306.49|0.00|CUMMINNC|N30|Net 30 Days
01|P|19165|08-19-2026|2464594|-306.49|0.00||NA|AD-081926
01|P|19910|06-15-2026|2462956|300.05|0.00|SUMMER|N30|Net 30 Days
01|P|19910|08-19-2026|2462956|-300.05|0.00||NA|00395608
01|P|2325|06-15-2026|2462874|312.00|0.00|DXSXXMA|N30|Net 30 Days
01|P|2325|06-15-2026|2462881|37.05|0.00|BLKHKMDC|N30|Net 30 Days
01|P|2325|06-15-2026|2462886|615.94|0.00|IPLURBAN|N30|Net 30 Days
01|P|2325|06-15-2026|2462890|155.35|0.00|GLOAUDUB|N30|Net 30 Days
01|P|2325|06-15-2026|2462910|487.50|0.00|SWISSPR|N30|Net 30 Days
01|P|2325|06-15-2026|2462928|28.50|0.00|IRONMAN|N30|Net 30 Days
01|P|2325|06-15-2026|2462936|130.20|0.00|REIDAPPL|N30|Net 30 Days
01|P|2325|06-15-2026|2462946|268.24|0.00|TLKP|N30|Net 30 Days
01|P|2325|06-15-2026|2462954|733.06|0.00|PLASTIP|N30|Net 30 Days
01|P|2325|06-16-2026|2463047|28.50|0.00|BAYSEKM|N30|Net 30 Days
01|P|2325|06-16-2026|2463062|248.40|0.00|KWM|N30|Net 30 Days
01|P|2325|06-17-2026|2463111|4244.50|0.00|BLUORFL|N30|Net 30 Days
01|P|2325|08-19-2026|2462874|-312.00|0.00||NA|AD-081926
01|P|2325|08-19-2026|2462881|-37.05|0.00||NA|AD-081926
01|P|2325|08-19-2026|2462886|-615.94|0.00||NA|AD-081926
01|P|2325|08-19-2026|2462890|-155.35|0.00||NA|AD-081926
01|P|2325|08-19-2026|2462910|-487.50|0.00||NA|AD-081926
01|P|2325|08-19-2026|2462928|-28.50|0.00||NA|AD-081926
01|P|2325|08-19-2026|2462936|-130.20|0.00||NA|AD-081926
01|P|2325|08-19-2026|2462946|-268.24|0.00||NA|AD-081926
01|P|2325|08-19-2026|2462954|-733.06|0.00||NA|AD-081926
01|P|2325|08-19-2026|2463047|-28.50|0.00||NA|AD-081926
01|P|2325|08-19-2026|2463062|-248.40|0.00||NA|AD-081926
01|P|2325|08-19-2026|2463111|-4244.50|0.00||NA|AD-081926
01|P|2965|07-20-2026|2465918|2551.25|0.00|TWMP|N30|Net 30 Days
01|P|2965|07-20-2026|2465963|2488.09|0.00|HAIGH|N30|Net 30 Days
01|P|2965|07-20-2026|2465985|28.35|0.00|FLEXWILL|N30|Net 30 Days
01|P|2965|07-20-2026|2466010|1025.70|0.00|VERMBENB|N30|Net 30 Days
01|P|2965|07-21-2026|2466109|65.10|0.00|ADKI|N30|Net 30 Days
01|P|2965|07-21-2026|2466143|4894.44|0.00|WATEWATE|N30|Net 30 Days
01|P|2965|07-22-2026|2466211|65.10|0.00|ELEMET|N30|Net 30 Days
01|P|2965|07-23-2026|2466346|28.35|0.00|FLEXWILL|N30|Net 30 Days
01|P|2965|07-23-2026|2466347|2011.90|0.00|FAIRVI|N30|Net 30 Days
01|P|2965|07-24-2026|2466441|120.96|0.00|BUTLLEWI|N30|Net 30 Days
01|P|2965|07-24-2026|2466470|79.10|0.00|DIXOROCH|N30|Net 30 Days
01|P|2965|07-24-2026|2466482|382.32|0.00|ASTRONH|N30|Net 30 Days
01|P|2965|07-24-2026|2466503|5.20|0.00|TWMP|N30|Net 30 Days
01|P|2965|08-19-2026|2465918|-2551.25|0.00||NA|WIRE0819
01|P|2965|08-19-2026|2465963|-2488.09|0.00||NA|WIRE0819
01|P|2965|08-19-2026|2465985|-28.35|0.00||NA|WIRE0819
01|P|2965|08-19-2026|2466010|-1025.70|0.00||NA|WIRE0819
01|P|2965|08-19-2026|2466109|-65.10|0.00||NA|WIRE0819
01|P|2965|08-19-2026|2466143|-4894.44|0.00||NA|WIRE0819
01|P|2965|08-19-2026|2466211|-65.10|0.00||NA|WIRE0819
01|P|2965|08-19-2026|2466346|-28.35|0.00||NA|WIRE0819
01|P|2965|08-19-2026|2466347|-2011.90|0.00||NA|WIRE0819
01|P|2965|08-19-2026|2466441|-120.96|0.00||NA|WIRE0819
01|P|2965|08-19-2026|2466470|-79.10|0.00||NA|WIRE0819
01|P|2965|08-19-2026|2466482|-382.32|0.00||NA|WIRE0819
01|P|2965|08-19-2026|2466503|-5.20|0.00||NA|WIRE0819
01|P|3613|06-16-2026|2462990|597.60|0.00|ACMEI|N60|Net 60 Days
01|P|3613|06-16-2026|2463050|637.50|0.00|ACMEI|N60|Net 60 Days
01|P|3613|08-19-2026|2462990|-597.60|0.00||NA|WIRE0819
01|P|3613|08-19-2026|2463050|-637.50|0.00||NA|WIRE0819
01|P|4750|07-10-2026|2465169|163.56|0.00|NFI|N30|Net 30 Days
01|P|4750|08-19-2026|2465169|-163.56|0.00||NA|WIRE0819
01|P|6150|07-20-2026|2465987|76.16|0.00|FASTNHLI|N30|Net 30 Days
01|P|6150|08-19-2026|2465987|-76.16|0.00||NA|WIRE0819
01|P|7585|07-06-2026|2464673|50783.47|0.00|ISCO|N30|Net 30 Days
01|P|7585|07-08-2026|2464916|20090.57|0.00|NOLIMITC|N30|Net 30 Days
01|P|7585|07-10-2026|2465141|20000.00|0.00|RANDJAY|N30|Net 30 Days
01|P|7585|07-10-2026|2465266|11407.59|0.00|AMERGARD|N30|Net 30 Days
01|P|7585|07-16-2026|2465701|497.65|0.00|NOLIMITC|N30|Net 30 Days
01|P|7585|08-19-2026|2464673|-50783.47|0.00||NA|0005000698
01|P|7585|08-19-2026|2464916|-20090.57|0.00||NA|0005000698
01|P|7585|08-19-2026|2465141|-20000.00|0.00||NA|0005000698
01|P|7585|08-19-2026|2465266|-11407.59|0.00||NA|0005000698
01|P|7585|08-19-2026|2465701|-497.65|0.00||NA|0005000698
01|P|8298|07-31-2026|2467080|2510.00|0.00|HASKINS|N30|Net 30 Days
01|P|8298|08-19-2026|2467080|-2510.00|0.00||NA|WIRE0819
01|P|E2052|07-22-2026|2466271|282.80|0.00|PRECITEC|N30|Net 30 Days
01|P|E2052|08-19-2026|2466271|-282.80|0.00||NA|WIRE0819
01|P|E20540|06-30-2026|2464371|145.34|0.00|TRUECA|N30|Net 30 Days
01|P|E20540|08-19-2026|2464371|-145.34|0.00||NA|030032
01|P|E5011|04-28-2026|2458868|639.53|0.00|EAGLECA|N30|Net 30 Days
01|P|E5011|08-19-2026|2458868|-639.53|0.00||NA|1647
